Specifications

31CG-PRC007-EN
Performance
Data — 60 HZ
Entering Condenser Air Temperature (Degree F)
75.0 85.0 95.0 105.0 115.0
LWT Percent Capacity System Capacity System Capacity System Capacity System Capacity System
(Deg F) Glycol (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER
20 31 37.0 49.9 8.9 35.1 54.8 7.7 33.2 60.5 6.6 31.1 67.0 5.6 29.0 74.3 4.7
25 27 41.4 51.2 9.7 39.4 56.2 8.4 37.2 62.0 7.2 35.0 68.6 6.1 32.7 76.1 5.2
30 22 46.2 52.5 10.5 43.9 57.7 9.1 41.6 63.6 7.8 39.2 70.4 6.7 36.7 77.9 5.6
35 17 51.2 53.9 11.4 48.8 59.2 9.9 46.2 65.3 8.5 43.6 72.2 7.3 40.9 79.9 6.1
40 0 57.0 55.5 12.3 54.3 61.0 10.7 51.5 67.2 9.2 48.7 74.2 7.9 45.7 82.1 6.7
42 0 59.2 56.1 12.6 56.4 61.7 11.0 53.5 67.9 9.5 50.5 75.0 8.1 47.4 82.9 6.9
44 0 61.4 56.8 13.0 58.5 62.3 11.3 55.5 68.7 9.7 52.5 75.8 8.3 49.3 83.7 7.1
45 0 62.5 57.1 13.1 59.6 62.7 11.4 56.6 69.0 9.8 53.4 76.2 8.4 50.2 84.1 7.2
46 0 63.6 57.4 13.3 60.7 63.0 11.5 57.6 69.4 10.0 54.4 76.6 8.5 51.1 84.5 7.3
48 0 65.9 58.0 13.6 62.8 63.7 11.8 59.7 70.2 10.2 56.3 77.4 8.7 53.0 85.4 7.4
50 0 68.2 58.7 13.9 65.1 64.4 12.1 61.8 71.0 10.5 58.4 78.2 9.0 54.9 86.3 7.6
55 0 74.1 60.4 14.7 70.7 66.3 12.8 67.2 73.0 11.1 63.6 80.4 9.5 59.8 88.5 8.1
60 0 80.3 62.2 15.5 76.6 68.3 13.5 72.9 75.1 11.6 68.9 82.6 10.0 64.9 90.9 8.6
Entering Condenser Air Temperature (Degree F)
75.0 85.0 95.0 105.0 115.0
LWT Percent Capacity System Capacity System Capacity System Capacity System Capacity System
(Deg F) Glycol (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER
20 31 28.2 39.6 8.5 26.8 43.2 7.4 25.3 47.5 6.4 23.8 52.4 5.4 22.2 58.0 4.6
25 27 31.6 40.4 9.4 30.1 44.2 8.2 28.5 48.6 7.0 26.8 53.6 6.0 25.1 59.2 5.1
30 22 35.4 41.4 10.3 33.7 45.2 8.9 32.0 49.7 7.7 30.1 54.8 6.6 28.3 60.5 5.6
35 17 39.3 42.3 11.2 37.5 46.3 9.7 35.6 50.9 8.4 33.6 56.1 7.2 31.6 61.9 6.1
40 0 43.9 43.4 12.1 41.9 47.5 10.6 39.8 52.2 9.2 37.7 57.5 7.9 35.4 63.4 6.7
42 0 45.6 43.8 12.5 43.6 48.0 10.9 41.4 52.7 9.4 39.2 58.0 8.1 36.8 63.9 6.9
44 0 47.4 44.3 12.8 45.2 48.4 11.2 43.0 53.2 9.7 40.7 58.5 8.3 38.3 64.5 7.1
45 0 48.3 44.5 13.0 46.1 48.6 11.4 43.8 53.4 9.8 41.5 58.8 8.5 39.0 64.8 7.2
46 0 49.2 44.7 13.2 47.0 48.9 11.5 44.7 53.7 10.0 42.2 59.1 8.6 39.8 65.1 7.3
48 0 51.0 45.1 13.6 48.7 49.4 11.8 46.3 54.2 10.3 43.9 59.6 8.8 41.3 65.7 7.6
50 0 52.8 45.6 13.9 50.5 49.8 12.2 48.0 54.7 10.5 45.5 60.2 9.1 42.9 66.2 7.8
55 0 57.6 46.7 14.8 55.0 51.1 12.9 52.4 56.1 11.2 49.7 61.6 9.7 46.8 67.8 8.3
60 0 62.5 47.9 15.7 59.8 52.4 13.7 56.9 57.5 11.9 54.0 63.1 10.3 51.0 69.3 8.8
Table PD-8— 60 Ton — CGAF-C60
Table PD-7— 50 Ton — CGAF-C50
Notes:
1. Data based on 0.0001 fouling factor at sea level.
2. Interpolation between points is permissible.
3. Extrapolation beyond points is not permissible.
4. EER - Energy Efficiency Ratio (Btu/watt-hour). Power inputs include compressors, water temperatures below 40°F.
5. Ratings based on evaporator drop of 10°F
condenser fans and control power
6. Rated in accordance with ARI Standard 550/590-98.
7. Minimum recommended ethylene glycol percentage used for leaving water temperatures below 40°F.
8. Use the following equation to calculate COP values at other than ARI conditions, COP = EER x .2928.
50–60 Ton
Full Load
Table PD-9 — Coefficient of Performance (COP) and
Integrated Part Load Values (IPLV) at ARI Conditions
Tons Model Number IPLV COP
10 CGA120B
2
12.3 2.9
15 CGA180B 12.9 2.8
20 CGAF-C20 14.4 2.9
25 CGAF-C25 14.2 2.9
30 CGAF-C30 14.2 2.9
40 CGAF-C40 14.3 2.8
50 CGAF-C50 13.7 2.8
60 CGAF-C60 13.4 2.8
Notes:
1. Integrated Part Load Values are EERs in (Btu/watt-hour).
2. CGA120B1 - Single Phase IPLV = 11.4, COP = 2.7