Specifications
CG-PRC007-EN30
Performance
Data — 60 HZ
30–40 Ton
Full Load
Entering Condenser Air Temperature (Degree F)
75.0 85.0 95.0 105.0 115.0
LWT Percent Capacity System Capacity System Capacity System Capacity System Capacity System
(Deg F) Glycol (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER
20 31 18.9 25.8 8.8 18.0 28.1 7.7 17.0 30.9 6.6 16.0 34.1 5.6 15.0 37.7 4.8
25 27 21.1 26.3 9.6 20.1 28.7 8.4 19.0 31.6 7.2 18.0 34.8 6.2 16.8 38.4 5.3
30 22 23.4 26.8 10.5 22.3 29.3 9.1 21.2 32.2 7.9 20.0 35.5 6.8 18.8 39.2 5.7
35 17 25.9 27.4 11.3 24.7 30.0 9.9 23.5 32.9 8.6 22.2 36.3 7.3 20.9 40.0 6.3
40 0 28.7 28.1 12.3 27.4 30.7 10.7 26.1 33.7 9.3 24.7 37.1 8.0 23.2 40.9 6.8
42 0 29.7 28.3 12.6 28.4 30.9 11.0 27.0 34.0 9.5 25.6 37.4 8.2 24.1 41.3 7.0
44 0 30.8 28.5 13.0 29.5 31.2 11.3 28.0 34.3 9.8 26.6 37.7 8.4 25.0 41.6 7.2
45 0 31.4 28.7 13.1 30.0 31.4 11.5 28.5 34.4 9.9 27.1 37.9 8.6 25.5 41.8 7.3
46 0 31.9 28.8 13.3 30.5 31.5 11.6 29.1 34.6 10.1 27.5 38.1 8.7 26.0 41.9 7.4
48 0 33.0 29.0 13.6 31.6 31.8 11.9 30.1 34.9 10.3 28.5 38.4 8.9 26.9 42.3 7.6
50 0 34.1 29.3 14.0 32.7 32.1 12.2 31.1 35.2 10.6 29.5 38.7 9.2 27.9 42.6 7.8
55 0 37.0 30.0 14.8 35.5 32.8 13.0 33.8 36.0 11.3 32.1 39.6 9.7 30.3 43.5 8.4
60 0 40.0 30.6 15.7 38.4 33.5 13.7 36.6 36.8 11.9 34.8 40.4 10.3 32.9 44.5 8.9
Table PD-5— 30 Ton — CGAF-C30
Table PD-6 — 40 Ton — CGAF-C40
Entering Condenser Air Temperature (Degree F)
75.0 85.0 95.0 105.0 115.0
LWT Percent Capacity System Capacity System Capacity System Capacity System Capacity System
(Deg F) Glycol (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER
20 31 22.7 30.7 8.9 21.6 33.9 7.6 20.5 37.7 6.5 19.2 42.0 5.5 17.9 46.9 4.6
25 27 25.4 31.5 9.7 24.3 34.8 8.4 23.0 38.6 7.2 21.6 43.0 6.0 20.1 47.9 5.0
30 22 28.4 32.3 10.5 27.1 35.7 9.1 25.7 39.5 7.8 24.2 44.0 6.6 22.6 49.0 5.5
35 17 31.6 33.2 11.4 30.1 36.6 9.9 28.6 40.5 8.5 26.9 45.0 7.2 25.3 50.1 6.0
40 0 35.2 34.2 12.3 33.6 37.7 10.7 31.9 41.7 9.2 30.1 46.2 7.8 28.1 51.3 6.6
42 0 36.5 34.6 12.7 34.9 38.1 11.0 33.1 42.1 9.4 31.2 46.7 8.0 29.2 51.8 6.8
44 0 37.9 35.0 13.0 36.3 38.5 11.3 34.4 42.6 9.7 32.4 47.1 8.3 30.4 52.3 7.0
45 0 38.6 35.2 13.2 36.9 38.7 11.4 35.0 42.8 9.8 33.0 47.4 8.4 30.9 52.5 7.1
46 0 39.3 35.3 13.3 37.5 38.9 11.6 35.6 43.0 9.9 33.6 47.6 8.5 31.5 52.8 7.2
48 0 40.7 35.7 13.7 38.9 39.3 11.9 36.9 43.5 10.2 34.9 48.1 8.7 32.7 53.3 7.4
50 0 42.2 36.2 14.0 40.3 39.8 12.2 38.3 43.9 10.5 36.1 48.6 8.9 33.9 53.8 7.6
55 0 45.9 37.2 14.8/ 43.8 40.9 12.9 41.6 45.1 11.1 39.3 49.8 9.5 36.9 55.1 8.0
60 0 49.7 38.3 15.6 47.5 42.1 13.5 45.2 46.4 11.7 42.7 51.2 10.0 40.1 56.4 8.5
Notes:
1. Data based on 0.0001 fouling factor at sea level.
2. Interpolation between points is permissible.
3. Extrapolation beyond points is not permissible.
4. EER - Energy Efficiency Ratio (Btu/watt-hour). Power inputs include compressors, water temperatures below 40°F.
5. Ratings based on evaporator drop of 10°F condenser fans and control power
6. Rated in accordance with ARI Standard 550/590-98.
7. Minimum recommended ethylene glycol percentage used for leaving water temperatures below 40°F.
8. Use the following equation to calculate COP values at other than ARI conditions, COP = EER x .2928.