User Manual
13
SPRINGS II
672-645 Total
Actuator Area = 46”
Spring Valve Stroke
Rate (inches)
672-6142 672-646 (lbs.)
Number of Springs --- 0.125 0.1875 0.25 0.3125 0.375 0.5626 0.625 0.75 1 1.25 1.5
00 00.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
20 164 0.4457 0.6685 0.8913 1.1141 1.3370 2.0058 2.2283 2.6739 3.5652 4.4565 5.3478
30 246 0.6685 1.0027 1.3370 1.6712 2.0054 3.0087 3.3424 4.0109 5.3478 6.6848 8.0217
40 328 0.8913 1.3370 1.7826 2.2283 2.6739 4.0116 4.4565 5.3478 7.1304 8.9130 10.6957
60 492 1.3370 2.0054 2.6739 3.3424 4.0109 6.0174 6.6848 8.0217 10.6957 13.3696 16.0435
02 104 0.2826 0.4239 0.5652 0.7065 0.8478 1.2720 1.4130 1.6957 2.2609 2.8261 3.3913
22 268 0.7283 1.0924 1.4565 1.8207 2.1848 3.2778 3.6413 4.3696 5.8261 7.2826 8.7391
32 350 0.9511 1.4266 1.9022 2.3777 2.8533 4.2807 4.7554 5.7065 7.6087 9.5109 11.4130
42 432 1.1739 1.7609 2.3478 2.9348 3.5217 5.2835 5.8696 7.0435 9.3913 11.7391 14.0870
62 596 1.6196 2.4293 3.2391 4.0489 4.8587 7.2893 8.0978 9.7174 12.9565 16.1957 19.4348
03 156 0.4239 0.6359 0.8478 1.0598 1.2717 1.9079 2.1196 2.5435 3.3913 4.2391 5.0870
23 320 0.8696 1.3043 1.7391 2.1739 2.6087 3.9137 4.3478 5.2174 6.9565 8.6957 10.4348
33 402 1.0924 1.6386 2.1848 2.7310 3.2772 4.9166 5.4620 6.5543 8.7391 10.9239 13.1087
43 484 1.3152 1.9728 2.6304 3.2880 3.9457 5.9195 6.5761 7.8913 10.5217 13.1522 15.7826
63 648 1.7609 2.6413 3.5217 4.4022 5.2826 7.9253 8.8043 10.5652 14.0870 17.6087 21.1304
04 208 0.5652 0.8478 1.1304 1.4130 1.6957 2.5439 2.8261 3.3913 4.5217 5.6522 6.7826
24 372 1.0109 1.5163 2.0217 2.5272 3.0326 4.5497 5.0543 6.0652 8.0870 10.1087 12.1304
34 454 1.2337 1.8505 2.4674 3.0842 3.7011 5.5526 6.1685 7.4022 9.8696 12.3370 14.8043
44 536 1.4565 2.1848 2.9130 3.6413 4.3696 6.5555 7.2826 8.7391 11.6522 14.5652 17.4783
64 700 1.9022 2.8533 3.8043 4.7554 5.7065 8.5613 9.5109 11.4130 15.2174 19.0217 22.8261
06 312 0.8478 1.2717 1.6957 2.1196 2.5435 3.8159 4.2391 5.0870 6.7826 8.4783 10.1739
26 476 1.2935 1.9402 2.5870 3.2337 3.8804 5.8217 6.4674 7.7609 10.3478 12.9348 15.5217
36 558 1.5163 2.2745 3.0326 3.7908 4.5489 6.8246 7.5815 9.0978 12.1304 15.1630 18.1957
46 640 1.7391 2.6087 3.4783 4.3478 5.2174 7.8275 8.6957 10.4348 13.9130 17.3913 20.8696
66 804 2.1848 3.2772 4.3696 5.4620 6.5543 9.8333 10.9239 13.1087 17.4783 21.8478 26.2174
SPRING RANGE MATRIX
The spring range matrix provides the theoretical spring ranges from
a given spring arrangement and valve stem travel.
You are encouraged to discuss your application with one of the
Powers application engineers.
In general, positioners are required to sequence valves. In some
circumstances it may be possible to sequence valves by changing
spring ranges and adjusting start points (preload adjustment).
Again, please consult with one of our application engineers for
assistance.
SPRING OPERATING SPAN (psi)
SPRINGS
CURRENT STD STD SS SS
ACTUATORS 672-642 672-615 672-646 672-645 STEM YOKE LOCK NUT
672-457R 0 0 0 4 672-634A 672-725 628-008
672-461R 0 0 0 6 672-634A 672-725 628-008
672-462R 0 0 0 6 672-634A 672-725 628-008
672-463R 0 0 0 6 672-634A 672-725 628-008
672-464R 0 0 3 6 672-636A 672-725 628-008
672-645R 0 0 0 6 672-636A 672-724 628-008
672-458R 0 0 6 6 672-634A 672-725 628-008
672-644R 0 0 6 6 672-634A 672-725 628-008
672-615 TOTAL SPRING VALVE STROKES
STANDARD RATE (lbs.) (inches)
Number of Springs 0.125 0.1875 0.25 0.3125 0.375
000.0000 0.0000 0.0000 0.0000 0.0000
1 245 0.6658 0.9986 1.3315 1.6644 1.9973
2 490 1.3315 1.9973 2.6630 3.3288 3.9946
3 735 1.9973 2.9959 3.9946 4.9932 5.9918
4 980 2.6630 3.9946 5.3261 6.6576 7.9891
5 1225 3.3288 4.9932 6.6576 8.3220 9.9864
6 1470 3.9946 5.9918 7.9891 9.9864 11.9837
Part No. Dia. Spring Rate
672-642 1.406” 82
672-615 2.175” 245
672-645 2.9” 82
672-646 1.459” 52