User manual
Table Of Contents
- 000030|Contents
- Anchor 2
- 030319|026255|Specifications
- 030174|026255|Using the LCD screen correctly
- 030167|026255|Map coverage
- 030158|026255|Notice regarding open source licences
- 030148|026255|Notice regarding MP3 file usage
- 030141|026255|Notice regarding DVD-Video viewing
- 030134|026255|Notice regarding video viewing
- 030126|026255|IVONA Text-to-Speech
- 030119|026255|MHL
- 029979|026255|Using app-based connected content
- 029871|026255|Detailed information regarding connected iPod devices
- 029864|026255|MIXTRAX
- 029854|026255|Android Auto
- 029844|026255|Google, Google Play, Android™
- 029837|026255|AAC
- 029787|026255|DivX
- 029737|026255|FLAC
- 029722|026255|WMA/WMV
- 029705|026255|Bluetooth
- 027955|026255|Detailed information for playable media
- 027826|026255|Route setting information
- 027550|026255|Handling large errors
- Anchor 25
- Anchor 26
- Anchor 27
- 027456|026255|Positioning technology
- 026255||Appendix
- 026051|025229|Restoring this product to the default settings
- 025773|025229|Setting the anti-theft function
- Anchor 32
- 025629|025229|Selecting the video for the rear display
- 025479|025229|Storing song information to an iPod (iTunes® Tagging)
- 025347|025229|Changing the wide screen mode
- 025276|025229|Setting the "Sound Retriever" function
- 025233|025229|Setting the time and date
- 025229||Other functions
- 025168|025084|Removing a shortcut
- 025141|025084|Selecting a shortcut
- 025108|025084|Creating a shortcut
- 025084||Favourite menu
- 024987|024227|Setting the video output format
- 024893|024227|Setting the video signal for the rear view camera
- 024231|024227|Setting up the video player
- 024227||Video settings
- 024035|023398|Replicating the settings
- 023869|023398|Changing the preinstalled splash screen
- 023807|023398|Selecting the style of the clock
- 023748|023398|Selecting the theme colour
- 023670|023398|Setting the illumination brightness
- 023437|023398|Selecting the wallpaper
- 023402|023398|Displaying the “Theme” setting screen
- 023398||Theme menu
- 022918|021521|Adjusting the equaliser curve automatically (Auto EQ)
- Anchor 56
- 022642|021521|Using the equaliser
- 022465|021521|Adjusting the time alignment
- 022317|021521|Adjusting the speaker output levels finely
- 022240|021521|Selecting the listening position
- 022048|021521|Adjusting the cutoff frequency value
- 021969|021521|Setting the subwoofer output
- 021890|021521|Setting the rear speaker output
- 021773|021521|Adjusting source levels
- 021682|021521|Switching sound muting/attenuation
- 021560|021521|Using fader/balance adjustment
- 021525|021521|Displaying the "Audio" setting screen
- 021521||Audio adjustments
- 021335|019187|Checking the connections of leads
- 021203|019187|Checking sensor learning status and driving status
- 021057|019187|Updating firmware
- 020995|019187|Displaying the open source licences
- 020947|019187|Displaying the firmware version
- 020709|019187|Adjusting the picture
- 020378|019187|Setting the dimmer
- 020318|019187|Selecting the system language
- 020265|019187|Setting the demo mode
- 020211|019187|Setting the safe mode
- 020085|019187|Setting the camera for Camera View mode
- 019521|019187|Setting the rear view camera
- 019469|019187|Setting the beep tone
- 019407|019187|Setting the ever scroll
- 019344|019187|Setting Bluetooth audio source activation
- 019285|019187|Setting navigation screen interruption
- 019226|019187|Setting the navigation information bar
- 019191|019187|Displaying the "System" setting screen
- 019187||System settings
- 019180|018849|Using the multi-function display
- 019008|018849|Operating the configuration menu for the vehicle adapter
- 018967|018849|Displaying the operating status of the climate control panel
- 018924|018849|Displaying obstacle detection information
- 018861|018849|Displaying the vehicle information screen
- 018849||Vehicle equipment information
- 018803|018625|Selecting songs not to be played
- 018745|018625|Selecting an item from the list
- 018690|018625|Starting procedure
- 018675|018625|Using MIXTRAX
- 018625||MIXTRAX
- 018530|018406|Setting the video signal
- 018463|018406|Starting procedure
- 018406||AUX source
- 018373|018202|Selecting files from the file name list
- 018291|018202|Starting procedure
- 018202||Bluetooth audio player
- 018066|017596|Adjusting the volume
- 017983|017596|Setting the driving position
- 017904|017596|Setting the auto-launch function
- 017725|017596|Starting procedure
- 017647|017596|Using Android Auto
- 017596||Android Auto™
- 017460|017101|Adjusting the volume
- 017376|017101|Setting the driving position
- 017223|017101|Starting procedure
- 017145|017101|Using Apple CarPlay
- 017101||Apple CarPlay
- 016881|016427|Using Apple Music Radio
- 016842|016427|Selecting a song from the list related to the song currently playing (link search)
- 016773|016427|Using this product’s iPod function from your iPod
- 016688|016427|Selecting song or video sources from the playlist screen
- 016635|016427|Starting procedure
- Anchor 121
- 016579|016427|Connecting your iPod
- 016427||iPod
- 016348|015748|Still image file operations
- 016287|015748|Video file operations
- 016185|015748|Audio file operations
- 016068|015748|Operations common to all file types
- 016015|015748|Starting procedure (for USB)
- 015982|015748|Starting procedure (for Disc)
- 015748||Compressed files
- 015675|015168|Operating the DVD menu using touch panel keys
- 015618|015168|Switching the subtitle/audio language
- 015580|015168|Operating the DVD menu
- 015479|015168|Searching for the part you want to play
- 015414|015168|Switching the media file type
- 015390|015168|Selecting files from the track name list
- 015352|015168|Starting procedure
- 015168||Disc
- 014733|014456|Displaying the "DAB settings" screen
- 014635|014456|Selecting a service component
- 014587|014456|Listening to a recent broadcast (time shift mode)
- 014560|014456|Starting procedure
- 014519|014456|Digital Radio tuner operations
- 014456||Digital Radio
- 013775|013638|Displaying the “Radio settings” screen
- 013713|013638|Storing the strongest broadcast frequencies
- 013686|013638|Starting procedure
- 013638||Radio
- 012823|012370|Information on the connections and functions for each device
- 012783|012370|Android™ device compatibility
- 012547|012370|iPod / iPhone compatibility
- 012434|012370|Setting the device connection method
- 012380|012370|The basic flow of iPod / iPhone or smartphone setup
- 012370||Setup for iPod / iPhone or smartphone
- Anchor 155
- 012207|011228|Notes for hands-free phoning
- 012119|011228|Using the voice recognition function
- 011908|011228|Changing the phone settings
- 011865|011228|Minimising the dial confirmation screen
- 011816|011228|Receiving a phone call
- 011430|011228|Making a phone call
- 011402|011228|Displaying the phone menu screen
- 011228||Hands-free phoning
- 011182|010439|Displaying the Bluetooth software version
- 011076|010439|Updating Bluetooth software
- 011005|010439|Clearing the Bluetooth memory
- 010965|010439|Displaying the device information
- 010896|010439|Entering the PIN code for Bluetooth wireless connection
- 010842|010439|Switching visibility
- 010757|010439|Connecting a registered Bluetooth device manually
- 010482|010439|Registering your Bluetooth devices
- 010447|010439|Displaying the "Bluetooth" screen
- 010439||Bluetooth® connection
- 009951|007681|Compatibility and connectivity
- 009768|007681|Expanding the use of the navigation functions
- 009741|007681|Getting the map update
- 009520|007681|Setting the alert point warnings
- 008112|007681|Information on each option of “Settings”
- 007685|007681|Customising the navigation settings
- 007681||Customising preferences of the navigation
- 007383|006523|Calculating the fuel consumption
- 007322|006523|Using the Trip Computer mode
- 006874|006523|Recording your travel history
- 006527|006523|Displaying the “Useful Information” menu
- 006523||Checking useful information about your trip
- 006448|006184|Turning the traffic information on or off
- 006382|006184|When traffic incidents occur on your route
- 006334|006184|Checking the traffic incidents on the map
- 006267|006184|Viewing the traffic list
- 006224|006184|Displaying the “Traffic Summary” screen
- 006184||Receiving real-time traffic information (TMC)
- 005959|005181|Saving a location as an alert point
- 005859|005181|Deleting stored routes
- 005756|005181|Editing the stored route
- 005668|005181|Storing a route in “Saved Routes”
- 005185|005181|Storing a location in “Saved Location”
- 005181||Registering and editing locations and routes
- 004088|004084|Modifying the route
- 004084||Checking and modifying the current route
- 003918|002413|Using the “Map Location” screen
- 003863|002413|Searching for a location by scrolling the map
- 003726|002413|Searching for a location by the coordinates
- 003595|002413|Searching for a location using “Combined Search”
- 003485|002413|Selecting a location you searched for recently
- 003361|002413|Selecting a destination from stored routes
- 003240|002413|Selecting a destination from stored locations
- 002706|002413|Searching for Points of Interest (POI)
- 002565|002413|Searching for a location by address
- 002478|002413|How to plan your route
- 002413||Searching for a destination
- 002344|001724|Browsing the data field
- 002214|001724|Understanding the route guidance
- Anchor 213
- Anchor 214
- 001905|001724|Operating the map screen
- 001733|001724|How to read the map screen
- 001724||How to use the map
- 001564|001553|Operating the Navigation menu screen
- 001553||How to use the Navigation menu screen
- 001356|000225|Using the touch panel
- 001288|000225|Changing the display order of sources
- 001206|000225|Selecting a source
- Anchor 223
- 001095|000225|Displaying the AV operation screen
- 000991|000225|Supported AV source
- 000875|000225|How to use the screens
- 000539|000225|On first-time startup
- 000485|000225|Plugging and unplugging a USB storage device
- 000229|000225|Checking part names and functions
- 000225||Basic operation
- 000184|000048|About this manual
- 000052|000048|Notes on internal memory
- 000048||Precaution
JL
iTunes&tagging
+88B8WkE
A
Built-in FLASH ROM encountered an error.
— Turn the i gnition s wit ch to OFF and then t o O N.
&3G(J<B87(P3LF7>Q
A
Tag i nformat ion cannot be store d i n this p roduc t.
— Tr y a gain.
"F873>O(J<B87>Q
A
This tag information is already stored in memory.
— Tag information can only be saved once for any given
song. Tag information cannot be saved for the same song
more than once.
,76B8O(P;FFQ(0B9974<(L1B>Q
A
The tag information is successfully stored. The flash memory
of this product has become full.
— The tag information on this product is transferred to the
iPod automatically when an iPod is connected.
,76B8O(P;FFQ(&3GJ(9B<(J<B87>Q(0B9974<(L1B>Q
A
This product’s flash memory used as the temporary storage
area is full.
— The tag information on this product is transferred to the
iPod automatically when an iPod is connected.
L1B>(P;FFQ(&3GJ(9B<(<839JP7887>Q
A
Memory used for tag information on the iPod is full.
— Synchronize the iPod with iTunes and clean up the tagged
playlist.
&3G(<839JP78(P3LF7>Q(-74B9974<(OB;8(L1B>Q
A
This product’s tag information cannot transfer to the iPod.
— Check the iPod and try again.
Apple&CarPlay
Attempting to connect to Apple CarPlay.
A
Communication failed and the system is trying to connect.
A Wait for a while. Then, perform the actions below if the error
message is still displayed.
— Restart the iPhone.
— Disconnect the cable from the iPhone, and then connect
the iPhone again after a few seconds.
— Turn the i gnition s wit ch to OFF and then t o O N.
If the error message is still displayed after performing the
above action, please contact your dealer or an authorised
Pioneer Service Station.
Bluetooth
+88B8Wae
A
The power failed for the Bluetooth module of this product.
— Turn the i gnition s wit ch to OFF and then t o O N.
If the error message is still displayed after performing the
above action, please contact your dealer or an authorised
Pioneer Service Station.
Android&Auto
"9>8BL>(";<B(H3J(J<B::7>Q
A
The connected device is not compatible with "9>8BL>(";<B.
— Check if the device is compatible with "9>8BL>(";<B.
A
The startup of "9>8BL>(";<B failed for some reasons.
— Disconnect the cable from the smartphone, and then
connect the smartphone again after a few seconds.
— Restart the smartphone.
— Turn the i gnition s wit ch to OFF and then t o O N.
If the error message is still displayed after performing the
above action, please contact your dealer or an authorised
Pioneer Service Station.
A
The time set in this product is not correct.
— Check if GPS signals are received and the time is correctly
set.
2F;7<BB<H(:3L8L9G(P3LF7>Q(1F73J7(:3L8(OB;8("9>8BL>(:HB97(
639;3FFOQ
A
The Bluetooth pairing failed for some reasons.
— Pair this product with the device manually.
"9>8BL>(";<B(4399B<(4B9974<(8LGH<(9BCQ(IH79(J3P7(<B(>B(
JBl(:F73J7(4H745(OB;8("9>8BL>(:HB97Q
A
The default settings are displayed on the screen of the
Android Auto-compatible device or images are not output
from the Android Auto-compatible device.
— Park your vehicle in a safe place, and follow the instruc-
tions displayed on the screen. If the error message is
still displayed after performing a on-screen instructions,
please reconnect the device.
Vehicle&Adaptor
0B66;9L43<LB9(788B8(B44;887>Q
A
The vehicle adaptor connection is incorrect.
— Check the connection and battery voltage for the vehicle
adaptor. If the error message is still displayed even after
you do not find any problems with the connection or bat-
tery voltage, please contact your dealer or an authorized
Pioneer Service Station.
Positioning&technology
Positioning&by&GPS
The Global Positioning System (GPS) uses a network of satellites
orbiting the Earth. Each of the satellites, which orbit at a height
of 68 900 000 feet (21 000 km), continually broadcasts radio
signals giving time and position information. This ensures that
signals from at least three can be picked up from any open area
on the earth’s surface.
The accuracy of the GPS information depends on how good the
reception is. When the signals are strong and reception is good,
GPS can determine latitude, longitude and altitude for accurate
positioning in three dimensions. But if signal quality is poor, only
two dimensions, latitude and longitude, can be obtained and
positioning errors are somewhat greater.
Positioning&by&dead&reckoning
The built-in sensor in the navigation system also calculates your
position. The current location is measured by detecting driving
distance with the speed pulse, the turning direction with the gyro
sensor and inclination of the road with the G sensor.
The built-in sensor can even calculate changes of altitude, and
correct the discrepancies in the distance travelled caused by
driving along winding roads or up slopes.
If you use this navigation system with connecting the speed
pulse, the system will become more accurate than no connec-
tion of speed pulse. So you connect the speed pulse without fail
to get the accuracy of positioning.
p
The position of the speed detection circuit vary depending
on the vehicle model. For details, consult your authorised
Pioneer dealer or an installation professional.
!"#$%&''()*"+
Appendix