User manual
Table Of Contents
- 000045|Contents
- Anchor 2
- 036750|032050|Specifications
- 036605|032050|Using the LCD screen correctly
- 036598|032050|Map coverage
- 036589|032050|Notice regarding open source licenses
- 036580|032050|Notice regarding MP3 file usage
- 036573|032050|Notice regarding DVD-Video viewing
- 036566|032050|Notice regarding video viewing
- 036558|032050|IVONA Text-to-Speech
- 036551|032050|MHL
- 036541|032050|HDMI
- 036529|032050|Pandora®
- 036376|032050|Using app-based connected content
- 036268|032050|Detailed information regarding connected iPod devices
- 036261|032050|MIXTRAX
- 036251|032050|Android Auto
- 036241|032050|Google, Google Play, Android™
- 036234|032050|AAC
- 036185|032050|DivX
- 036135|032050|FLAC
- 036120|032050|WMA/WMV
- 036110|032050|SDHC
- 036095|032050|HD Radio™ Technology
- 036080|032050|SiriusXM® satellite radio
- 036063|032050|Bluetooth
- 034258|032050|Detailed information for playable media
- 034154|032050|Playable discs
- 034044|032050|Handling and care of discs
- 033915|032050|Route setting information
- 033639|032050|Handling large errors
- Anchor 32
- Anchor 33
- Anchor 34
- 033545|032050|Positioning technology
- 032050||Appendix
- 031846|030853|Restoring this product to the default settings
- 031568|030853|Setting the anti-theft function
- Anchor 39
- 031342|030853|Selecting the video for the rear display
- 031104|030853|Storing song information to an iPod (iTunes® Tagging)
- 030972|030853|Changing the wide screen mode
- 030901|030853|Setting the "Sound Retriever" function
- 030857|030853|Setting the time and date
- 030853||Other functions
- 030812|030728|Removing a shortcut
- 030785|030728|Selecting a shortcut
- 030752|030728|Creating a shortcut
- 030728||Favorite menu
- 030633|029978|Setting the video signal for the rear view camera
- 029982|029978|Setting up the video player
- 029978||Video settings
- 029732|028978|Replicating the settings
- 029558|028978|Changing the preinstalled splash screen
- 029496|028978|Selecting the style of the clock
- 029437|028978|Selecting the theme color
- 029257|028978|Setting the illumination color
- 029016|028978|Selecting the wallpaper
- 028982|028978|Displaying the “Theme” setting screen
- 028978||Theme menu
- 028471|027074|Adjusting the equalizer curve automatically (Auto EQ)
- Anchor 62
- 028195|027074|Using the equalizer
- 028017|027074|Adjusting the time alignment
- 027869|027074|Adjusting the speaker output levels finely
- 027792|027074|Selecting the listening position
- 027600|027074|Adjusting the cutoff frequency value
- 027521|027074|Setting the subwoofer output
- 027442|027074|Setting the rear speaker output
- 027325|027074|Adjusting source levels
- 027234|027074|Switching sound muting/attenuation
- 027112|027074|Using fader/balance adjustment
- 027078|027074|Displaying the "Audio" setting screen
- 027074||Audio adjustments
- 026895|024325|Checking the connections of leads
- 026763|024325|Checking sensor learning status and driving status
- 026609|024325|Updating firmware
- 026547|024325|Displaying the open source licenses
- 026499|024325|Displaying the firmware version
- 026261|024325|Adjusting the picture
- 025930|024325|Setting the dimmer
- Anchor 82
- 025772|024325|Adjusting the response positions of the touch panel (touch panel calibration)
- 025709|024325|Setting the keyboard language with the application for iPhone
- 025649|024325|Selecting the system language
- 025596|024325|Setting the demo mode
- 025437|024325|Setting the camera for Camera View mode
- 025261|024325|Setting the second camera
- 024658|024325|Setting the rear view camera
- 024606|024325|Setting the beep tone
- 024544|024325|Setting the ever scroll
- 024481|024325|Setting Bluetooth audio source activation
- 024422|024325|Setting navigation screen interruption
- 024363|024325|Setting the navigation information bar
- 024329|024325|Displaying the "System" setting screen
- 024325||System settings
- 024285|023818|Displaying the setting screen for iDatalink
- 024235|023818|Using functions in Car Features
- 024172|023818|Using functions in Car Sources
- 024079|023818|Starting procedure
- 023829|023818|Using iDatalink
- 023818||iDatalink
- 023637|023401|Displaying the "MIXTRAX Settings" screen
- 023591|023401|Selecting songs not to be played
- 023533|023401|Selecting an item from the list
- 023466|023401|Starting procedure
- 023451|023401|Using MIXTRAX
- 023401||MIXTRAX
- 023307|023075|Setting the video signal
- 023212|023075|Starting procedure (for camera)
- 023095|023075|Starting procedure (for AV source)
- 023075||AV input
- 022981|022857|Setting the video signal
- 022914|022857|Starting procedure
- 022857||AUX source
- 022830|022760|Starting procedure
- 022760||HDMI source
- 022682|020980|Restoring the "SiriusXM Settings" to the default
- 022530|020980|Using Featured Favorites Band
- 022476|020980|Selecting teams for Game Alert
- 022304|020980|Using the content alerts function
- 021992|020980|Using SportsFlash™
- 021847|020980|Checking the update traffic and weather information
- 021663|020980|Setting parental lock
- 021596|020980|Setting TuneStart™
- 021550|020980|Displaying the "SiriusXM Settings" screen
- 021479|020980|Using TuneMix™
- 021392|020980|Using TuneScan™
- 021321|020980|Selecting a channel from the category list
- 021197|020980|Subscribing to the SiriusXM Satellite Radio service
- 021170|020980|Starting procedure
- 021143|020980|SiriusXM tuner operations
- 020980||SiriusXM® Satellite Radio
- 020947|020740|Selecting files from the file name list
- 020841|020740|Starting procedure
- 020740||Bluetooth audio player
- 020701|020309|Adding a station
- 020613|020309|Selecting a Pandora station from the list
- 020520|020309|Starting procedure
- 020402|020309|Using Pandora
- 020309||Pandora®
- 020173|019695|Adjusting the volume
- 020090|019695|Setting the driving position
- 020011|019695|Setting the auto-launch function
- 019833|019695|Starting procedure
- 019755|019695|Using Android Auto
- 019695||Android Auto™
- 019559|019200|Adjusting the volume
- 019475|019200|Setting the driving position
- 019322|019200|Starting procedure
- 019244|019200|Using Apple CarPlay
- 019200||Apple CarPlay
- 019020|018276|Using the audio mix function
- 018848|018276|Adjusting the image size (for smartphone (Android) users)
- 018760|018276|Using the keyboard (for iPhone users)
- 018513|018276|Starting procedure
- 018383|018276|Using AppRadio Mode
- 018329|018276|AppRadio Mode Compatibility
- 018276||AppRadio Mode
- 018056|017590|Using Apple Music Radio
- 018017|017590|Selecting a song from the list related to the song currently playing (link search)
- 017948|017590|Using this product’s iPod function from your iPod
- 017863|017590|Selecting song or video sources from the playlist screen
- 017810|017590|Starting procedure
- Anchor 165
- 017754|017590|Connecting your iPod
- 017590||iPod
- 017511|016887|Still image file operations
- 017450|016887|Video file operations
- 017348|016887|Audio file operations
- 017231|016887|Operations common to all file types
- 017166|016887|Starting procedure (for USB/SD)
- 017132|016887|Starting procedure (for Disc)
- 016887||Compressed files
- 016814|016301|Operating the DVD menu using touch panel keys
- 016757|016301|Switching the subtitle/audio language
- 016719|016301|Operating the DVD menu
- 016618|016301|Searching for the part you want to play
- 016553|016301|Switching the media file type
- 016529|016301|Selecting files from the track name list
- 016490|016301|Starting procedure
- 016301||Disc
- 015982|015748|Displaying the “Radio settings” screen
- 015920|015748|Storing the strongest broadcast frequencies
- 015893|015748|Starting procedure
- 015825|015748|HD Radio stations
- 015748||HD Radio™
- 015579|015426|Displaying the “Radio settings” screen
- 015517|015426|Storing the strongest broadcast frequencies
- 015490|015426|Starting procedure
- 015426||Radio
- 013893|013431|Information on the connections and functions for each device
- 013853|013431|Android™ device compatibility
- 013617|013431|iPod / iPhone compatibility
- 013495|013431|Setting the device connection method
- 013441|013431|The basic flow of iPod / iPhone or smartphone setup
- 013431||Setup for iPod / iPhone or smartphone
- Anchor 198
- 013268|012301|Notes for hands-free phoning
- 013181|012301|Using the voice recognition function
- 012970|012301|Changing the phone settings
- 012927|012301|Minimizing the dial confirmation screen
- 012878|012301|Receiving a phone call
- 012492|012301|Making a phone call
- 012465|012301|Displaying the phone menu screen
- 012301||Hands-free phoning
- 012255|011513|Displaying the Bluetooth software version
- 012149|011513|Updating Bluetooth software
- 012078|011513|Clearing the Bluetooth memory
- 012038|011513|Displaying the device information
- 011969|011513|Entering the PIN code for Bluetooth wireless connection
- 011915|011513|Switching visibility
- 011830|011513|Connecting a registered Bluetooth device manually
- 011555|011513|Registering your Bluetooth devices
- 011521|011513|Displaying the "Bluetooth" screen
- 011513||Bluetooth® connection
- 011025|008735|Compatibility and connectivity
- 010834|008735|Expanding the use of the navigation functions
- 010807|008735|Getting the map update
- 010614|008735|Setting the alert point warnings
- 009166|008735|Information on each option of “Settings”
- 008739|008735|Customizing the navigation settings
- 008735||Customizing preferences of the navigation
- 008437|007609|Calculating the fuel consumption
- 008376|007609|Using the Trip Computer mode
- 007928|007609|Recording your travel history
- 007613|007609|Displaying the “Useful Information” menu
- 007609||Checking useful information about your trip
- 007534|007258|Turning the traffic information on or off
- 007468|007258|When traffic incidents occur on your route
- 007420|007258|Checking the traffic incidents on the map
- 007353|007258|Viewing the traffic list
- 007310|007258|Displaying the “Traffic Summary” screen
- 007258||Receiving real-time traffic information (TMC)
- 007045|006267|Saving a location as an alert point
- 006945|006267|Deleting stored routes
- 006842|006267|Editing the stored route
- 006754|006267|Storing a route in “Saved Routes”
- 006271|006267|Storing a location in “Saved Location”
- 006267||Registering and editing locations and routes
- 005174|005170|Modifying the route
- 005170||Checking and modifying the current route
- 005004|003499|Using the “Map Location” screen
- 004949|003499|Searching for a location by scrolling the map
- 004812|003499|Searching for a location by the coordinates
- 004681|003499|Searching for a location using “Combined Search”
- 004571|003499|Selecting a location you searched for recently
- 004447|003499|Selecting a destination from stored routes
- 004326|003499|Selecting a destination from stored locations
- 003792|003499|Searching for Points of Interest (POI)
- 003651|003499|Searching for a location by address
- 003564|003499|How to plan your route
- 003499||Searching for a destination
- 003430|002810|Browsing the data field
- 003300|002810|Understanding the route guidance
- Anchor 256
- Anchor 257
- 002991|002810|Operating the map screen
- 002819|002810|How to read the map screen
- 002810||How to use the map
- 002650|002623|Operating the Navigation menu screen
- 002623||How to use the Navigation menu screen
- 002423|000404|Using the touch panel
- 002355|000404|Changing the display order of sources
- 002273|000404|Selecting a source
- Anchor 266
- 002162|000404|Displaying the AV operation screen
- 001981|000404|Supported AV source
- 001864|000404|How to use the screens
- 001589|000404|On first-time startup
- 001215|000404|Inserting/ejecting/connecting media
- 001163|000404|Adjusting the LCD panel angle
- 001101|000404|Notes on using the LCD panel
- 000986|000404|Protecting your product against theft
- 000693|000404|Remote control
- 000408|000404|Checking part names and functions
- 000404||Basic operation
- 000248|000063|Use and care of the remote control
- 000199|000063|About this manual
- 000067|000063|Notes on internal memory
- 000063||Precaution
25
Refer to the manual for AVICSYNC on our website
Trip Monitor:
Turns automatic trip log saving on or off and checks the cur-
rent size of the trip database.
Refer to “Trip Monitor” settings on page 28
AVICSYNC
Displays the connection method for AVICSYNC.
p
The setting value is fixed. Use this product as it is.
Connected Services:
Enables or disables the connected services.
Refer to “Connected Services” settings on page 28
Start Conguration Wizard:
Modifies the basic software parameters used during the
initial setup process.
SyncTool:
Starts the synchronization tool, which makes it possible to
update your maps.
Refer to Getting the map update on page 29
Restoring the default settings
You can restore settings or recorded content to the default
settings.
1 Press the MAP button and touch .
2 Touch , and then touch [Settings].
3 Touch .
4 Touch [Reset All Settings].
5 Touch [OK].
The recorded contents are cleared.
p
If you touch [Factory Reset] on the shortcut, all data rel-
evant to navigation (including the items in saved locations
and histories) are deleted and all settings are reset to their
factory defaults.
Information on each option of
“Settings”
“Route Preferences” settings
Vehicle
You can set the type of vehicle you will be using on the route.
p
The route is planned based on the selected vehicle type.
Route planning can also be configured to incorporate dimen-
sion, weight, and freight hazard restrictions for maps that
contain such data.
To enhance the route accuracy, correctly select a vehicle
type that is similar to the condition of your vehicle.
Car:
— Maneuver restrictions and directional constraints are
taken into account when planning a route.
— Roads are used only if access for cars is allowed.
— Private roads and resident-only roads are used only if they
are inevitable to reach the destination.
— Walkways are excluded from routes.
Emergency:
— All maneuvers available at intersections are taken into
account.
— Directional constraints are taken into account in the same
way as travel in the opposite direction is allowed at low
speeds.
— Only private roads that need to be used to access the
destination are included.
— Walkways are excluded from routes.
Bus:
— Maneuver restrictions and directional constraints are
taken into account when planning a route.
— Roads are used only if access for buses is allowed.
— Private roads, resident-only roads and walkways are
excluded from routes.
Taxi:
— Maneuver restrictions and directional constraints are
taken into account when planning a route.
— Roads are used only if access for taxis is allowed.
— Private roads, resident-only roads and walkways are
excluded from routes.
Truck:
— Maneuver restrictions and directional constraints are
taken into account when planning a route.
— Only roads that allow truck access are included.
— Private roads, resident-only roads and walkways are
excluded from routes.
— U-turns are not used in routes (turning around on a
divided road is not considered a U-turn for the purpose of
this system).
p
To edit the name and estimated maximum speed of the
selected vehicle profile, touch .
p
To add a new vehicle profile, touch [Add Prole]. Then select
one of the vehicle types and set the name and estimated
maximum speed.
Route Planning Method
You can change the route planning method. Route calculation
can be optimized for different situations and vehicle types by
changing the planning method. The route planning method
types are as follows.
Fast
Calculates a route with the shortest travel time to your
destination as a priority. Usually the best selection for fast
and standard cars.
Easy
Results in a route with fewer turns and no difficult maneu-
vers. With this option, you can make this system to take, for
example, the freeway instead of a series of smaller roads or
streets.
Short
Calculates a route with the shortest distance to your destina-
tion as a priority. Usually practical for slower vehicles. Rarely
practical to use to search for shorter routes for normal
vehicles regardless of the speed.
Economical
Calculates a route that is quick and saves fuel.
Navigation Mode
You can enable or disable off-road navigation.
On-road
The route is planned towards the destination along the roads
on the map.
Off-road
The route is planned towards the destination in a straight
line, not along the roads on the map.
Highways
When this function is turned off, the route is calculated prioritiz-
ing the avoidance of freeways.
This function is useful when you want to avoid freeways when
you are driving a slow car or you are towing another vehicle.
Period Charge
When this function is turned off, the route is calculated prioritiz-
ing the avoidance of toll roads.
This function is useful when you want to avoid toll roads with
restricted time access that require you to purchase a separate
pass or vignette to extend the length of time allotted for use.
p
This option can be enabled or disabled separately from the
pre-use toll road usage option.
Per-use Toll
When this function is turned off, the route is calculated prioritiz-
ing the avoidance of per-use charged toll roads.
This function is useful when you want to avoid toll roads where
there is a per-use charge.
Ferries
When this function is turned off, the route is calculated prioritiz-
ing the avoidance of ferries.
< CRB4817-A >
Customizing preferences of the navigation