Parts Diagram

63
68
67
25
14
19
20
26
27
23
35
99
98
97
13
4
6
48
11
12
15
1
2
3
9
7
8
5
51
18
17
21
16
52
53
49
50
60
58
57
56
55
59
46
45
94
47
61
60
24
22
29
23
69
67
62
64
66
65
94
95
93
64
34
36
37
38
39
40
41
54
92
91
75
90
27
71
85
86
76
87
84
79
77
43
42
78
82
81
83
80
89
28
30
31
32
33
70
73
72
74
100
75
96
10
88
6.1
6.6
7.5
8
3.5
4
3.5
4
3.5
4
3.5
4
3.5
4
1.8
2
0.7
0.9
0.7
0.9
1.12
1.7
1.1
1.2
3.3
3.9
3.3
3.9
1.7
1.9
6.2
6.8
3.5
4
3.5
4
1 904555 1 Grille
2 900648 1 Filter
3 901064 4 Screw, SHC Shoulder 8-32x1 3/8
4 904557 2 Screw SHC
5 904597 2 Wear Pad-upper
6 904551 1 Cop Cylinder Head
7 904550 1 Fuel door
8 902230 1 Pin-Fuel door
9 902235 1 Clip fuel door
10 904544 1 Dosing lever
11 901119 1 Retaining ring, motor
12 901112 1 Motor assembly
13 900596 1 SEMS Screw torx
14 900739 1 Circuit board
15 902406 1 Fuel block
16 904546 1 Fuel tube
17 904517 1 Fuel bard
18 904521 1 Pivot arm
19 900785 1 Insulator
20 900714 1 Spark plug assembly
21 401356 1 Motor sleeve
22 904504 1 Cylinder head
23 900612 4 Seal ring
24 900709 1 Fan assembly
25 900700 1 Air dam
26 904570 1 Combustion chamber
27 405140 6 Screw torx
28 019151 1 Upper yoke assembly
29 900707 2 Bumper yoke
30 904594 1 Combustion chamber spring
31 019152 1 Knob
32 014415 1 O’ring knob
33 019153 1 Probe assembly
34 904581 1 Cylinder assembly
35 904503 1 Cylinder sleeve
36 900616 1 O’ring exhaust
37 901089 1 Disk lter
38 900665 1 Reed plate
39 900664 1 Reed valve
40 900609 1 Mufer
41 900668 1 Cover mufer
42 904523 1 O’ring, sleeve
43 019154 1 Bottom plate
44 901044 1 Soft grip
45 904510 1 Spark unit
46 900662 1 Wire harness
47 904562 1 Fan motor harness
48 904567 1 Spark plug wire assembly
49 904511 1 Molded circuit assembly
50 904561 1 Wire harness
51 900620 1 Front channel
52 900726 1 Slide switch assembly
53 904532 1 Wire clip
54 904558 1 Connector bracket
55 903003 1 Battery contact right position positive
56 903004 1 Battery contact left position negative
57 904572 2 Pad terminal
58 904527 1 Battery interface black
59 904571 2 Pad, Battery
60 404702 3 Screw 6-19 x 3/8”
61 901082 1 Trigger assembly
62 904508 1 Handle left
63 904507 1 Handle right
64 901066 6 Screw 8-16 x 3/4”
65 004618 1 Screw insert belt hook
66 904541 1 Belt hook
67 900792 2 Shoulder screw 8-32
68 019155 2 Label carter
69 019156 1 Name plate
70 576340 2 No mar tip
71 019158 1 Nose assembly
72 019159 1 Nose 43501001
73 019161 1 LNLO assembly
74 019162 2 Screw CHC M5-20
75 576314 3 Screw CHC H504070B08
76 576346 1 Feed Cover
77 904576 4 Screw 1/4 - 20 x 5/8”
78 019165 1 LNLO Lever assembly
79 019166 1 Door Lock assembly
80 019167 1 Feed piston o’rings
81 019168 1 Feed powl & pins
82 019169 1 Feed piston assembly
83 904524 1 Feed piston spring
84 576348 1 Door
85 576331 1 Claw pad
86 019173 1 Nail pad axis assembly
87 019174 1 Door pin assembly
88 904563 1 Terminated magnet assembly
89 904540 1 Bumper claw piston
90 019175 1 Magnet support
91 019176 1 Magnet cover plug
92
019177 2 Screw plastite 3x8
93 019178 1 Magazine assembly
94 019179 1 Magazine bracket
95 019181 1 Magazine screw + bolt
96 900680 1 Bumper
97 019182 1 Piston assembly
98 403098 1 Piston ring
99 403099 1 Retaining ring
100 019183
1 Channel o’ring
Part No. 018605 (EU), 018606 (UK)
PART LEGENDIM45GN
TORQUE VALUES
MIN
MAX
N.m
Apply Loctite 243