Brochure

Table Of Contents
Catalog CIC-2003-1/US
Parker Hannifin Corporation
Climate & Industrial Controls Group
Cleveland, OH
151
Service
& Check
Valves
Thermostatic and Constant Pressure (Automatic) Expansion Valves
TXVs & AXVs
Pressure Temperature Chart
How to Determine Superheat
1. Determine suction pressure at the evaporator
outlet with gauge. On close coupled
installations, suction pressure may be read at
compressor suction connection.
2. Use pressure temperature chart to determine
saturation temperature at observed suction
pressure.
3. Measure suction gas temperature on the line at
the expansion valve bulb's remote
location.
4. Subtract saturation temperature (from Step 2)
from suction gas temperature (from Step 3).
The difference is the superheat of the suction
gas. (Example uses R-22).
Pressure Temperature Chart
Thermostatic Expansion Valves
Black figures = psig
Figures in italics =
inches Hg. Below 1 ATM
AZ-50 MP 39 HP 80 HP 62 FX 10 FX 56 AZ 20
Temp R-12 R-22 R-123 R-134a R-502 R-507 R-717 R-401A R-402A R-404A R-408A R-409A R-410A
° F ° C Liquid Vapor Liquid Vapor Liquid Liquid Liquid Vapor
-50 -45.6 15.4 6.2 29.2 18.4 0.2 1.0 14.4---- 0.6 1.6 12.4 17.2 5.0
-45 -42.8 13.3 2.7 29.0 16.6 1.9 3.0 11.8---- 2.7 1.1 9.7 15.2 7.0
-40 -40.0 11.0 0.5 28.9 14.7 4.1 5.5 8.8 8.1 13.2 6.8 6.3 5.0 3.3 6.8 13.1 11.6
-35 -37.2 8.4 2.6 28.7 12.3 6.5 8.2 5.5 5.1 10.7 9.6 9.1 7.6 5.6 3.5 10.7 14.9
-30 -34.4 5.5 4.9 28.4 9.7 9.2 11.1 1.7 1.7 7.9 12.6 12.1 10.4 8.2 0.0 8.1 18.5
-25 -31.7 2.3 7.4 28.1 6.8 12.1 14.3 1.2 1.0 4.8 16.0 15.4 13.4 11.0 2.0 5.1 22.5
-20 -28.9 0.6 10.1 27.8 3.6 15.3 17.8 3.5 3.0 1.4 19.6 18.9 16.8 14.1 4.1 1.9 26.9
-15 -26.1 2.4 13.2 27.4 0.1 18.8 21.7 6.2 5.2 1.2 23.6 22.9 20.5 17.5 6.5 0.8 31.6
-10 -23.3 4.5 16.4 27.0 2.0 22.6 25.8 9.0 7.7 3.3 27.9 27.1 24.5 21.2 9.0 2.8 36.8
-5 -20.6 6.7 20.0 26.5 4.1 26.6 30.3 12.3 10.3 5.5 32.6 31.7 28.8 25.2 11.8 4.9 42.5
0 -17.8 9.1 24.0 25.9 6.5 31.1 35.2 15.6 13.2 8.0 37.6 36.7 33.5 29.5 14.8 7.2 48.6
5 -15.0 11.8 28.2 25.3 9.1 35.9 40.5 19.5 16.3 10.7 43.1 42.1 38.6 34.2 18.1 9.7 55.2
10 -12.2 14.6 32.7 24.6 11.9 41.0 46.1 23.7 19.7 13.7 49.0 48.0 44.0 39.3 21.7 12.5 62.3
15 -9.4 17.7 37.7 23.7 15.1 46.5 52.2 28.3 23.4 16.9 55.3 54.2 49.9 44.8 25.5 15.4 70.0
20 -6.7 21.0 43.0 22.8 18.4 52.5 58.8 33.4 27.4 20.4 62.1 60.9 56.2 50.7 29.6 18.7 78.3
25 -3.9 24.6 48.7 21.8 22.1 58.8 65.8 38.8 31.7 24.2 69.3 68.1 63.0 57.0 34.0 22.2 87.2
30 -1.1 28.4 54.9 20.7 26.1 65.6 73.3 44.9 36.4 28.3 77.1 75.8 70.3 63.7 38.7 26.0 96.8
35 1.7 32.5 61.4 19.5 30.4 72.8 81.3 51.4 41.3 32.8 85.4 84.0 78.1 71.0 43.8 30.1 107.0
40 4.4 36.9 68.5 18.1 35.1 80.5 89.8 58.4 46.6 37.6 94.2 92.8 86.4 78.7 49.2 34.5 118.0
45 7.2 41.6 76.0 16.6 40.0 88.7 98.9 66.1 52.4 42.7 104.0 102.0 95.2 87.0 54.9 39.2 130.0
50 10.0 46.7 84.0 15.0 45.4 97.4 109.0 74.3 58.5 48.2 114.0 112.0 104.7 95.8 61.0 44.3 142.0
55 12.8 52.0 92.5 13.1 51.2 107.0 119.0 83.2 65.0 54.1 124.0 123.0 114.7 105.1 67.6 49.8 156.0
60 15.6 57.7 101.6 11.2 57.4 116.4 130.0 92.6 71.9 60.4 136.0 134.0 125.3 115.1 74.5 55.6 170.0
65 18.3 63.7 111.0 9.0 64.0 127.0 141.0 102.8 79.3 67.2 147.0 146.0 136.6 125.6 81.8 61.9 185.0
70 21.1 70.1 121.4 6.6 71.1 138.0 154.0 113.8 87.1 74.4 160.0 158.0 148.6 136.8 89.5 68.6 201.0
75 23.9 76.9 132.0 4.0 78.6 149.0 167.0 125.5 95.4 82.1 173.0 171.0 161.2 148.7 97.7 75.8 217.0
80 26.7 84.1 144.0 1.2 86.7 161.0 180.0 138.0 104.0 90.2 187.0 185.0 174.6 161.2 106.4 83.4 235.0
85 29.4 91.7 156.0 0.9 95.1 174.0 195.0 151.4 114.0 98.9 202.0 200.0 188.8 174.4 115.5 91.5 254.0
90 32.2 99.7 168.4 2.5 104.2 187.4 210.0 165.5 123.0 108.0 218.0 215.0 203.7 188.4 125.2 100.2 274.0
95 35.0 108.0 182.0 4.2 113.8 201.0 226.0 180.6 134.0 118.0 233.0 232.0 219.4 203.1 135.3 109.4 295.0
100 37.8 117.0 196.0 6.1 124.1 216.2 244.0 196.7 145.0 128.0 251.0 249.0 235.9 218.7 146.0 119.2 317.0
105 40.6 127.0 211.0 8.1 134.9 232.0 252.0 213.9 156.0 139.0 269.0 267.0 253.4 235.0 157.2 129.6 341.0
110 43.3 136.0 226.4 10.3 146.3 247.9 281.0 231.8 169.0 151.0 288.0 286.0 271.7 252.1 169.0 140.6 365.0
115 46.1 147.0 243.0 12.6 158.4 265.0 301.0 251.0 181.0 163.0 308.0 305.0 290.9 270.2 181.4 152.3 391.0
120 48.9 158.0 260.0 15.1 171.1 282.7 322.0 271.1 195.0 176.0 238.0 326.0 311.1 289.1 194.4 164.7 418.0
125 51.7 169.0 278.4 17.7 184.5 301.0 344.0 292.5 209.0 189.0 350.0 347.0 332.3 308.9 208.0 177.8 446.0
130 54.4 181.0 296.8 20.6 198.7 320.8 368.0 314.9 224.0 203.0 372.0 370.0 354.5 329.7 222.3 191.6 476.0
135 57.2 193.0 317.0 23.6 213.6 341.0 393.0 338.8 239.0 218.0 396.0 393.0 377.8 351.5 237.2 206.3 507.0
140 60.0 207.0 337.3 26.8 229.3 362.6 419.0 363.5 255.0 234.0 420.0 418.0 402.2 374.3 252.9 221.8 539.0
145 62.8 220.0 359.0 30.2 245.7 385.0 446.0 390.2 272.0 250.0 446.0 443.0 427.7 398.1 269.3 238.2 573.0
150 65.6 235.0 381.0 33.8 263.0 408.4 475.0 417.4 299.0 267.0 472.0 470.0 454.4 423.0 293.0 286.4 608.0
Quick Alternate Refrigerant Reference
ASHRAE # Replaces Notes
R-134a R-12 Close match to CFC-12
R-401A R-12 Close match to R-12
R-402A R-502/R-12 Higher discharge pressure than R-502
R-404A R-502/R-22 Close match to R-502 & R-22
R-407B R-502 Close match to R-502
R-407C R-22 Close match to R-22
R-408A R-502/R-22 Higher discharge pressure than R-502
R-409A R-12 Higher discharge pressure than R-12
R-410A R-22 Extremely higher discharge pressures
R-507 R-502/R-22 Close match to R-502
CONVERSION REFERENCE
Temperature °F = ((°C X 9) / 5) + 32 Meters = inches X 0.0254
Water Properties
Temperature °C = ((°F - 32) * 5) / 9 Kilograms = lbs. X 0.4536 Weight of One Gallon =
8.34 LB. @ 68°F
COP = KW Out/KW In Cubic Feet = Gallons X 0.1337 Specific Heat = 1 BTU/LB/F°
EER = BTUH Out/Watts In Cubic Feet/Hr = GPM X 8.021 Qt = 500 X GPM X TD
BTU min = Kw X 56.92 kPa = Inches Hg X 3.39 1 ft. (head) = 0.433 PSI
BTU = KwH X 3,413 kPa = PSI X 6.89
BTUs = HP hrs X 2547 Atmospheres = PSI X .06804
Psychometrics
BTU hour = Watts X 3.4129 Inches of Mercury = PSI X 2.037 Qs = 1.10 X TD X CFM
HP = Kw X 1.34 PSIA = PSIG + 14.7 Qt = 4.5 X HD X CFM
1 Ton (Refrigeration) = 12,000 BTU hour
Watts = HP X 745.7
Retrofits
New equipment
New equip. & retrofits
New equip. & retrofits
New equip. & retrofits
New equipment
Retrofits
A
pp
lication
s
New equip. & retrofits
Retrofits
Retrofits