User guide

Appendix 47
Spare Part Kits
Table A-7 through Table A-9 list the parts contained in the DJ-2100 Series Spare Parts Kit.
Table A-7 DJ-2111 Spare Parts Kit
Part Number Description Quantity
234299 Spring, Compression, 0.36 OD x 1.15 1
168833 Nut, Seal, Lock, Piston, 5-40 Thread 1
940090 O-ring, 0.208 ID x 0.070 W (Brown) 1
115055 Piston, Air 1
195745 Needle and Seat, 0.078 Diameter Ball 0.015 1
719082 O-ring, (Black) 0.563 x 0.688 x 0.063 1
940139 O-ring, (White) 0.313 x 0.438 x 0.063 1
955055 Seal, Spring, 1/8 x 5/16 x 3/32 2
249942 Valve, 3-way, Solenoid, 24V, 120 psi. 1
981029 Screw, Fillister Head, #6-32 x 0.5 2
982746 Screw, Socket Head Cap, #4-40 x 1.00 2
981028 Screw, Fillister Head, #6-32 x 0.75 2
982747 Screw Socket Head Cap, #6-32 x 1.75 2
982745 Screw, Socket Set, #4-40 x .125 2
7231115 Thermal Paste, 2.5G
1
Table A-8 DJ-2112 Spare Parts Kit, P/N 391930
Part Number Description Quantity
234299 Spring, Compression, 0.36 OD x 1.15 1
168833 Nut, Seal, Lock, Piston, 5-40 Thread 1
940090 O-ring, (Brown) 0.208 ID x 0.070 W 1
115055 Piston, Air 1
270512 Needle and Seat, 0.093 Diameter Ball, 0.030 1
719082 O-ring, (Black) 0.563 x 0.688 x 0.063 1
940139 O-ring, (White) 0.313 x 0.438 x 0.063 1
955055 Seal, Spring, 1/8 x 5/16 x 3/32 2
249942 Valve, 3-way, Solenoid, 24V, 120 psi. 1
981029 Screw, Fillister Head, #6-32 x 0.5 2
982746 Screw, Socket Head Cap, #4-40 x 1.00 2
981028 Screw, Fillister Head #6-32 x 0.75 2
982747 Screw Socket. Head Cap, #6-32 x 1.75 2
982745 Screw, Socket. Set, #4-40 x .125 2
7231115 Thermal Paste, 2.5G
1
Table A-9 DJ-2114 Spare Parts Kit, P/N 391944
Part Number Description Quantity
234299 Spring, Compression, 0.36 OD x 1.15 1
168833 Nut, Seal, Lock, Piston, 5-40 Thread. 1
940090 O-ring, (Brown) 0.208 ID x 0.070 W 1
115055 Piston, Air 1