User Guide
Nokia Customer Care 2 - NEM-4 Parts List
Company Confidential NEM-4
Issue 2 09/2004 Copyright © 2004 Nokia Corporation Page 2-21
Company Confidential
N267 4341773 Bottom R 10 MSOP_8_H1.1 DC/DC CONV LM2788 1.8V
100MA MSOP8
~~~
N268 4341771 Bottom O 2 SOT23_5_H1.2 REG 1.5V/150MA
LP2085IM5X SOT23-5
~1.5V~
N301 4341535 Bottom R 13 USMD_10_2.08X1.5
7
CURRENT SENSOR LM3819
USMD10
~~~
N330 4341221 Bottom C 9 USMD9_AAB AF AMP 0.4W/2.6V LM4890
USMD9
~~~
N430 4350289 Bottom G 9 BT102_X_BLUETOOT
H
BLUETOOTH LRB-2 MCM
PHONE 26X13X2
~~~
N431 4219941 Bottom F 12 SOT_363 TRX2+RX4 RN4906 N&P
4.7k/47k US6
~~~
N470 4341461 Bottom F 13 USMD16_2.03X2.03 VREG & LEVEL SHIFT LP3928
USMD16
~3-6V~
N500 4341427 Bottom K 3 HVQFN40 FM RECEIVER TEA5767HN
LQFP40
~~~
N501 4341513 Bottom K 5 PBGA_N80_MIRRO
R
AUDIO CODEC W/AF AMP
TLV320AIC23B
~~~
N550 4210371 Bottom E 5 SOT_363 TRX2 UMF28 50V 0.1A
SOT363
~~~
N551 4210371 Bottom D 6 SOT_363 TRX2 UMF28 50V 0.1A
SOT363
~~~
N552 4210371 Bottom E 5 SOT_363 TRX2 UMF28 50V 0.1A
SOT363
~~~
N601 4370867 Bottom W 7 LFBGA_80 MJOELNER RF ASIC S2006
LFBGA80
~~~
N801 4350323 Bottom R 7 PW_AMP_PA_HDE1
3A
PW AMP PF08125B GSM900/
1800/1900
~~~
R001 1430796 Bottom H 4 0402R Resistor 5% 63mW 47k ~ normal,-5%,5%
R002 1430778 Bottom G 4 0402R Resistor 5% 63mW 10k ~ normal,-5%,5%
R003 1430804 Bottom G 4 0402R Resistor 5% 63mW 100k ~ normal,-5%,5%
R004 1430770 Bottom E 3 0402R Resistor 5% 63mW 4k7 ~ normal,-5%,5%
R005 1825027 Bottom E 3 0402_VAR CHIP VARISTOR VWM5.6V
VC15.5 0402
5.6V/15V/0.05J ~ -
R006 1825027 Bottom E 3 0402_VAR CHIP VARISTOR VWM5.6V
VC15.5 0402
5.6V/15V/0.05J ~ -
R007 1430788 Bottom F 5 0402R Resistor 5% 63mW 22k ~ normal,-5%,5%
R008 1430788 Bottom F 5 0402R Resistor 5% 63mW 22k ~ normal,-5%,5%
R009 1430778 Bottom F 5 0402R Resistor 5% 63mW 10k ~ normal,-5%,5%
R010 1430778 Bottom F 5 0402R Resistor 5% 63mW 10k ~ normal,-5%,5%
R011 1430770 Bottom F 4 0402R Resistor 5% 63mW 4k7 ~ normal,-5%,5%
R012 1430770 Bottom F 4 0402R Resistor 5% 63mW 4k7 ~ normal,-5%,5%
R013 1430770 Bottom F 4 0402R Resistor 5% 63mW 4k7 ~ normal,-5%,5%
R014 1430770 Bottom F 4 0402R Resistor 5% 63mW 4k7 ~ normal,-5%,5%
R016 1430710 Bottom C 7 0402R Resistor 5% 63mW 22R ~ normal,-5%,5%
R018 1430142 Bottom I 5 0603R Chipres 0W06 J 0603 4R7 ~ normal,-5%,+5%
R025 1430776 Bottom K 4 0402R Resistor 5% 63mW 8k2 ~ normal,-5%,5%
R026 1430776 Bottom K 4 0402R Resistor 5% 63mW 8k2 ~ normal,-5%,5%
R027 1430788 Bottom K 4 0402R Resistor 5% 63mW 22k ~ normal,-5%,5%
R028 1438701 Bottom D 3 0402R CHIPRES 0W06 1R J 0402 1R ~ normal,-5%,5%
R029 1438701 Bottom D 3 0402R CHIPRES 0W06 1R J 0402 1R ~ normal,-5%,5%
R030 1430784 Bottom D 5 0402R Resistor 5% 63mW 15k ~ normal,-5%,5%
R034 1430784 Bottom D 5 0402R Resistor 5% 63mW 15k ~ normal,-5%,5%
Item Code Side X Y Type Description and value










