Quick Reference Guide
Command-Line Reference
153
ProSafe Premium 3 x 3 Dual-Band Wireless-N Access Point WNDAP660
| | | | | | | |-authentication --Authentication type
| | | | | | | |-encryption --Data encryption
| | | | | | | |-name --Profile name
| | | | | | | |-presharedkey --Preshared key
| | | | | | | |-remote-mac --Remote MAC
| | | | | | | |-status --Profile status
| | | | | | | |-wep-pass-phrase --Wireless wep passphrase key
| | | | | | | |-wepkey --Wireless wep key
| | | | | | | |-wepkeytype
--Wireless wep key type
| | | | | | |
| | | | | | |-3> --3rd security profile
| | | | | | | |-authentication --Authentication type
| | | | | | | |-encryption --Data encryption
| | | | | | | |-name --Profile name
| | | | | | | |-presharedkey --Preshared key
| | | | | | | |-remote-mac --Remote MAC
| | | | | | | |-status --Profile status
| | | | | | | |-wep-pass-phrase --Wireless wep passphrase key
| | | | | | | |-wepkey
--Wireless wep key
| | | | | | | |-wepkeytype --Wireless wep key type
| | | | | | |
| | | | | | |-4> --4th security profile
| | | | | | | |-authentication --Authentication type
| | | | | | | |-encryption --Data encryption
| | | | | | | |-name --Profile name
| | | | | | | |-presharedkey --Preshared key
| | | | | | | |-remote-mac --Remote MAC
| | | | | | | |-status
--Profile status
| | | | | | | |-wep-pass-phrase --Wireless wep passphrase key
| | | | | | | |-wepkey --Wireless wep key
| | | | | | | |-wepkeytype --Wireless wep key type
| | | | | | |
| | | | | |
| | | | |
| | | | |-wmm> --WMM settings
| | | | | |-ap-data0-best-effort --Access point best effort voice data
| | | | | |-ap-data1-background --Access point low-priority data
| | | | | |-ap-data2-video --Access point video data
| | | | | |-ap-data3-voice --Access point voice data
| | | | | |-powersave
| | | | | |-station-data0-best-effort
--Station best effort voice data
| | | | | |-station-data1-background --Station low-priority data
| | | | | |-station-data2-video --Station video data
| | | | | |-station-data3-voice --Station voice data
| | | | | |-support --Support
| | | | |
| | | | |-band-steering>
| | | | | |-status --Band steering status
| | | | | |-rssi24GHz --2.4 GHz Band steering RSSI value
| | | | | |-rssi50GHz --5.0 GHz Band steering RSSI value
| | | | |
| | | |










