Operation Manual
95
8. Appendix
Compatible Input Signal List
Horizontal:15KHzto100KHz(RGB:24KHzorover)
Vertical:50Hzto120Hz
Signal
Resolution
(Dots)
FrequencyH.
(kHz)
RefreshRate
(Hz)
VIDEO NTSC - * 15.73 59.94
PAL - * 15.63 50.00
PAL60 - * 15.73 60.00
SECAM - * 15.63 50.00
IBMcompatible 640 × 480 31.47 59.94
640 × 480 31.48 59.95
640 × 480 37.86 72.81
640 × 480 37.50 75.00
640 × 480 39.38 75.00
640 × 480 43.27 85.01
800 × 600 35.16 56.25
800 × 600 37.88 60.32
800 × 600 48.08 72.19
800 × 600 46.88 75.00
800 × 600 53.67 85.06
1024 × 768 48.36 60.00
1024 × 768 56.48 70.07
1024 × 768 60.02 75.03
1024 × 768 68.68 85.00
1152 × 864 54.35 60.05
1152 × 864 63.99 70.02
1152 × 864 67.50 75.00
1152 × 864 * 77.49 85.06
1280 × 768 47.78 59.87
1280 × 800 49.70 59.81
1280 × 960 60.00 60.00
1280 × 960 * 75.00 75.00
1280 × 960 * 85.94 85.00
1280 × 1024 63.98 60.02
1280 × 1024 * 79.98 75.02
1280 × 1024 * 91.15 85.02
1400 × 1050 64.74 59.95
1400 × 1050 * 65.32 59.98
1440 × 900 * 55.94 59.89
1600 × 1200 * 75.00 60.00
1600 × 1200 * 81.25 65.00
1600 × 1200 * 87.50 70.00
1600 × 1200 * 93.75 75.00
AppleMacintosh® 640 × 480 35.00 66.67
832 × 624 49.72 74.55
1024 × 768 60.24 74.93
1152 × 870 68.68 75.06
1280 × 1024 64.30 60.38
1280 × 1024 * 69.87 65.18
1280 × 1024 * 78.44 73.72
HDTV (1080i/60) 1920 × 1080 33.75 60.00
(1080i/50) 1920 × 1080 28.13 50.00
(720p/60) 1280 × 720 45.00 60.00
SDTV 480p 720 × 480 31.47 59.94
DVD YCbCr 720 × 480 * 15.73 59.94
720 × 576 * 15.63 50.00
Progressive 720 × 480 31.47 59.94
720 × 576 31.25 50.00
NOTE:
• Imagesaboveaggedwith“*”arenotsupportedbydigitalsignal.
• Animagewithhigherresolutionthantheprojector’snativeresolution(1024x768)willbedisplayedwithAdvancedAccuBlend.
• Somecompositesyncsignalsmaynotbedisplayedcorrectly.
Signals other than those specified in the table above may not be displayed correctly. If this should happen, change the refresh
rate or resolution on your PC. Refer to Display Properties help section of your PC for procedures.










