Instructions for use

Table Of Contents
Brushless Motors
Seite 1 von 41
No. Motorname Spannung Li Zellen Imax (5Min)
Imax (6o sek.)
Propeller Durchm. Steigung Umin / Volt Eta max U / min Laststrom Schub (g)
No. Name Voltage Li Cells
Max Current
(5min)
Max Current
(60 sec)
Propeller Diameter Pitch kV
Max
Efficiency
RPM
Load
Current
Thrust (g)
No. Type Tension Elts LiPo
Int. Maxi
(5min)
Int. Maxi
(60sec)
Hélice Diamètre Pas
Tours
min/Volt
Rendeme
nt
Tours/min
Courant de
charge
Poussée
314938 C 18-15-17 7 2 6,5 8 APC_E 4,1 4,1 2891 68% 14.058 4,14 112
7 2 6,5 8 APC_E 4,5 4,1 2891 68% 12.623 5,02 129
7 2 6,5 8 APC_E 4,7 4,25 2891 68% 12.074 5,36 133
314939 C 18-15-25 10,5 3 4 5 APC_E 4,1 4,1 2011 73% 14.784 3,04 124
7 2 4 5 APC_E 4,1 4,1 2053 67% 11.139 1,76 70
7
2 4 5 APC_E 4,5 4,1 2053 67% 10.082 2,24 81
7 2 4 5 APC_E 4,75 4,75 2053 67% 8.854 2,79 73
7 2 4 5 APC_E 4,75 5,5 2053 67% 8.711 2,85 65
7 2 4 5 APC_E 5,25 4,75 2053 67% 7.843 3,24 92
7 2 4 5 APC_E 5,25 6,25 2053 67% 7.273 3,5 75
7
2 4 5 APC_E 5,5 4,5 2053 67% 8.299 3,04 88
7 2 4 5 APC_E 5,5 6,25 2053 67% 7.273 3,5 66
7 2 4 5 APC_E 6 4 2053 67% 8.141 3,11 128
7 2 4 5 Aeronaut_E_Prop 6 5 2053 67% 7.142 3,56 106
7 2 4 5 APC_E 6 5,5 2053 67% 6.952 3,64 103
7
2 4 5 Aeronaut_E_Prop 6,5 4 2053 67% 7.289 3,49 144
7 2 4 5 APC_E 4,75 4,5 2053 67% 9.205 2,63 67
7 2 4 5 APC_E 5 5 2053 67% 8.418 2,98 72
7 2 4 5 APC_E 5,1 4,5 2053 67% 7.750 3,28 103
7 2 4 5 APC_E 4,7 4,25 2053 67% 9.713 2,4 86
314940 C 18-20-10 7 2 7 10 APC_E 4,5 4,1 2387 69% 13.263 4,8 143
7 2 7 10 APC_E 4,75 4,75 2387 69% 11.973 6,41 135
7 2 7 10 APC_E 4,75 5,5 2387 69% 11.765 6,67 123
7 2 7 10 APC_E 4,75 4,5 2387 69% 12.387 5,89 130
7
2 7 10 APC_E 5 5 2387 69% 11.547 6,94 135
7 2 7 10 APC_E 4,7 4,25 2387 69% 12.902 5,25 151
7 2 6,5 8 APC_E 4,5 4,1 2120 69% 11.815 3,38 112
7 2 6,5 8 APC_E 4,75 4,75 2120 69% 10.639 4,47 106
7 2 6,5 8 APC_E 4,75 5,5 2120 69% 10.467 4,63 96
7 2 6,5 8 APC_E 5,25 4,75 2120 69% 9.496 5,52 134
7 2 6,5 8 APC_E 5,25 6,25 2120 69% 9.022 5,96 115

Summary of content (41 pages)