Cut Sheet

20694 2 18 16x30 .030 .060 .344 10 1 x 250' spl/ctn. 71
20696 3 18 16x30 .030 .060 .364 10 1 x 250' spl/ctn. 81
20698 4 18 16x30 .030 .060 .389 7 1 x 250' spl/ctn. 95
20701 2 16 26x30 .030 .060 .369 13 1 x 250' spl/ctn. 80
20702 3 16 26x30 .030 .060 .389 13 1 x 250' spl/ctn. 98
20709 4 16 26x30 .030 .060 .414 10 1 x 250' spl/ctn. 115
20710 2 14 41x30 .045 .080 .500 18 1 x 250' coil/ctn. 151
20711 3 14 41x30 .045 .080 .525 18 1 x 250' coil/ctn. 174
20716 4 14 41x30 .045 .080 .565 15 1 x 250' coil/ctn. 210
20719 2 12 65x30 .045 .095 .570 25 1 x 250' coil/ctn. 198
20720 3 12 65x30 .045 .095 .595 25 1 x 250' coil/ctn. 232
20726 4 12 65x30 .045 .095 .645 20 1 x 250' coil/ctn. 281
20730 2 10 104x30 .045 .095 .620 30 1 x 250' coil/ctn. 247
20731 3 10 104x30 .045 .095 .655 30 1 x 250' coil/ctn. 301
20734 4 10 104x30 .045 .095 .705 25 1 x 250' coil/ctn. 363
33230 3 8 71x.015 .060 .110 .835 40 250'/1000' rls 477
33231 4 8 71x.015 .060 .125 .930 35 250'/1000' rls 616
39259 5 8 71x.015 .060 .125 1.008 35 250'/1000' rls 727
33232 3 6 133x.0142 .060 .125 .975 55 250'/1000' rls 670
33233 4 6 133x.0142 .060 .140 1.055 45 250'/1000' rls 837
39299 5 6 133x.0142 .060 .140 1.190 45 1000'/5000' rls 1038
33234 3 4 133x.0179 .060 .140 1.135 70 250'/1000' rls 956
33228 4 4 133x.0179 .060 .155 1.255 60 250'/1000' rls 1225
35526 5 4 133x.0179 .060 .155 1.380 60 250'/1000' rls 1424
39298 3 2 133x.0223 .060 .155 1.305 95 1000' rls 1310
33229 4 2 133x.0223 .060 .170 1.455 80 250'/1000' rls 1712
39300 5 2 133x.0223 .060 .170 1.500 80 1000' rls 2078
20756 2 18 16x30 .030 .030 .283 10 4 x 250' spls/ctn. 48
20758 3 18 16x30 .030 .030 .303 10 4 x 250' sps/ctn. 59
20764 4 18 16x30 .030 .030 .329 7 1 x 250' spl/ctn. 72
20765 2 16 26x30 .030 .030 .308 13 4 x 250' spls/ctn. 61
20767 3 16 26x30 .030 .030 .329 13 1 x 250' spl/ctn. 75
20771 4 16 26x30 .030 .030 .354 10 1 x 250' spl/ctn. 92
20772 2 14 41x30 .030 .030 .339 18 1 x 250' spl/ctn. 79
20775 3 14 41x30 .030 .030 .365 18 1 x 250' spl/ctn. 98
20778 4 14 41x30 .030 .030 .394 15 1 x 250' spl/ctn. 121
20779 2 12 65x30 .030 .045 .409 25 1 x 250' spl/ctn. 123
20780 3 12 65x30 .030 .045 .430 25 1 x 250' spl/ctn. 144
20782 4 12 65x30 .030 .045 .470 20 1 x 250' spl/ctn. 180
20783 2 10 104x30 .045 .060 .544 30 1 x 250' coil ctn. 187
20784 3 10 104x30 .045 .060 .570 30 1 x 250' coil ctn. 246
20786 4 10 104x30 .045 .060 .630 25 1 x 250' coil ctn. 309
PART
NUMBER
CONDUCTORS NOMINALS (INCHES)
AMPS
1
STANDARD**
LENGTHS
PUT-UP
SHIP WT.
LBS./M FT.
NO. AWG STRAND INSUL. JACKET O.D.
TYPE SOOW & SJ/SJOOW (BLACK JACKET)
Synthetic Rubber Insulation with Oil-Resistant Thermoset Jacket SOOW 90°C (600V) SJ/SJOOW 90°C(300V) • RoHS
FEATURES
UL listed (file no. E7362) as SOOW & SJ/SJOOW
CSA certified (file no. LL8825) as SOOW &
SJOOW
OSHA acceptable
MSHA listed
Sunlight, water, and weather resistant per UL &
CSA
Resistant to oil, acid, impact, abrasion, water, flame
and high temperature
Passes MSHA flame test (P-136-MSHA)
Maintains flexibility
ICEA where applicable
SOOW can also be used for special applications as
outlined in NFPA 70 (N.E.C.) paragraph 501.10(B)(2)
CL.1 Div. 2 locations and paragraph 501.140(B) CL.1
Div. 1 and 2.
Water Resistant - Passes the UL 14 day permittivity
and stability factor tests in water.
APPLICATIONS
Type SOOW 90°C
Designed for extra hard usage with industrial
equipment, heavy tools, battery chargers, portable
lights and power extensions. SOOW is sunlight,
water, oil and weather resistant and suitable for
outdoor applications.
Type SJOOW 90°C
Designed for hard usage with portable tools, small
motors and power extensions. Type SJOOW is
sunlight, water, oil and weather resistant and suitable
for outdoor applications.
CONSTRUCTION
Conductors
Bare, annealed copper per ASTM B-3 Flexible,
bunch-stranded per UL-62 sizes 18 - 8 AWG
Rope Lay sizes 6 - 2 AWG
Separator (when used)
A paper tape is applied between the conductor and
insulation to facilitate stripping.
Insulation
Color coded synthetic rubber oil and water resistant
per UL-62
Cabling
Conductors are assembled round with wax paper fillers
as needed. A separator is applied over the assembly.
Jacket
Oil resistant Thermoset (black CPE) per UL-62
Color Coding
2/C: Black, White
3/C: Black, White, Green*
4/C: Black, White, Red, Green*
5/C: Black, White, Red, Green*, Orange
*Green conductor is used for grounding purposes only
Cable Identification
Surface print on jacket (listed types):
Example:
“P-136-29-MSHA 14AWG 3/C -40°C SOOW 90°C
600V water resistant (UL)—A.l.W. Corp.—CSA -40°C
Temperature Range
Type SOOW and SJOOW: 90°C to -40°C
Meets or exceeds all UL requirements for S, SO, SOO,
SJ, SJO and SJOO.
90°C UL/CSA TYPE SOOW 600V
90°C UL/CSA TYPE SOOW POWER SIZE CABLES 600V
1
Ampacities (Amps per conductor) are based on 30°C ambient temperature in air per the 2008 NEC, Table 400.5(A).
Ampacities for 3/C and 4/C cords assume 1 conductor is used as a ground or neutral and does not carry current. Ampacities for
5/C cords assume 2 conductors are used as ground and neutral and do not carry current.
**Long length reels available upon request. Consult local sales office.
NOTES: Also may be manufactured as 105°C/-50°C. SOOW now available with yellow jacket.
Consult factory for minimum order requirements.
90°C UL/CSA TYPE SJ/SJOOW 300V
AMERICAN INSULATED WIRE CORP. | 260 Forbes Blvd. | Mansfield, MA 02048 | 1-800-366-2492
FT1---RoHS”

Summary of content (1 pages)