Owner Manual

507332-02CPage 30 of 35 mrcool.com
MGD80SE110C5A Performance (Less Filter)
External
Static
Pressure
in. w.c.
High Medium Low
cfm watts cfm watts cfm watts cfm watts cfm watts
2410 625 2095 405 1875 295 1700 225 1635 180
2385 630 2100 410 1830 310 1610 240 1505 190
2325 650 2010 440 1760 330 1570 255 1375 195
2280 675 1940 460 1705 340 1500 260 1320 210
2235 690 1895 475 1635 365 1440 285 1265 225
2165 710 1845 490 1595 380 1380 300 1200 235
2125 735 1800 510 1545 390 1320 310 1170 250
2090 740 1755 530 1510 405 1285 325 1100 260
2035 760 1700 540 1460 425 1255 345 1030 275
Allowable Heating Speeds
Model Red Yellow Blue Brown Black
045-3
Factory Setting
070-3 Factory Setting
090-4 Factory Setting
110-5 Factory Setting
Table 14.
Allowable Circulation Speeds
Model Red Yellow Blue Brown Black
Factory Setting
Table 15.
Service
ELECTRICAL SHOCK, FIRE, OR EXPLOSION
HAZARD
WARNING
Blower
WARNING
Filters