Specs

17
DETAILED COOLING CAPACITIES
#
CONTINUED
EVAPORATOR AIR
CONDENSER ENTERING AIR TEMPERATURES ° F C)
75 (23.9) 85 (29.4) 95 (35) 105 (40.6) 115 (46.1) 125 (51.7)
CFM
EWB
°F (°C)
Capacity MBtuh
Tota l
Syst.
KW**
Capacity MBtuh
Tota l
Syst.
KW**
Capacity MBtuh
Tota l
Syst.
KW**
Capacity MBtuh
Tota l
Syst.
KW**
Capacity MBtuh
Tota l
Syst.
KW**
Capacity MBtuh
Tota l
Syst.
KW**
Tota l Sens To tal Sens To ta l Sens To t a l Sens‡ Tot a l Sens To t a l Sens
PH14(N,P,E)B048---A Outdoor Section With FB4CNP048L Indoor Section
1400
72 (22.2) 55.75 28.05 3.23 53.27 27.12 3.59 50.55 26.11 3.96 47.46 24.99 4.37 44.01 23.75 4.83 40.13 22.38 5.35
67 (19.4) 50.68 34.45 3.22 48.45 33.53 3.57 46.00 32.52 3.93 43.23 31.42 4.34 40.10 30.17 4.80 36.59 28.79 5.33
63 (17.2)†† 46.99 33.15 3.22 44.92 32.23 3.55 42.67 31.23 3.91 40.12 30.14 4.31 37.25 28.91 4.78 34.00 27.52 5.32
62 (16.7) 46.10 40.65 3.21 44.11 39.69 3.55 41.94 38.63 3.91 39.54 37.40 4.31 36.87 36.87 4.77 34.21 34.21 5.32
57 (13.9) 44.33 44.33 3.21 42.76 42.76 3.54 41.05 41.05 3.90 39.07 39.07 4.30 36.80 36.80 4.77 34.17 34.17 5.32
1600
72 (22.2) 56.80 29.37 3.28 54.22 28.42 3.64 51.35 27.39 4.01 48.15 26.25 4.42 44.55 24.98 4.88 40.56 23.60 5.40
67 (19.4) 51.68 36.59 3.28 49.35 35.66 3.62 46.77 34.62 3.99 43.87 33.48 4.39 40.64 32.20 4.85 37.01 30.76 5.38
63 (17.2)†† 47.95 35.15 3.27 45.79 34.21 3.61 43.42 33.18 3.96 40.77 32.06 4.37 37.78 30.79 4.83 34.43 29.35 5.37
62 (16.7) 47.16 43.44 3.27 45.10 42.39 3.60 42.90 41.17 3.96 40.54 40.54 4.37 38.10 38.10 4.83 35.30 35.30 5.38
57 (13.9) 46.14 46.14 3.26 44.46 44.46 3.60 42.61 42.61 3.96 40.49 40.49 4.37 38.06 38.06 4.83 35.26 35.26 5.37
1800
72 (22.2) 57.65 30.65 3.33 54.95 29.68 3.69 52.00 28.64 4.06 48.67 27.48 4.47 44.97 26.19 4.93 40.86 24.79 5.45
67 (19.4) 52.48 38.69 3.33 50.04 37.72 3.67 47.37 36.65 4.04 44.38 35.48 4.45 41.04 34.15 4.91 37.34 32.64 5.44
63 (17.2)†† 48.72 37.10 3.32 46.47 36.13 3.66 44.02 35.07 4.02 41.28 33.91 4.42 38.20 32.58 4.88 34.78 31.07 5.42
62 (16.7) 48.09 45.92 3.32 45.99 45.99 3.66 43.96 43.96 4.02 41.71 41.71 4.43 39.13 39.13 4.89 36.17 36.17 5.43
57 (13.9) 47.65 47.65 3.32 45.88 45.88 3.66 43.91 43.91 4.02 41.66 41.66 4.43 39.09 39.09 4.89 36.13 36.13 5.43
EVAPORATOR AIR
CONDENSER ENTERING AIR TEMPERATURES ° F C)
75 (23.9) 85 (29.4) 95 (35) 105 (40.6) 115 (46.1) 125 (51.7)
CFM
EWB
°F (°C)
Capacity MBtuh
Tota l
Syst.
KW**
Capacity MBtuh
Tota l
Syst.
KW**
Capacity MBtuh
Tota l
Syst.
KW**
Capacity MBtuh
Tota l
Syst.
KW**
Capacity MBtuh
Tota l
Syst.
KW**
Capacity MBtuh
Tota l
Syst.
KW**
Tota l Sens To tal Sens To ta l Sens To t a l Sens‡ Tot a l Sens To t a l Sens
PH14(N,P,E)B060---A Outdoor Section With FX4DN(B,F)061L Indoor Section
1750
72 (22.2) 64.47 36.36 3.53 61.69 35.21 3.88 58.75 34.01 4.30 55.61 32.74 4.78 52.18 31.36 5.34 48.43 29.90 5.99
67 (19.4) 58.76 44.97 3.50 56.25 43.82 3.86 53.58 42.62 4.27 50.71 41.34 4.76 47.58 39.96 5.32 44.10 38.44 5.96
63 (17.2)†† 54.60 43.31 3.48 52.27 42.16 3.84 49.79 40.96 4.25 47.13 39.68 4.74 44.21 38.28 5.29 40.98 36.76 5.94
62 (16.7) 53.59 53.34 3.48 51.34 52.14 3.84 48.98 50.87 4.25 46.43 49.42 4.73 43.81 43.81 5.29 41.19 41.19 5.94
57 (13.9) 51.87 51.87 3.47 50.08 50.08 3.83 48.17 48.17 4.25 46.08 46.08 4.73 43.74 43.74 5.29 41.14 41.14 5.94
2000
72 (22.2) 65.61 38.13 3.59 62.71 36.95 3.95 59.66 35.74 4.37 56.39 34.44 4.85 52.83 33.04 5.41 48.97 31.55 6.06
67 (19.4) 59.86 47.88 3.57 57.21 46.69 3.92 54.43 45.47 4.34 51.45 44.16 4.82 48.19 42.72 5.38 44.64 41.17 6.03
63 (17.2)†† 55.66 46.01 3.55 53.22 44.83 3.91 50.64 43.61 4.32 47.87 42.29 4.80 44.85 40.86 5.36 41.52 39.29 6.01
62 (16.7) 54.79 57.14 3.55 52.47 55.78 3.90 50.08 50.08 4.32 47.80 47.80 4.80 45.32 45.32 5.36 42.54 42.54 6.02
57 (13.9) 53.97 53.97 3.54 52.05 52.05 3.90 49.99 49.99 4.32 47.74 47.74 4.80 45.26 45.26 5.36 42.49 42.49 6.02
2250
72 (22.2) 66.47 39.80 3.66 63.48 38.61 4.02 60.32 37.37 4.43 56.96 36.06 4.91 53.30 34.64 5.47 49.33 33.13 6.12
67 (19.4) 60.67 50.65 3.63 57.94 49.44 3.99 55.07 48.18 4.40 51.99 46.83 4.89 48.67 45.37 5.45 45.03 43.74 6.09
63 (17.2)†† 56.46 48.58 3.61 53.93 47.38 3.97 51.26 46.11 4.38 48.41 44.76 4.87 45.32 43.28 5.43 41.91 41.63 6.07
62 (16.7) 55.83 55.83 3.61 53.75 53.75 3.97 51.56 51.56 4.39 49.17 49.17 4.87 46.57 46.57 5.44 43.63 43.63 6.09
57 (13.9) 55.71 55.71 3.61 53.68 53.68 3.97 51.49 51.49 4.39 49.12 49.12 4.87 46.49 46.49 5.43 43.58 43.58 6.09
# Detailed cooling capacities are based on indoor and outdoor unit a t the same elevation per AHRI standard 210/240---2008. If additional tubing length and/or indoor unit is located above outdoor unit, a slight variation in capacity may occur.
} Sensible capacities shown are based on 80_F(27_C) entering air at the indoor coil. For sensible capacities at other than 80_F(27_C), deduct 835 Btuh
(245 kW) per 1000 CFM (480 L/S) o f indoor coil air for each degree below 80_F(27_C), or add 835 Btuh (245 kW) per 1000 CFM (480 L/S) of indoor coil air per degree above 80_F(27_C).
** Total System. kw is total of indoor and outdoor unit kilowatts.
{{ At TVA rating indoor condition (75_F edb/6 3 _ F ewb). All other indoor air temperatures are at 80_F edb.
NOTE: When the required data fa l ls between the published data, interpola ti on may be performed. Extrapola ti on is not an acceptable practice.
EWB Entering Wet Bulb