Specifications
III PLC Devices
Bit Type Output Signals (PLC->CNC)
Device
A
bbrev. Si
g
nal name
Y980 ZST11 Zero point initialization set start 1st axis $1
Y981 ZST21 Zero point initialization set start 2nd axis $1
Y982 ZST31 Zero point initialization set start 3rd axis $1
Y983 ZST41 Zero point initialization set start 4th axis $1
Y984 ZST51 Zero point initialization set start 5th axis $1
Y985 ZST61 Zero point initialization set start 6th axis $1
Y986 ZST71 Zero point initialization set start 7th axis $1
Y987 ZST81 Zero point initialization set start 8th axis $1
Y988 ZST12 Zero point initialization set start 1st axis $2
Y989 ZST22 Zero point initialization set start 2nd axis $2
Y98A ZST32 Zero point initialization set start 3rd axis $2
Y98B ZST42 Zero point initialization set start 4th axis $2
Y98C ZST52 Zero point initialization set start 5th axis $2
Y98D ZST62 Zero point initialization set start 6th axis $2
Y98E ZST72 Zero point initialization set start 7th axis $2
Y98F ZST82 Zero point initialization set start 8th axis $2
Y990 ZST13 Zero point initialization set start 1st axis $3
Y991 ZST23 Zero point initialization set start 2nd axis $3
Y992 ZST33 Zero point initialization set start 3rd axis $3
Y993 ZST43 Zero point initialization set start 4th axis $3
Y994 ZST53 Zero point initialization set start 5th axis $3
Y995 ZST63 Zero point initialization set start 6th axis $3
Y996 ZST73 Zero point initialization set start 7th axis $3
Y997 ZST83 Zero point initialization set start 8th axis $3
Y998 ZST14 Zero point initialization set start 1st axis $4
Y999 ZST24 Zero point initialization set start 2nd axis $4
Y99A ZST34 Zero point initialization set start 3rd axis $4
Y99B ZST44 Zero point initialization set start 4th axis $4
Y99C ZST54 Zero point initialization set start 5th axis $4
Y99D ZST64 Zero point initialization set start 6th axis $4
Y99E ZST74 Zero point initialization set start 7th axis $4
Y99F ZST84 Zero point initialization set start 8th axis $4
Y9A0 ILC11 Current limit changeover 1st axis $1
Y9A1 ILC21 Current limit changeover 2nd axis $1
Y9A2 ILC31 Current limit changeover 3rd axis $1
Y9A3 ILC41 Current limit changeover 4th axis $1
Y9A4 ILC51 Current limit changeover 5th axis $1
Y9A5 ILC61 Current limit changeover 6th axis $1
Y9A6 ILC71 Current limit changeover 7th axis $1
Y9A7 ILC81 Current limit changeover 8th axis $1
Y9A8 ILC12 Current limit changeover 1st axis $2
Y9A9 ILC22 Current limit changeover 2nd axis $2
Y9AA ILC32 Current limit changeover 3rd axis $2
Y9AB ILC42 Current limit changeover 4th axis $2
Y9AC ILC52 Current limit changeover 5th axis $2
Y9AD ILC62 Current limit changeover 6th axis $2
Y9AE ILC72 Current limit changeover 7th axis $2
Y9AF ILC82 Current limit changeover 8th axis $2
Y9B0 ILC13 Current limit changeover 1st axis $3
Y9B1 ILC23 Current limit changeover 2nd axis $3
Y9B2 ILC33 Current limit changeover 3rd axis $3
Y9B3 ILC43 Current limit changeover 4th axis $3
Y9B4 ILC53 Current limit changeover 5th axis $3
Y9B5 ILC63 Current limit changeover 6th axis $3
Y9B6 ILC73 Current limit changeover 7th axis $3
Y9B7 ILC83 Current limit changeover 8th axis $3
Y9B8 ILC14 Current limit changeover 1st axis $4
Y9B9 ILC24 Current limit changeover 2nd axis $4
Y9BA ILC34 Current limit changeover 3rd axis $4
Y9BB ILC44 Current limit changeover 4th axis $4
Y9BC ILC54 Current limit changeover 5th axis $4
Y9BD ILC64 Current limit changeover 6th axis $4
Y9BE ILC74 Current limit changeover 7th axis $4
Y9BF ILC84 Current limit changeover 8th axis $4
Y9C0 DOR11 Droop release request 1st axis $1
Y9C1 DOR21 Droop release request 2nd axis $1
Y9C2 DOR31 Droop release request 3rd axis $1
Y9C3 DOR41 Droop release request 4th axis $1
Y9C4 DOR51 Droop release request 5th axis $1
Y9C5 DOR61 Droop release request 6th axis $1
Y9C6 DOR71 Droop release request 7th axis $1
Y9C7 DOR81 Droop release request 8th axis $1
Y9C8 DOR12 Droop release request 1st axis $2
Ⅲ - 59