User guide
Table Of Contents
- About MimioProjector
- Getting Started
- Changing the Projector Settings
- Caring for MimioProjector
- Getting Help
- General Troubleshooting
- Image Troubleshooting
- No image is displayed
- A partial, scrolling, or incorrect image is displayed
- The notebook computer display is not displaying an image
- Image is unstable or flickering
- Image has vertical flickering bar
- Image is out of focus
- Image is stretched when displaying 16:9 DVD image
- Image is too small or too large
- Image is displayed with slanted sides
- Image is reversed
- 3D Troubleshooting
- Sound Troubleshooting
- Remote Control Troubleshooting
- Contacting Mimio
- Compatibility Modes
- Technical and Environmental Information

Compatibility Modes
Video Signal
Modes Resolution V. Frequency [Hz] H. Frequency [Hz]
480p 640x480 59.94/60 31.5
480i 720x480(1440x480) 59.94(29.97) 15.7
576i 720x576(1440x576) 50(25) 15.6
480p 720x480 59.94 31.5
576p 720x576 50 31.3
720p 1280x720 60 45.0
1280x720 50 37.5
1080i 1920x1080 60(30) 33.8
1920x1080 50(25) 28.1
1080p 1920x1080 23.98/24 27.0
1920x1080 60 67.5
1920x1080 50 56.3
HDMI 1.4a Mandatory 3D Timing - Video Signal
Modes Resolution V. Frequency [Hz] H. Frequency [Hz]
Frame Packing 720p 50 31.5
720p 59.94/60 15.7
1080p 23.98/24 15.6
Side-by-Side(Half) 1080i 50 31.5
1080i 59.94/60 31.3
Top and Bottom 720p 50 45.0
720p 59.94/60 37.5
1080p 23.98/24 33.8
50