Manual

950K Wheel Loader Specifications
Operating Specifications
Bucket Type
Edge Type
Capacity – Rated (§)
m
3
yd
3
Capacity – Struck (§)
m
3
yd
3
Width (§)
mm
ft/in
Dump Clearance at Maximum Lift and 45° Discharge (§)
mm
ft/in
Reach at Maximum Lift and 45° Discharge (§)
mm
ft/in
Reach at Level Lift Arm and Bucket Level (§)
mm
ft/in
Digging Depth (§)
mm
in
Overall Length
mm
ft/in
Overall Height with Bucket at Maximum Lift
mm
ft/in
Loader Clearance Circle with Bucket at Carry Position (§)
mm
ft/in
Static Tipping Load, Straight (ISO)*
kg
lb
Static Tipping Load, Straight (Rigid Tire)*
kg
lb
Static Tipping Load, Articulated (ISO)*
kg
lb
Static Tipping Load, Articulated (Rigid Tire)*
kg
lb
Breakout Force** (§)
kN
lb
Operating Weight*
kg
lb
General Purpose – Fusion QC
Bolt-On Teeth and Bolt-On Teeth and
Edges Segments Teeth Edges Segments Teeth
3.40 3.40 3.20 3.60 3.60 3.40
4.45 4.45 4.19 4.71 4.71 4.45
3.04 3.04 2.81 3.18 3.18 2.94
3.98 3.98 3.68 4.16 4.16 3.85
2927 2994 2994 2927 2994 2994
9'7" 9'9" 9'9" 9'7" 9'9" 9'9"
2779 2660 2660 2753 2633 2633
9'1" 8'8" 8'8" 9'0" 8'7" 8'7"
1518 1627 1627 1539 1648 1648
4'11" 5'4" 5'4" 5'0" 5'4" 5'4"
2821 2982 2982 2856 3017 3017
9'3" 9'9" 9'9" 9'4" 9'10" 9'10"
90 90 60 90 90 60
3.5" 3.5" 2.3" 3.5" 3.5" 2.3"
8295 8468 8468 8330 8503 8503
27'3" 27'10" 27'10" 27'4" 27'11" 27'11"
5630 5630 5630 5664 5664 5664
18'6" 18'6" 18'6" 18'7" 18'7" 18'7"
13 833 14 006 14 006 13 854 14 028 14 028
45'5" 46'0" 46'0" 45'6" 46'1" 46'1"
12 023 11 881 12 209 11 957 11 815 12 142
26,499 26,187 26,908 26,355 26,041 26,761
12 767 12 624 12 964 12 703 12 559 12 898
28,139 27,823 28,572 27,998 27,681 28,428
10 322 10 181 10 491 10 260 10 118 10 428
22,751 22,439 23,123 22,614 22,301 22,983
11 081 10 938 11 260 11 021 10 877 11 199
24,424 24,108 24,818 24,290 23,973 24,682
144 143 156 140 139 151
32,517 32,240 35,060 31,655 31,379 34,072
19 964 20 072 19 915 19 998 20 106 19 949
44,001 44,239 43,893 44,076 44,314 43,968
* Static tipping loads and operating weights shown are based on a global machine configuration with Michelin 23.5R25 XHA2 L3 Radial
tires, full fluids, operator, standard counterweight, standard linkage, cold start, roading fenders, Product Link, open differential axles
(front/rear), power train guard, secondary steering, and sound suppression.
** Measured 102 mm (4") behind tip of cutting edge with bucket hinge pin as pivot point in accordance with SAE J732C.
*** Rock bucket specifications are given on Michelin 23.5R25 XLDD2 L5 Radial tires.
(§) Specifications and ratings conform to all applicable standards recommended by the Society of Automotive Engineers, including
SAEStandard J732C governing loader ratings.
(ISO) Full compliance to ISO 14397-1 (2007) Sections 1 thru 6, which requires 2% verification between calculations and testing.
(Rigid Tire) Compliance to ISO 14397-1 (2007) Sections 1 thru 5.
26