Manual

950K Wheel Loader Specifications
Operating Specifications
Bucket Type
Edge Type
Capacity – Rated (§)
m
3
yd
3
Capacity – Struck (§)
m
3
yd
3
Width (§)
mm
ft/in
Dump Clearance at Maximum Lift and 45° Discharge (§)
mm
ft/in
Reach at Maximum Lift and 45° Discharge (§)
mm
ft/in
Reach at Level Lift Arm and Bucket Level (§)
mm
ft/in
Digging Depth (§)
mm
in
Overall Length
mm
ft/in
Overall Height with Bucket at Maximum Lift
mm
ft/in
Loader Clearance Circle with Bucket at Carry Position (§)
mm
ft/in
Static Tipping Load, Straight (ISO)*
kg
lb
Static Tipping Load, Straight (Rigid Tire)*
kg
lb
Static Tipping Load, Articulated (ISO)*
kg
lb
Static Tipping Load, Articulated (Rigid Tire)*
kg
lb
Breakout Force** (§)
kN
lb
Operating Weight*
kg
lb
General Purpose – Pin On
Bolt-On Teeth and Bolt-On Teeth and
Edges Segments Teeth Edges Segments Teeth
3.10 3.10 2.90 3.30 3.30 3.10
4.05 4.05 3.79 4.32 4.32 4.05
2.76 2.76 2.54 2.94 2.94 2.72
3.61 3.61 3.32 3.85 3.85 3.56
2927 2994 2994 2927 2994 2994
9'7" 9'9" 9'9" 9'7" 9'9" 9'9"
2876 2758 2758 2838 2719 2719
9'5" 9'0" 9'0" 9'3" 8'11" 8'11"
1429 1540 1540 1458 1568 1568
4'8" 5'0" 5'0" 4'9" 5'1" 5'1"
2688 2849 2849 2737 2898 2898
8'9" 9'4" 9'4" 8'11" 9'6"
9'6"
90 90 60 90 90 60
3.5" 3.5" 2.3" 3.5" 3.5" 2.3"
8162 8335 8335 8211 8384 8384
26'10" 27'5" 27'5" 27'0" 27'7" 27'7"
5525 5525 5525 5571 5571 5571
18'2" 18'2" 18'2" 18'4" 18'4" 18'4"
13 762 13 931 13 931 13 791 13 961 13 961
45'2" 45'9" 45'9" 45'3" 45'10" 45'10"
12 740 12 600 12 883 12 620 12 478 12 759
28,081 27,770 28,394 27,815 27,503 28,122
13 493 13 350 13 641 13 374 13 231 13 519
29,739 29,425 30,065 29,477 29,161 29,797
11 008 10 867 11 132 10 892 10 750 11 014
24,261 23,951 24,536 24,006 23,694 24,275
11 774 11 632 11 904 11 660 11 517 11 788
25,951 25,637 26,237 25,700 25,384 25,980
161 159 175 154 153 167
36,203 35,922 39,334 34,742 34,463 37,633
19 425 19 533 19 376 19 494 19 602 19 445
42,811 43,049 42,703 42,964 43,202 42,856
* Static tipping loads and operating weights shown are based on a global machine configuration with Michelin 23.5R25 XHA2 L3 Radial
tires, full fluids, operator, standard counterweight, standard linkage, cold start, roading fenders, Product Link, open differential axles
(front/rear), power train guard, secondary steering, and sound suppression.
** Measured 102 mm (4") behind tip of cutting edge with bucket hinge pin as pivot point in accordance with SAE J732C.
*** Rock bucket specifications are given on Michelin 23.5R25 XLDD2 L5 Radial tires.
(§) Specifications and ratings conform to all applicable standards recommended by the Society of Automotive Engineers, including
SAEStandard J732C governing loader ratings.
(ISO) Full compliance to ISO 14397-1 (2007) Sections 1 thru 6, which requires 2% verification between calculations and testing.
(Rigid Tire) Compliance to ISO 14397-1 (2007) Sections 1 thru 5.
18