Datasheet
2015 Microchip Technology Inc. Preliminary DS60001320B-page 119
PIC32MZ Embedded Connectivity with Floating Point Unit (EF) Family
Output Compare 4 _OUTPUT_COMPARE_4_VECTOR 22 OFF022<17:1> IFS0<22> IEC0<22> IPC5<20:18> IPC5<17:16> No
External Interrupt 4 _EXTERNAL_4_VECTOR 23 OFF023<17:1> IFS0<23> IEC0<23> IPC5<28:26> IPC5<25:24> No
Timer5 _TIMER_5_VECTOR 24 OFF024<17:1> IFS0<24> IEC0<24> IPC6<4:2> IPC6<1:0> No
Input Capture 5 Error _INPUT_CAPTURE_5_ERROR_VECTOR 25 OFF025<17:1> IFS0<25> IEC0<25> IPC6<12:10> IPC6<9:8> Yes
Input Capture 5 _INPUT_CAPTURE_5_VECTOR 26 OFF026<17:1> IFS0<26> IEC0<26> IPC6<20:18> IPC6<17:16> Yes
Output Compare 5 _OUTPUT_COMPARE_5_VECTOR 27 OFF027<17:1> IFS0<27> IEC0<27> IPC6<28:26> IPC6<25:24> No
Timer6 _TIMER_6_VECTOR 28 OFF028<17:1> IFS0<28> IEC0<28> IPC7<4:2> IPC7<1:0> No
Input Capture 6 Error _INPUT_CAPTURE_6_ERROR_VECTOR 29 OFF029<17:1> IFS0<29> IEC0<29> IPC7<12:10> IPC7<9:8> Yes
Input Capture 6 _INPUT_CAPTURE_6_VECTOR 30 OFF030<17:1> IFS0<30> IEC0<30> IPC7<20:18> IPC7<17:16> Yes
Output Compare 6 _OUTPUT_COMPARE_6_VECTOR 31 OFF031<17:1> IFS0<31> IEC0<31> IPC7<28:26> IPC7<25:24> No
Timer7 _TIMER_7_VECTOR 32 OFF032<17:1> IFS1<0> IEC1<0> IPC8<4:2> IPC8<1:0> No
Input Capture 7 Error _INPUT_CAPTURE_7_ERROR_VECTOR 33 OFF033<17:1> IFS1<1> IEC1<1> IPC8<12:10> IPC8<9:8> Yes
Input Capture 7 _INPUT_CAPTURE_7_VECTOR 34 OFF034<17:1> IFS1<2> IEC1<2> IPC8<20:18> IPC8<17:16> Yes
Output Compare 7 _OUTPUT_COMPARE_7_VECTOR 35 OFF035<17:1> IFS1<3> IEC1<3> IPC8<28:26> IPC8<25:24> No
Timer8 _TIMER_8_VECTOR 36 OFF036<17:1> IFS1<4> IEC1<4> IPC9<4:2> IPC9<1:0> No
Input Capture 8 Error _INPUT_CAPTURE_8_ERROR_VECTOR 37 OFF037<17:1> IFS1<5> IEC1<5> IPC9<12:10> IPC9<9:8> Yes
Input Capture 8 _INPUT_CAPTURE_8_VECTOR 38 OFF038<17:1> IFS1<6> IEC1<6> IPC9<20:18> IPC9<17:16> Yes
Output Compare 8 _OUTPUT_COMPARE_8_VECTOR 39 OFF039<17:1> IFS1<7> IEC1<7> IPC9<28:26> IPC9<25:24> No
Timer9 _TIMER_9_VECTOR 40 OFF040<17:1> IFS1<8> IEC1<8> IPC10<4:2> IPC10<1:0> No
Input Capture 9 Error _INPUT_CAPTURE_9_ERROR_VECTOR 41 OFF041<17:1> IFS1<9> IEC1<9> IPC10<12:10> IPC10<9:8> Yes
Input Capture 9 _INPUT_CAPTURE_9_VECTOR 42 OFF042<17:1> IFS1<10> IEC1<10> IPC10<20:18> IPC10<17:16> Yes
Output Compare 9 _OUTPUT_COMPARE_9_VECTOR 43 OFF043<17:1> IFS1<11> IEC1<11> IPC10<28:26> IPC10<25:24> No
ADC Global Interrupt _ADC_VECTOR 44 OFF044<17:1> IFS1<12> IEC1<12> IPC11<4:2> IPC11<1:0> Yes
ADC FIFO Data Ready Interrupt _ADC_FIFO_VECTOR 45 OFF045<17:1> IFS1<13> IEC1<13> IPC11<12:10> IPC11<9:8> Yes
ADC Digital Comparator 1 _ADC_DC1_VECTOR 46 OFF046<17:1> IFS1<14> IEC1<14> IPC11<20:18> IPC11<17:16> Yes
ADC Digital Comparator 2 _ADC_DC2_VECTOR 47 OFF047<17:1> IFS1<15> IEC1<15> IPC11<28:26> IPC11<25:24> Yes
ADC Digital Comparator 3 _ADC_DC3_VECTOR 48 OFF048<17:1> IFS1<16> IEC1<16> IPC12<4:2> IPC12<1:0> Yes
ADC Digital Comparator 4 _ADC_DC4_VECTOR 49 OFF049<17:1> IFS1<17> IEC1<17> IPC12<12:10> IPC12<9:8> Yes
TABLE 7-2: INTERRUPT IRQ, VECTOR, AND BIT LOCATION (CONTINUED)
Interrupt Source
(1)
XC32 Vector Name
IRQ
#
Vector #
Interrupt Bit Location
Persistent
Interrupt
Flag Enable Priority Sub-priority
Note 1: Not all interrupt sources are available on all devices. See TABLE 1: “PIC32MZ EF Family Features” for the list of available peripherals.
2: This interrupt source is not available on 64-pin devices.
3: This interrupt source is not available on 100-pin devices.
4: This interrupt source is not available on 124-pin devices.