Service manual

Residential Packaged Units - 60Hz Puron
®
54
Performance Data — GT-PG Model 036 - PSC Blower
Performance capacities shown in thousands of Btuh1,200 CFM Nominal (Rated) Air ow Cooling, 1,200 CFM Nominal (Rated) Air ow Heating
Interpolation is permissible; extrapolation is not.
All entering air conditions are 80°F DB and 67°F WB in cooling, and 70°F DB in heating.
AHRI/ISO certi ed conditions are 80.6°F DB and 66.2°F WB in cooling and 68°F DB in heating.
Table does not re ect fan or pump power corrections for AHRI/ISO conditions.
All performance is based upon the lower voltage of dual voltage rated units.
Performance stated is at the rated power supply; performance may vary as the power supply varies from the rated.
Operation below 40°F EWT is based upon a 15% methanol antifreeze solution.
Operation below 60°F EWT requires optional insulated water/refrigerant circuit.
See performance correction tables for operating conditions other than those listed above.
See Performance Data Selection Notes for operation in the shaded areas.
EWT
°F
GPM
WPD Cooling - EAT 80/67°F Heating - EAT 70°F
PSI FT
Air ow
CFM
TC SC kW HR EER HWC
Air ow
CFM
HC kW HE LAT COP HWC
20
9.0 4.3 9.9 860
Operation not recommended
860 22.3 2.37 15.2 94.0 2.8 2.4
9.0 4.3 9.9 1200 1200 23.3 2.11 16.1 88.0 3.2 2.1
30
4.5 1.2 2.8 860 33.1 18.6 1.31 38.5 25.2 1.0 860 24.4 2.38 17.2 96.2 3.0 2.7
4.5 1.2 2.8 1200 35.8 21.9 1.38 40.5 25.9 1.0 1200 25.5 2.12 18.2 89.7 3.5 2.4
6.8 2.4 5.5 860 31.2 17.2 1.26 36.3 24.8 0.8 860 25.3 2.39 18.1 97.3 3.1 2.9
6.8 2.4 5.5 1200 33.7 20.2 1.32 38.2 25.5 0.8 1200 26.5 2.13 19.2 90.4 3.6 2.6
9.0 3.8 8.8 860 30.0 16.5 1.23 35.0 24.5 0.8 860 25.9 2.41 18.6 97.9 3.2 3.0
9.0 3.8 8.8 1200 32.5 19.4 1.29 36.9 25.2 0.8 1200 27.1 2.14 19.8 90.9 3.7 2.7
40
4.5 1.0 2.3 860 34.9 20.3 1.44 40.8 24.3 1.2 860 27.9 2.43 20.5 100.1 3.4 3.3
4.5 1.0 2.3 1200 37.8 23.9 1.51 42.9 25.0 1.3 1200 29.2 2.16 21.8 92.5 4.0 2.9
6.8 2.1 4.8 860 34.0 19.4 1.36 39.6 25.0 1.0 860 29.2 2.45 21.8 101.5 3.5 3.5
6.8 2.1 4.8 1200 36.8 22.8 1.43 41.6 25.7 1.1 1200 30.5 2.18 23.1 93.6 4.1 3.1
9.0 3.4 7.9 860 33.3 18.8 1.32 38.8 25.2 1.0 860 29.9 2.46 22.4 102.2 3.6 3.6
9.0 3.4 7.9 1200 36.0 22.1 1.39 40.8 25.9 1.0 1200 31.3 2.19 23.8 94.1 4.2 3.2
50
4.5 0.9 2.0 860 35.4 21.3 1.59 41.8 22.3 1.7 860 31.8 2.48 24.1 104.2 3.7 3.8
4.5 0.9 2.0 1200 38.3 25.0 1.67 44.0 22.9 1.8 1200 33.2 2.21 25.6 95.6 4.4 3.4
6.8 1.9 4.4 860 35.2 20.7 1.49 41.3 23.6 1.4 860 33.3 2.52 25.6 105.9 3.9 4.0
6.8 1.9 4.4 1200 38.1 24.4 1.57 43.4 24.3 1.5 1200 34.8 2.24 27.2 96.9 4.6 3.6
9.0 3.2 7.3 860 35.0 20.4 1.45 40.9 24.2 1.2 860 34.2 2.53 26.5 106.8 4.0 4.2
9.0 3.2 7.3 1200 37.8 24.0 1.52 43.0 24.9 1.3 1200 35.8 2.25 28.1 97.6 4.7 3.7
60
4.5 0.8 1.8 860 34.8 21.6 1.76 41.8 19.8 2.4 860 35.7 2.55 27.8 108.5 4.1 4.4
4.5 0.8 1.8 1200 37.7 25.4 1.85 44.0 20.4 2.5 1200 37.3 2.27 29.6 98.8 4.8 3.9
6.8 1.8 4.1 860 35.3 21.5 1.65 41.8 21.5 1.9 860 37.6 2.59 29.6 110.4 4.3 4.6
6.8 1.8 4.1 1200 38.2 25.2 1.73 44.1 22.1 2.0 1200 39.2 2.30 31.4 100.3 5.0 4.1
9.0 3.0 6.9 860 35.4 21.3 1.59 41.8 22.3 1.7 860 38.6 2.61 30.5 111.5 4.3 4.7
9.0 3.0 6.9 1200 38.3 25.0 1.67 44.0 22.9 1.8 1200 40.3 2.32 32.4 101.1 5.1 4.2
70
4.5 0.8 1.8 860 33.6 21.5 1.94 41.1 17.3 3.1 860 39.6 2.63 31.5 112.7 4.4 4.9
4.5 0.8 1.8 1200 36.3 25.3 2.04 43.3 17.8 3.3 1200 41.4 2.34 33.5 102.0 5.2 4.4
6.8 1.7 3.9 860 34.5 21.6 1.82 41.6 19.0 2.6 860 41.6 2.66 33.4 114.8 4.6 5.2
6.8 1.7 3.9 1200 37.3 25.5 1.91 43.8 19.5 2.7 1200 43.5 2.37 35.4 103.6 5.4 4.6
9.0 2.9 6.6 860 34.8 21.6 1.76 41.8 19.8 2.4 860 42.7 2.69 34.4 116.0 4.7 5.3
9.0 2.9 6.6 1200 37.6 25.4 1.85 44.0 20.3 2.5 1200 44.6 2.39 36.5 104.4 5.5 4.7
80
4.5 0.8 1.8 860 31.9 21.0 2.15 40.1 14.8 4.0 860 43.4 2.70 35.0 116.7 4.7 5.4
4.5 0.8 1.8 1200 34.5 24.7 2.26 42.2 15.3 4.2 1200 45.3 2.40 37.1 105.0 5.5 4.8
6.8 1.7 3.8 860 33.0 21.4 2.02 40.8 16.4 3.4 860 45.4 2.74 36.9 118.9 4.9 5.7
6.8 1.7 3.8 1200 35.7 25.1 2.12 42.9 16.8 3.6 1200 47.5 2.44 39.1 106.6 5.7 5.1
9.0 2.8 6.4 860 33.5 21.5 1.95 41.1 17.2 3.1 860 46.4 2.77 37.8 120.0 4.9 5.8
9.0 2.8 6.4 1200 36.3 25.3 2.05 43.3 17.7 3.3 1200 48.5 2.46 40.1 107.4 5.8 5.2
85
4.5 0.8 1.8 860 30.9 20.6 2.3 39.4 13.7 4.5 860 45.1 2.74 36.6 118.5 4.8 5.7
4.5 0.8 1.8 1200 33.4 24.2 2.38 41.5 14.1 4.7 1200 47.1 2.4 38.8 106.4 5.7 5.1
6.8 1.6 3.8 860 32.1 21.0 2.13 40.2 15.2 3.9 860 47.0 2.8 38.4 120.6 5.0 6.0
6.8 1.6 3.8 1200 34.7 24.8 2.24 42.3 15.6 4.1 1200 49.1 2.5 40.7 107.9 5.8 5.3
9.0 2.8 6.4 860 32.6 21.2 2.06 40.5 15.9 3.6 860 48.0 2.8 39.2 121.7 5.0 6.1
9.0 2.8 6.4 1200 35.3 25.0 2.17 42.7 16.4 3.8 1200 50.1 2.5 41.6 108.7 5.9 5.5
90
4.5 0.8 1.8 860 29.9 20.2 2.38 38.8 12.6 4.9 860 46.8 2.78 38.1 120.4 4.9 6.0
4.5 0.8 1.8 1200 32.3 23.8 2.50 40.8 12.9 5.2 1200 48.9 2.47 40.5 107.7 5.8 5.3
6.8 1.6 3.8 860 31.1 20.7 2.23 39.6 13.9 4.4 860 48.6 2.81 39.8 122.4 5.1 6.2
6.8 1.6 3.8 1200 33.7 24.4 2.35 41.7 14.3 4.6 1200 50.8 2.50 42.3 109.2 6.0 5.5
9.0 2.7 6.3 860 31.8 21.0 2.17 40.0 14.6 4.0 860 49.5 2.83 40.7 123.3 5.1 6.4
9.0 2.7 6.3 1200 34.3 24.7 2.28 42.1 15.1 4.2 1200 51.8 2.52 43.2 109.9 6.0 5.7
100
4.5 0.8 1.8 860 27.7 19.2 2.62 37.4 10.6 6.1 860
Operation not recommended
4.5 0.8 1.8 1200 30.0 22.6 2.76 39.4 10.9 6.4 1200
6.8 1.6 3.7 860 29.0 19.8 2.47 38.2 11.7 5.4 860
6.8 1.6 3.7 1200 31.4 23.3 2.60 40.2 12.1 5.7 1200
9.0 2.7 6.2 860 29.7 20.1 2.40 38.6 12.4 5.0 860
9.0 2.7 6.2 1200 32.1 23.7 2.52 40.7 12.7 5.3 1200
110
4.5 0.7 1.7 860 25.6 18.0 2.90 36.2 8.8 7.3 860
4.5 0.7 1.7 1200 27.6 21.2 3.05 38.1 9.1 7.7 1200
6.8 1.6 3.6 860 26.8 18.7 2.74 36.9 9.8 6.7 860
6.8 1.6 3.6 1200 29.0 22.0 2.88 38.8 10.1 7.0 1200
9.0 2.6 6.1 860 27.4 19.0 2.66 37.2 10.3 6.3 860
9.0 2.6 6.1 1200 29.7 22.4 2.80 39.2 10.6 6.6 1200
120
4.5 0.6 1.5 860 23.6 16.9 3.20 35.2 7.4 8.7 860
4.5 0.6 1.5 1200 25.5 19.9 3.37 37.0 7.6 9.2 1200
6.8 1.5 3.3 860 24.7 17.5 3.03 35.7 8.1 8.0 860
6.8 1.5 3.3 1200 26.6 20.6 3.19 37.5 8.4 8.4 1200
9.0 2.5 5.8 860 25.2 17.9 2.95 36.0 8.6 7.6 860
9.0 2.5 5.8 1200 27.3 21.0 3.10 37.9 8.8 8.0 1200