Instruction Manual

Table 17: RTD Read and Source
RTD Type Range (°C) Accuracy (°C)
Minimum Maximum Measure
4W/Source
Measure
3W
PT385, 10 ohm -200.0 -80.0 0.76 2.01
-80.0 0.0 0.78 2.03
0.0 100.0 0.83 2.14
100.0 300.0 0.92 2.35
300.0 400.0 0.98 2.45
400.0 630.0 1.05 2.62
630.0 800.0 1.16 2.83
PT385, 50 ohm -200.0 -80.0 0.16 0.41
-80.0 0.0 0.23 0.57
0.0 100.0 0.23 0.58
100.0 300.0 0.23 0.59
300.0 400.0 0.27 0.61
400.0 630.0 0.30 0.62
630.0 800.0 0.36 0.70
PT385, 100 ohm -200.0 -80.0 0.08 0.21
-80.0 0.0 0.13 0.29
0.0 100.0 0.14 0.30
100.0 300.0 0.15 0.31
300.0 400.0 0.18 0.33
400.0 630.0 0.21 0.37
630.0 800.0 0.26 0.43
PT3926, 100 ohm -200.0 -80.0 0.07 0.19
-80.0 0.0 0.10 0.22
0.0 100.0 0.11 0.24
100.0 300.0 0.13 0.26
300.0 400.0 0.17 0.30
400.0 630.0 0.19 0.34
PT3916, 100 ohm -200.0 -80.0 0.07 0.19
-80.0 0.0 0.10 0.23
0.0 100.0 0.11 0.24
100.0 260.0 0.13 0.26
260.0 300.0 0.17 0.31
300.0 400.0 0.17 0.31
400.0 630.0 0.19 0.34
101