User Manual

18
M-7 & M-10 Gear Plate Listing (continued)
High low Min Max
G2304 LBS/GAL 10 2.527 2.477 2.7778 2:1 2.7501 2.8055 0.3600 40 39-65-39-65
G2309 LBS/GAL 10 3.407 3.340 TVC 2.0186 2% 2:1 1.9985 2.0387 4.0954 50 45-62-60-60-43-63
G2313 LBS/GAL 10 3.820 3.740 PRESET 1.8387 2:1 1.8204 1.8570 0.5438 20 31-46-57
G2314 LBS/GAL 10 3.820 3.740 1.8387 2:1 1.8204 1.8570 0.5438 20 31-46-57 41349
G2317 LBS/GAL 10 4.235 4.151 1.6579 2:1 1.6414 1.6744 0.6032 20 38-40-63
G2320 LBS/GAL 10 4.780 4.690 PRESET 1.4687 2:1 1.4541 1.4833 0.6808 20 32-48-47
G2321 LBS/GAL 10 4.780 4.690 1.4687 2:1 1.4541 1.4833 0.6808 20 32-48-47
G2322 LBS/GAL 10 5.188 5.085 TVCNH3 1.3529 2:1 1.3394 1.3664 0.7391 30 34-40-40-46
G2324 LBS/GAL 10 6.015 5.896 TVC 1.1666 2:1 1.155 1.1782 0.8571 30 48-48-48-56
G2327 LBS/GAL 10 6.34 6.21 PRESET 1.1071 2:1 1.0961 1.1181 0.9032 10 56-62
G2328 LBS/GAL 10 6.34 6.21 1.1071 2:1 1.0961 1.1181 0.9032 10 56-62
G2329 LBS/GAL 100 6.417 6.29 TVC 10.918 2:1 10.8098 11.0271 0.0915 50 30-70-34-75-33-70
G2330 LBS/GAL 10 6.408 6.281 1.0952 2:1 1.0843 1.1061 0.913 20 42-40-46
G2331 LBS/GAL 10 6.534 6.404 2.1053 2% 1:1 2.0843 2.1263 0.475 10 38-80
G2334 LBS/GAL 10 6.551 6.421 2.1429 1:1 2.1215 2.1643 0.4667 20 35-40-75
G2337 LBS/GAL 10 6.628 6.497 1.0588 2:1 1.0483 1.0693 0.9444 20 51-40-54
G2340 LBS/GAL 10 6.78 6.65 PRESET 1.0345 2:1 1.0242 1.0448 0.9667 10 58-60
G2341 LBS/GAL 10 6.78 6.65 1.0345 2:1 1.0242 1.0448 0.9667 10 58-60
G2344 LBS/GAL 10 6.917 6.78 2.0294 1:1 2.0092 2.0496 0.493 20 34-40-69
G2346 LBS/GAL 10 6.997 6.858 0.9831 2% 2:1 0.9733 0.9929 1.0172 10 59-58
G2347 LBS/GAL 10 7.006 6.868 1 2:1 0.99 1.01 1 10 59-59
G2349 LBS/GAL 100 7.085 6.944 9.9064 2:1 9.8074 10.0050 4.1009 50 33-63-34-65-28-76
G2350 LBS/GAL 10 7.12 6.979 TVC 1.9714 1:1 1.9517 1.9911 0.5072 30 35-40-40-69
G2357 LBS/GAL 10 7.39 7.24 PRESET 1.9 1:1 1.881 1.919 0.5263 20 30-48-57
G2358 LBS/GAL 10 7.39 7.24 1.9000 1:1 1.881 1.919 0.5263 20 30-48-57
G2365 LBS/GAL 10 7.589 7.439 1.8125 2% 1:1 1.7944 1.8306 0.5517 20 32-40-58
G2368 LBS/GAL 10 7.62 7.469 1.8421 1:1 1.8237 1.8605 0.543 20 38-40-70
G2371 LBS/GAL 10 7.637 7.486 1.8378 1:1 1.8195 1.8561 0.5441 20 37-40-68
G2374 LBS/GAL 10 7.67 7.52 1.7941 2% 1:1 1.7762 1.8120 0.5574 20 34-40-61
G2377 LBS/GAL 10 7.76 7.6 PRESET 1.8095 1:1 1.7915 1.8275 0.5526 10 42-76
G2378 LBS/GAL 10 7.76 7.6 1.8095 1:1 1.7915 1.8275 0.5526 10 42-76 41967
G2387 LBS/GAL 10 7.96 7.8 1.7632 1:1 1.7456 1.7808 0.5672 20 38-40-67
G2393 LBS/GAL 10 8.05 7.89 PRESET 1.7442 1:1 1.7268 1.7616 0.5733 10 43-75
G2394 LBS/GAL 10 8.05 7.89 1.7442 1:1 1.7268 1.7616 0.5733 10 43-75
G2398 LBS/GAL 10 8.188 8.026 1.7142 1:1 1.6971 1.7313 0.5830 20 28-50-48
G2401 LBS/GAL 10 8.19 8.03 1.7143 1:1 1.6972 1.7314 0.5833 20 35-40-60
G2405 LBS/GAL 10 8.257 8.093 1.7000 1:1 1.6830 1.7170 0.5882 20 40-40-68
G2411 LBS/GAL 10 8.284 8.12 1.6944 1:1 1.6775 1.7113 0.5901 20 36-48-61
G2414 LBS/GAL 10 8.29 8.130 1.6585 2% 1:1 1.642 1.675 0.6029 20 41-48-68
G2418 LBS/GAL 10 8.324 8.16 0.8269 2% 2:1 0.8187 0.8351 1.2093 20 52-43-43
G2428 LBS/GAL 100 8.586 8.416 8.1738 2:1 8.0921 8.2555 0.1223 50 37-67-36-65-30-75
G2429 LBS/GAL 10 8.605 8.435 1.6315 1:1 1.6152 1.6478 0.6129 20 38-40-62
G2433 LBS/GAL 10 8.736 8.563 1.575 2% 1:1 1.5593 1.5907 0.6349 20 40-40-63
G2435 LBS/GAL 10 8.740 8.567 TVC 1.6061 1:1 1.5901 1.6221 0.6226 30 33-40-40-53
G2438 LBS/GAL 10 8.747 8.574 1.6046 1:1 1.5886 1.6206 0.623 20 43-43-69
G2442 LBS/GAL 100 8.805 8.630 7.9714 2:1 7.8917 8.0511 0.125 50 35-62-35-63-30-75
G2445 LBS/GAL 10 8.890 8.710 PRESET 1.5790 1:1 1.5633 1.5947 0.6333 20 38-48-60
G2446 LBS/GAL 10 8.890 8.710 1.5790 1:1 1.5633 1.5947 0.6333 20 38-48-60
G2451 LBS/GAL 10 8.992 8.814 1.5609 1:1 1.5453 1.5765 0.6406 20 41-40-64
G2455 LBS/GAL 10 9.173 8.991 PRESET 1.5313 1:1 1.5160 1.5466 0.6531 20 32-48-49
G2458 LBS/GAL 10 9.200 9.020 1.5250 1:1 1.5098 1.5402 0.6557 20 40-40-61
G2461 LBS/GAL 10 9.260 9.080 TVC 1.5152 1:1 1.5001 1.5303 0.6600 30 33-40-40-50
G2467 LBS/GAL 10 9.360 9.170 PRESET 1.5000 1:1 1.4850 1.5150 0.6667 20 30-43-45
G2468 LBS/GAL 10 9.360 9.170 1.5000 1:1 1.4850 1.5150 0.6667 20 30-43-45
G2471 LBS/GAL 10 9.502 9.314 1.4773 1:1 1.4626 1.4920 0.6769 20 44-44-65
G2477 LBS/GAL 10 9.508 9.320 1.4762 1:1 1.4615 1.4909 0.6770 20 42-40-62
G2480 LBS/GAL 10 9.7 9.5 1.4474 1:1 1.433 1.4618 0.6909 20 38-40-55
G2483 LBS/GAL 10 9.800 9.610 1.4318 1:1 1.4175 1.4461 0.6984 20 44-30-63
G2486 LBS’GAL 10 9.800 9.610 PRESET 1.4318 1:1 1.4175 1.4461 0.6984 20 44-30-63
G2489 LBS/GAL 10 9.933 9.737 1.4130 1:1 1.3989 1.4271 0.7077 20 46-46-65
G2492 LBS/GAL 10 9.960 9.770 1.4081 1:1 1.3941 1.4221 0.7100 10 49-69
G2495 LBS/GAL 10 10.120 9.920 1.3846 1:1 1.3708 1.3984 0.7222 20 39-40-54 41972
G2496 LBS/GAL 10 10.120 9.920 PRESET 1.3846 1:1 1.3708 1.3984 0.7222 20 39-40-54
G2501 LBS/GAL 10 10.321 10.117 1.3600 1:1 1.3464 1.3736 0.7353 10 50-68
G2502 LBS/GAL 10 10.249 10.046 1.3695 1:1 1.3559 1.3831 0.7301 20 46-46-63
G2507 LBS/GAL 10 10.332 10.127 1.3571 1:1 1.3436 1.3706 0.7368 20 42-40-57
G2510 LBS/GAL 10 10.350 10.150 1.3555 1:1 1.3400 1.3690 0.7377 20 45-40-61
G2513 LBS/GAL 10 10.53 10.32 PRESET 1.3333 1:1 1.32 1.3466 0.75 10 51-68
Part #
Units of
Measure
Units
per
Rev
Range
Used
With
Recip
Check
Pat #
Gear & POS #
A-B-C-D-E-F
Ratio
Special
Notes
P/G
Ratio
Ratio