Engineering Bulletin
Due to our policy of continuous product innovation, some specications may change without notication.
©LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG” is a registered trademark of LG Corp.
140 | MULTI F OUTDOOR UNIT
Multi F and Multi F MAX Heat Pump System Engineering Manual
MULTI
F
MAX
MULTI
F
TC = Total Capacity (kBtu/h).
PI = Power Input (kW).
Nominal capacity as rated: 0 ft. above sea level with 25 ft. of refrigerant piping.
0 ft. level difference between outdoor and indoor units.
Nominal cooling capacity rating obtained with air entering the indoor unit at 80ºF dry bulb (DB) and
67ºF wet bulb (WB), and outdoor ambient conditions of 95ºF dry bulb (DB) and 75ºF wet bulb (WB).
The shaded table rows indicate reference data. When operating at this temperature, these values can
be different if the system is not running consistently.
Connected Indoor
Units
Combination
Capacity
Index
Outdoor Air
Temp. (°F
DB)
Indoor Air Temp. °F DB / °F WB
68 / 57 73 / 61 77 / 64 80 / 67 86 / 72 90 / 75
TC PI TC PI TC PI TC PI TC PI TC PI
Two (2) Mixed
Indoor Units
7 + 12
14 17.46 1.15 18.55 1.19 19.63 1.23 20.41 1.25 21.80 1.27 22.88 1.29
20 17.45 1.16 18.53 1.20 19.62 1.25 20.40 1.26 21.78 1.29 22.87 1.31
25 17.43 1.18 18.52 1.22 19.60 1.27 20.38 1.28 21.77 1.30 22.85 1.33
30 17.42 1.20 18.50 1.24 19.59 1.28 20.37 1.30 21.75 1.32 22.83 1.35
35 17.41 1.21 18.49 1.26 19.57 1.30 20.35 1.32 21.73 1.34 22.81 1.37
40 17.39 1.23 18.48 1.27 19.56 1.32 20.34 1.33 21.72 1.36 22.80 1.39
45 17.38 1.24 18.46 1.29 19.54 1.34 20.32 1.35 21.70 1.38 22.78 1.41
50 17.37 1.26 18.45 1.31 19.53 1.35 20.30 1.37 21.68 1.40 22.76 1.42
55 17.35 1.28 18.43 1.32 19.51 1.37 20.29 1.39 21.67 1.41 22.74 1.44
60 17.34 1.29 18.42 1.34 19.50 1.39 20.27 1.41 21.65 1.43 22.73 1.46
65 17.33 1.31 18.40 1.36 19.48 1.41 20.26 1.42 21.63 1.45 22.71 1.48
70 17.32 1.33 18.39 1.38 19.47 1.43 20.24 1.44 21.62 1.47 22.69 1.50
75 16.90 1.40 17.97 1.45 19.04 1.50 19.82 1.52 21.19 1.55 22.26 1.58
80 16.48 1.47 17.55 1.52 18.62 1.58 19.39 1.60 20.76 1.63 21.83 1.66
85 16.07 1.54 17.14 1.60 18.20 1.66 18.97 1.68 20.34 1.71 21.41 1.74
90 15.66 1.61 16.72 1.67 17.79 1.73 18.55 1.75 19.91 1.79 20.98 1.82
95 15.21 1.68 16.27 1.75 17.33 1.81 17.81 1.83 19.45 1.87 20.50 1.90
100 14.84 1.76 15.90 1.82 16.96 1.89 17.58 1.91 19.08 1.94 20.13 1.98
105 14.47 1.83 15.53 1.89 16.59 1.96 17.35 1.99 18.70 2.02 19.76 2.06
110 14.10 1.90 15.16 1.97 16.22 2.04 16.98 2.06 18.33 2.10 19.39 2.15
115 13.73 1.97 14.79 2.04 15.85 2.12 16.61 2.14 17.96 2.18 19.02 2.23
118 13.50 2.01 14.56 2.09 15.62 2.16 16.39 2.19 17.74 2.23 18.80 2.27
122 13.43 2.07 14.49 2.15 15.55 2.23 16.31 2.25 17.67 2.29 18.73 2.34
9 + 12
14 19.30 1.25 20.50 1.30 21.70 1.35 22.56 1.36 24.09 1.39 25.29 1.42
20 19.28 1.27 20.48 1.32 21.68 1.37 22.55 1.38 24.08 1.41 25.27 1.44
25 19.27 1.29 20.47 1.34 21.66 1.39 22.53 1.40 24.06 1.43 25.25 1.46
30 19.26 1.31 20.45 1.36 21.65 1.41 22.51 1.42 24.04 1.45 25.23 1.48
35 19.24 1.33 20.44 1.37 21.63 1.42 22.49 1.44 24.02 1.47 25.22 1.50
40 19.23 1.34 20.42 1.39
21.61 1.44 22.48 1.46 24.00 1.49 25.20 1.52
45 19.21 1.36 20.40 1.41 21.60 1.46 22.46 1.48 23.98 1.51 25.18 1.54
50 19.20 1.38 20.39 1.43 21.58 1.48 22.44 1.50 23.97 1.53 25.16 1.56
55 19.18 1.40 20.37 1.45 21.56 1.50 22.42 1.52 23.95 1.55 25.14 1.58
60 19.17 1.42 20.36 1.47 21.55 1.52 22.41 1.54 23.93 1.57 25.12 1.60
65 19.15 1.43 20.34 1.49 21.53 1.54 22.39 1.56 23.91 1.59 25.10 1.62
70 19.14 1.45 20.33 1.51 21.51 1.56 22.37 1.58 23.89 1.61 25.08 1.64
75 18.68 1.53 19.86 1.59 21.05 1.64 21.90 1.66 23.42 1.69 24.61 1.73
80 18.22 1.61 19.40 1.67 20.58 1.73 21.44 1.75 22.95 1.78 24.13 1.82
85 17.76 1.69 18.94 1.75 20.12 1.81 20.97 1.83 22.48 1.87 23.66 1.91
90 17.30 1.77 18.48 1.83 19.66 1.90 20.51 1.92 22.01 1.95 23.19 1.99
95 16.81 1.84 17.98 1.91 19.15 1.98 19.69 2.00 21.49 2.04 22.66 2.08
100 16.40 1.92 17.57 1.99 18.74 2.07 19.43 2.09 21.08 2.13 22.25 2.17
105 15.99 2.00 17.16 2.07 18.33 2.15 19.18 2.17 20.67 2.21 21.84 2.26
110 15.58 2.08 16.75 2.15 17.92 2.23 18.77 2.26 20.26 2.30 21.44 2.35
115 15.17 2.16 16.34 2.24 17.51 2.32 18.36 2.34 19.85 2.39 21.03 2.44
118 14.93 2.20 16.10 2.28 17.27 2.37 18.11 2.40 19.61 2.44 20.78 2.49
122 14.84 2.27 16.01 2.35 17.19 2.44 18.03 2.46 19.53 2.51 20.70 2.56
Table 133: LMU36CHV Cooling Capacity Table — Mixed Indoor Units
PERFORMANCE DATA
Cooling Capacity Tables