Technical Specifications

Tel. 800.253.1561
Fax 877.636.3290
www.kv.com
47
Sink Front Trays & Drawer Inserts
Cabinet Dimensions
Cabinet Dimensions
Dimensions shown are recommended minimum door opening dimensions.
Width Width
Stock # Height (with Scissor Hinges) (with Euro-Tray Hinges) Depth
PSF8.62-A 3-1/2" [89 mm] 10-1/8" [257 mm] 12-7/8" [327 mm] 2-1/2" [64 mm]
PSF8.62-W
3-1/2" [89 mm] 10-1/8" [257 mm] 12-7/8" [327 mm] 2-1/2" [64 mm]
PSF11-A 3-1/2" [89 mm] 12-1/2" [318 mm] 15-1/4" [387 mm] 2-1/2" [64 mm]
PSF11-PF-A 3-1/2" [89 mm] 12-1/2" [318 mm] 15-1/4" [387 mm] 2-1/8" [54 mm]
PSF11-PF-W 3-1/2" [89 mm] 12-1/2" [318 mm] 15-1/4" [387 mm] 2-1/8" [54 mm]
PSF11-W 3-1/2" [89 mm] 12-1/2" [318 mm] 15-1/4" [387 mm] 2-1/2" [64 mm]
PSF11RS-A 3-1/2" [89 mm] 12-1/2" [318 mm] 15-1/4" [387 mm] 2-1/2" [64 mm]
PSF11RS-W 3-1/2" [89 mm] 12-1/2" [318 mm] 15-1/4" [387 mm] 2-1/2" [64 mm]
PSF14-A 3-1/2" [89 mm] 15-1/2" [394 mm] 18-1/4" [464 mm] 2-1/2" [64 mm]
PSF14-PF-A 3-1/2" [89 mm] 15-1/2" [394 mm] 18-1/4" [464 mm] 2-1/8" [54 mm]
PSF14-PF-W 3-1/2" [89 mm] 15-1/2" [394 mm] 18-1/4" [464 mm] 2-1/8" [54 mm]
PSF14-W 3-1/2" [89 mm] 15-1/2" [394 mm] 18-1/4" [464 mm] 2-1/2" [64 mm]
PSF14RS-A 3-1/2" [89 mm] 15-1/2" [394 mm] 18-1/4" [464 mm] 2-1/2" [64 mm]
PSF14RS-W 3-1/2" [89 mm] 15-1/2" [394 mm] 18-1/4" [464 mm] 2-1/2" [64 mm]
PSF2425-A 3-1/2" [89 mm] 25-7/8" [657 mm] 28-5/8" [727 mm] 2-1/2" [64 mm]
PSF2425-W 3-1/2" [89 mm] 25-7/8" [657 mm] 28-5/8" [727 mm] 2-1/2" [64 mm]
PSF3025-A 3-1/2" [89 mm] 31-15/16" [811 mm] 34-11/16" [881 mm] 2-1/2" [64 mm]
PSF3025-W 3-1/2" [89 mm] 31-15/16" [811 mm] 34-11/16" [881 mm] 2-1/2" [64 mm]
XSF34-10-W 4-1/2" [114 mm] 35-1/2" [902 mm] 38-1/4" [972 mm] 2-7/8" [114 mm]
XSF72-10-W 4-1/2" [114 mm] 73-3/4" [1873 mm] 76-1/2" [1943 mm] 2-7/8" [114 mm]
POLYMER SINK FRONT TRAYS
H
W
D
W
EXTRUDED SINK FRONT TRAYS (dimensions include HP-XSF-EC-20-W End Caps)
H
D
W
Minimum Interior
Door Dimensions
Stock # Height Width Depth
PSF8.62SH-2-A 3-1/2" [89 mm] 10-1/8" [257 mm] 2-1/2" [64 mm]
PSF8.62SH-2-W
3-1/2" [89 mm] 10-1/8" [257 mm] 2-1/2" [64 mm]
PSF11-PF-SH-2-A 3-1/2" [89 mm] 12-1/2" [318 mm] 2-1/8" [54 mm]
PSF11-PF-SH-2-W 3-1/2" [89 mm] 12-1/2" [318 mm] 2-1/8" [54 mm]
PSF11SH-2-A 3-1/2" [89 mm] 12-1/2" [318 mm] 2-1/2" [64 mm]
PSF11SH-2-W 3-1/2" [89 mm] 12-1/2" [318 mm] 2-1/2" [64 mm]
PSF14-PF-SH-2-A 3-1/2" [89 mm] 15-1/2" [394 mm] 2-1/8" [54 mm]
PSF14-PF-SH-2-W 3-1/2" [89 mm] 15-1/2" [394 mm] 2-1/8" [54 mm]
PSF14SH-2-A 3-1/2" [89 mm] 15-1/2" [394 mm] 2-1/2" [64 mm]
PSF14SH-2-W 3-1/2" [89 mm] 15-1/2" [394 mm] 2-1/2" [64 mm]
PSF11W-W 3-1/2" [89 mm] 11-1/2" [292 mm] 3-1/4" [83 mm]
PSF14W-A 3-1/2" [89 mm] 14-1/2" [368 mm] 3-1/4" [83 mm]
PSF14W-W 3-1/2" [89 mm] 14-1/2" [368 mm] 3-1/4" [83 mm]
SH-1-S/P 4-1/16" [103 mm] 3-1/8" [79 mm] 2-3/8" [60 mm]
SH-10 4-1/16" [103 mm] 3-1/8" [79 mm] 2-3/8" [60 mm]
SH-40 4-1/16" [103 mm] 3-1/8" [79 mm] 2-3/8" [60 mm]
ET-H-N 3-1/8" [79 mm] 4" [102 mm] 2-3/4" [70 mm]
POLYMER SINK FRONT TRAYS & HINGE KITS (dimensions include hinge kits)
POLYMER SINK FRONT TRAYS (with stops)
H
W
D
SCISSOR HINGES
EURO-TRAY HINGES