Owner manual
M0249-01Model 3600
5-16 12/12
TM
Rate Charts
PLANTING RATES FOR (EDGEVAC) HILL-DROP COTTON (3 SEEDS PER CELL), 20 CELL DISC
22 TOOTH CONTACT WHEEL DRIVE SPROCKET
APPROXIMATE HILLS/ACRE FOR VARIOUS ROW WIDTHS
Transmission
Sprockets
Drive Driven 35 CM Rows 70 CM Rows
Recomm. Speed Range
(km/h)
Average Hill Spacing In
Centimeters
15 28 25,910 12,955 6 to 10 44.7
15 27 26,870 13,435 6 to 10 42.9
15 26 27,902 13,951 6 to 10 41.4
15 25 29,019 14,510 6 to 10 39.8
17 28 29,365 14,683 6 to 10 39.3
15 24 30,227 15,114 6 to 10 38.3
17 27 30,452 15,226 6 to 10 37.8
15 23 31,542 15,771 6 to 10 36.5
17 26 31,623 15,812 6 to 10 36.5
19 28 32,818 16,409 6 to 10 35.3
17 25 32,888 16,444 6 to 10 35.0
19 27 34,035 17,018 6 to 10 34.0
17 24 34,260 17,130 6 to 10 33.7
19 26 35,344 17,672 6 to 10 32.7
17 23 35,749 17,874 6 to 10 32.2
19 25 36,757 18,378 6 to 10 31.4
15 19 38,183 19,091 6 to 10 30.2
19 24 38,289 19,145 6 to 10 30.2
23 28 39,729 19,864 6 to 10 29.2
19 23 39,955 19,977 6 to 10 28.9
23 27 41,200 20,600 6 to 10 27.9
24 28 41,455 20,727 6 to 10 27.9
15 17 42,676 21,338 6 to 10 27.1
23 26 42,785 21,393 6 to 10 26.9
24 27 42,992 21,496 6 to 10 26.9
25 28 43,184 21,592 6 to 10 26.6
17 19 43,275 21,638 6 to 10 26.6
23 25 44,496 22,248 6 to 10 25.9
24 26 44,644 22,322 6 to 10 25.9
25 27 44,782 22,391 6 to 10 25.9
26 28 44,910 22,455 6 to 10 25.6
23 24 46,349 23,175 6 to 10 24.8
24 25 46,430 23,215 6 to 10 24.8
25 26 46,506 23,253 6 to 10 24.8
26 27 46,573 23,287 6 to 10 24.8
27 28 46,639 23,319 6 to 10 24.8
23 23 48,365 24,183 6 to 10 23.8
28 27 50,157 25,079 6 to 10 23.1
27 26 50,225 25,112 6 to 10 23.1
25 24 50,381 25,191 6 to 10 22.8
24 23 50,468 25,234 6 to 10 22.8
28 26 52,086 26,043 6 to 10 22.0
27 25 52,234 26,117 6 to 10 22.0
25 23 52,571 26,286 6 to 10 22.0
19 17 54,056 27,028 6 to 10 21.3
28 25 54,169 27,085 6 to 10 21.3
27 24 54,411 27,206 6 to 10 21.3
26 23 54,675 27,337 6 to 10 21.0
28 24 56,427 28,214 6 to 10 20.5
27 23 56,778 28,389 6 to 10 20.3
23 19 58,548 29,274 6 to 10 19.8
28 23 58,879 29,439 6 to 10 19.5
24 19 61,093 30,546 6 to 10 19.0
25 19 63,638 31,819 6 to 10 18.2
23 17 65,436 32,718 6 to 10 17.7
NOTE: See “General Planting Rate Information” and “Check Seed Population” pages for more information. Always field
check seed population to verify planting rates.










