Owner manual

M0249-01Model 3600
5-4 12/12
TM
Rate Charts
PLANTING RATES FOR BRUSH-TYPE SEED METERS (STANDARD DRIVE)
APPROXIMATE SEEDS/ACRE FOR 70 CM ROW WIDTHS
Transmission
Sprockets
Drive Driven
60 Cell Soybean Or High-Rate
Milo/Grain Sorghum
Average Seed
Spacing in
Centimeters
48 Cell Specialty Soybean
Or High-Rate Acid-Dlinted
Cotton
Average
Seed
Spacing In
Centimeters
Speed
Range
(km/h)
70 CM Rows 70 CM Rows
17 28 176,192 6.6 140,953 8.1 3 to 13
17 27 182,719 6.3 146,176 7.8 3 to 13
17 26 189,747 6.0 151,797 7.6 3 to 13
19 28 196,920 5.8 157,536 7.3 3 to 13
19 27 204,214 5.5 163,371 7.1 3 to 13
17 24 205,557 5.5 164,446 7.1 3 to 13
17 23 214,494 5.3 171,596 6.8 3 to 13
19 25 220,551 5.3 176,440 6.6 3 to 13
19 24 229741 5.0 183,792 6.3 3 to 13
23 28 238,378 4.8 190,702 6.0 3 to 13
19 23 239,730 4.8 191,785 6.0 3 to 13
24 28 248,743 4.5 198,995 5.8 3 to 13
24 27 257,954 4.5 206,363 5,5 3 to 13
17 19 259,653 4.5 207,721 5.5 3 to 13
24 26 267,876 4.3 214,301 5.3 3 to 13
26 28 269,472 4.3 215,576 5.3 3 to 13
24 25 278,592 4.0 222,874 5.0 3 to 13
26 27 279,452 4.0 223,562 5.0 3 to 13
23 23 290,200 4.0 232,160 5.0 3 to 13
27 26 301,360 3.8 241,088 4.8 3 to 13
24 23 302,817 3.8 242,253 4.8 3 to 13
25 23 315,433 3.5 252,346 4.5 3 to 13
19 17 324,340 3.5 259,472 4.5 3 to 13
27 24 326,473 3.5 261,179 4.3 3 to 13
28 24 338,565 3.3 270,852 4.3 3 to13
23 19 351,293 3.3 281,034 4.0 3 to 13
28 23 353,285 3.3 282,628 4.0 3 to 13
24 19 366,568 3.0 293,252 4.0 3 to 13
25 19 381,840 3.0 305,473 3.8 3 to 13
23 17 392,622 3.0 314,096 3.8 3 to 13
26 19 397,115 2.7 317,693 3.5 3 to 11
27 19 412,388 2.7 329,911 3.5 3 to 11
28 19 427,663 2.7 342,129 3.3 3 to 11
26 17 443,835 2.5 355,068 3.3 3 to 11
27 17 460,905 2.2 368,725 3.0 3 to 11
28 17 477,974 2.2 382,380 3.0 3 to 11
NOTE: See “General Planting Rate Information” and “Check Seed Population” pages for additional
information.
NOTE: When using Half Rate (2 To 1) Drive Reduction Package, rates are approximately 50% of given
numbers.
NOTE: Always field check seed population to ensure planting rates are correct.