Parts Manual Manual

2-20 1500SJ 3121263
SECTION 2 TURNTABLE
FIGURE 2-5. CATERPILLAR ENGINE INSTALLATION
ITEM # PART NUMBER QTY. DESCRIPTION REV.
Ref CATERPILLAR DIESEL ENGINE INSTALLATION OPTIONS:
1001117499 Ref With Skypower & Without Cold Weather Plus Package D
1001120528 Ref With Skypower & With Cold Weather Plus Package C
1 0100011 AR Compound, Locking
2 0100079 AR Sealant, Pipe
3 0641606 4 Bolt 3/8-16NC x 3/4
4 0641506 3 Bolt 5/16-18NC x 3/4
5 0641509 8 Bolt 5/16-18NC x 1-1/8
6 0641511 13 Bolt 5/16-18NC x 1-3/8
7 0641605 3 Bolt 3/8-16NC x 5/8
8 0641608 3 Bolt 3/8-16NC x 1
9 0641610 1 Bolt 3/8-16NC x 1-1/4
10 0641611 2 Bolt 3/8-16NC x 1-3/8
11 0641612 2 Bolt 3/8-16NC x 1-1/2
12 0641808 1 Bolt 1/2-13NC x 1
13 0642010 1 Bolt 5/8-11NC x 1-1/4
14 0761210 1 Bolt M12 x 20
15 1320022 5 Clamp
16 1320187 1 Clamp, Twin
17 1320190 1 Cover, Clamp
18 1671121 1 Cover, Generator
19 2180348 1 Fitting, Barbed
20 2200222 1 Plug, Pipe (Used in Bottom of Fuel Tank) (Not Shown)
21 2220313 1 Fitting, 90 Barbed
22 2221176 1 Fitting, 90 Elbow
23 2750532 55in/1.4m Hose
24 2820170 1 Insulation, Sound Absorbing
25 3311505 27 Locknut 5/16-18NC
26 3311605 4 Locknut 3/8-16NC
27 1001128899 1 Panel, Rubber
28 3422446 1 Pin
29 3573644 1 Plate, Tray Clamp
30 1001128898 1 Plate, Clamp
31 3573728 1 Plate, Tray Clamp
32 3841143 1 Keeper, Pin
33 3900272 4 Screw, Button 5/16-18NC x 1-3/4
34 4240018 AR Strap, Tie (Not Shown)
35 4240033 AR Strap, Tie
36 Not Used
37 4711500 50 Flatwasher 5/16 Thin
38 4711600 18 Flatwasher 3/8 Thin (Not Shown)
39 4752000 1 Flatwasher 5/8 Regular
40 4812100 1 Flatwasher M12
41 1001108617 Pressure Filter
70002231 1 Element, Filter
42 1001111132 1 Panel, Rubber
43 1001112878 1 Plate, Top Clamp
44 1001112879 1 Plate, Bottom Clamp