Datasheet
Part Number Index
No 49Y9293 Tivoli Storage Manager for Copy Services V6.1, 10 Value Units with 1 Year SW Maintenance 14.7.2009 82 91 83 89 14.8.2009 EUR
No 49Y9294 Tivoli Storage Manager for Copy Services V6.1, 250 10 Value Units with 1 Year SW Maintenance 14.7.2009 20430 22700 20760 22330 14.8.2009 EUR
No 49Y9295 IBM Tivoli Storage Manager V6.1, Client Devices with 1 Year SW Maintenance 14.7.2009 54 59 54 58 14.8.2009 EUR
No 49Y9296 IBM Tivoli Storage Manager V6.1, 250 Client Devices with 1 Year SW Maintenance 14.7.2009 13290 14770 13510 14520 14.8.2009 EUR
No 49Y9297 IBM Tivoli Storage Manager V6.1, 10 Value Units with 1 Year SW Maintenance 14.7.2009 28 31 29 31 14.8.2009 EUR
No 49Y9298 IBM Tivoli Storage Manager V6.1, 250 10 Value Units with 1 Year SW Maintenance 14.7.2009 7050 7830 7160 7700 14.8.2009 EUR
No 49Y9299 Tivoli Storage Manager Extended Edition V6.1, Client Devices with 1 Year SW Maintenance 14.7.2009 54 59 54 58 14.8.2009 EUR
No 49Y9300 Tivoli Storage Manager Extended Edition V6.1, 250 Client Devices with 1 Year SW Maintenance 14.7.2009 13290 14770 13510 14520 14.8.2009 EUR
No 49Y9301 Tivoli Storage Manager Extended Edition V6.1, 10 Value Units with 1 Year SW Maintenance 14.7.2009 50 56 52 56 14.8.2009 EUR
No 49Y9302 Tivoli Storage Manager Extended Edition V6.1, 250 10 Value Units with 1 Year SW Maintenance 14.7.2009 12680 14090 12880 13850 14.8.2009 EUR
No 49Y9303 Tivoli Storage Manager for Storage Area Networks V6.1, Client Devices with 1 Year SW Maintenance 14.7.2009 54 59 54 58 14.8.2009 EUR
No 49Y9304 Tivoli Storage Manager for Storage Area Networks V6.1, 250 Client Devices with 1 Year SW Maintenance 14.7.2009 13290 14770 13510 14520 14.8.2009 EUR
No 49Y9305 Tivoli Storage Manager for Storage Area Networks V6.1, 10 Value Units with 1 Year SW Maintenance 14.7.2009 98 109 99 107 14.8.2009 EUR
No 49Y9306 Tivoli Storage Manager for Storage Area Networks V6.1, 250 10 Value Units with 1 Year SW Maintenance 14.7.2009 24410 27120 24800 26670 14.8.2009 EUR
No 49Y9356 Tivoli CDP for Files Starter Edition, Per Client Device with 1 Year SW Subscription and Support 14.7.2009 25 36 26 37 23.10.2009 EUR
No 49Y9357 Tivoli CDP for Files Starter Edition, Per 250 Client Devices with 1 Year SW Subscription and Support 14.7.2009 6230 8900 6370 9100 23.10.2009 EUR
No 49Y9358 Tivoli Storage Manager FastBack Center, Server with 1 Year SW Subscription and Support 14.7.2009 1640 2330 1670 2390 23.10.2009 EUR
No 49Y9359 Tivoli Storage Manager FastBack Center, 250 Servers with 1 Year SW Subscription and Support 14.7.2009 407650 582360 416690 595270 23.10.2009 EUR
No 49Y9476 IBM Tivoli Provisioning Manager for Images V7, per Server w/1 Yr SW S&S 23.3.2010 237 263 23.3.2010 EUR
No 49Y9478 IBM Tivoli Provisioning Manager for Images V7, per 250 Servers w/1 Yr SW S&S 23.3.2010 59090 65650 23.3.2010 EUR
No 49Y9892 IBM DDS Generation 5 Cleaning Cartridge 3.5.2011 13 16 3.5.2011 EUR
No 49Y9893 IBM LTO Universal Cleaning Cartridge 3.5.2011 49 61 3.5.2011 EUR
No 49Y9894 IBM DDS Generation 6 Cleaning Cartridge 3.5.2011 32 40 3.5.2011 EUR
No 49Y9898 IBM Half High LTO Gen 5 Internal SAS Tape Drive 3.5.2011 2290 2860 2560 3200 31.5.2011 EUR
No 49Y9899 IBM LTO Gen 5 Media 5 Pack 3.5.2011 369 461 3.5.2011 EUR
No 49Y9980 3m Copper QDR Infiniband QSFP Cable 30.6.2009 110 138 134 168 31.5.2011 EUR
No 49Y9983 S/W Upgrade License for Cisco Nexus 4001I 20.10.2009 2600 3250 2470 3090 1.6.2010 EUR
No 51J8569 1 year 9x5 VMware Software Support for Foundation/Essentials for up to 2 processors 13.5.2008 147,84 192 24.7.2009 EUR
No 51J8570 1 year 9x5 VMware Software Support for Standard for up to 2 processors 13.5.2008 243,32 316 24.7.2009 EUR
No 51J8571 1 year 9x5 VMware Software Support for Enterprise/Enterprise Plus for up to 2 processors 13.5.2008 379,61 493 24.7.2009 EUR
No 51J8572 3 year 9x5 VMware Software Support for Foundation/Essentials for up to 2 processors 13.5.2008 397,32 516 24.7.2009 EUR
No 51J8573 3 year 9x5 VMware Software Support for Standard for up to 2 processors 13.5.2008 656,04 852 24.7.2009 EUR
No 51J8574 3 year 9x5 VMware Software Support for Enterprise/Enterprise Plus for up to 2 processors 13.5.2008 1024,1 1330 24.7.2009 EUR
No 51J8575 1 year 24x7 VMware Software Support for Foundation/Essentials for up to 2 processors 13.5.2008 184,8 240 24.7.2009 EUR
No 51J8576 1 year 24x7 VMware Software Support for Standard for up to 2 processors 13.5.2008 304,15 395 24.7.2009 EUR
No 51J8577 1 year 24x7 VMware Software Support for Enterprise/Enterprise Plus for up to 2 processors 13.5.2008 473,55 615 24.7.2009 EUR
No 51J8578 3 year 24x7 VMware Software Support for Foundation/Essentials for up to 2 processors 13.5.2008 497,42 646 24.7.2009 EUR
No 51J8579 3 year 24x7 VMware Software Support for Standard for up to 2 processors 13.5.2008 823,9 1070 24.7.2009 EUR
No 51J8580 3 year 24x7 VMware Software Support for Enterprise/Enterprise Plus for up to 2 processors 13.5.2008 1285,9 1670 24.7.2009 EUR
No 51J8743 1 Year Onsite Repair 9x5 Same Business Day 29.4.2008 341,11 443 29.4.2008 EUR
No 51J8744 1 Year Onsite Repair 24x7 Same Business Day 29.4.2008 425,81 553 29.4.2008 EUR
No 51J8745 1 Year Onsite Repair 9x5 Same Business Day 29.4.2008 310,31 403 29.4.2008 EUR
No 51J8746 1 Year Onsite Repair 24x7 Same Business Day 29.4.2008 388,08 504 29.4.2008 EUR
No 51J8747 3 Year Onsite Repair 9x5 Same Business Day 29.4.2008 3234 4200 29.4.2008 EUR
No 51J8748 3 Year Onsite Repair 24x7 Same Business Day 29.4.2008 3603,6 4680 29.4.2008 EUR
No 51J8749 3 Year Onsite Repair 9x5 Same Business Day 29.4.2008 2787,4 3620 29.4.2008 EUR
No 51J8756 3 Year Onsite Repair 24x7 Same Business Day 29.4.2008 3103,1 4030 29.4.2008 EUR
No 51J8757 3 Year Onsite Repair 9x5 Same Business Day 17.6.2008 5674,9 7370 17.6.2008 EUR
No 51J8758 3 Year Onsite Repair 24x7 Same Business Day 17.6.2008 7207,2 9360 17.6.2008 EUR
No 51J8759 3 Year Onsite Repair 9x5 Same Business Day 17.6.2008 664,51 863 17.6.2008 EUR
No 51J8760 3 Year Onsite Repair 24x7 Same Business Day 17.6.2008 877,8 1140 17.6.2008 EUR
No 51J8761 3 Year Onsite Repair 9x5 Same Business Day 17.6.2008 664,51 863 17.6.2008 EUR
No 51J8762 3 Year Onsite Repair 24x7 Same Business Day 17.6.2008 877,8 1140 17.6.2008 EUR
No 51J8763 3 Year Onsite Repair 9x5 Same Business Day 17.6.2008 610,61 793 17.6.2008 EUR
No 51J8764 3 Year Onsite Repair 24x7 Same Business Day 17.6.2008 769,23 999 17.6.2008 EUR
No 51J8765 3 Year Onsite Repair 9x5 Same Business Day 17.6.2008 1224,3 1590 17.6.2008 EUR
No 51J8766 3 Year Onsite Repair 24x7 Same Business Day 17.6.2008 1540 2000 17.6.2008 EUR
No 51J8786 PW 1 Year Onsite Repair 9x5 Same Business Day 8.7.2008 1178,1 1530 8.7.2008 EUR
No 51J8787 PW 1 Year Onsite Repair 24x7 Same Business Day 8.7.2008 1470,7 1910 11.8.2008 EUR
No 51J8788 PW 2 Year Onsite Repair 9x5 Same Business Day 8.7.2008 2233 2900 11.8.2008 EUR
No 51J8789 PW 2 Year Onsite Repair 24x7 Same Business Day 8.7.2008 2795,1 3630 11.8.2008 EUR
No 51J8790 PW 1 Year Onsite Repair 9x5 Same Business Day 8.7.2008 1178,1 1530 8.7.2008 EUR
No 51J8791 PW 1 Year Onsite Repair 24x7 Same Business Day 8.7.2008 1470,7 1910 11.8.2008 EUR
No 51J8792 PW 2 Year Onsite Repair 9x5 Same Business Day 8.7.2008 2233 2900 11.8.2008 EUR
No 51J8793 PW 2 Year Onsite Repair 24x7 Same Business Day 8.7.2008 2795,1 3630 11.8.2008 EUR
No 51J8794 PW 1 Year Onsite Repair 9x5 Same Business Day 8.7.2008 652,96 848 8.7.2008 EUR
No 51J8795 PW 1 Year Onsite Repair 24x7 Same Business Day 8.7.2008 816,2 1060 11.8.2008 EUR
No 51J8796 PW 2 Year Onsite Repair 9x5 Same Business Day 8.7.2008 1239,7 1610 11.8.2008 EUR
No 51J8797 PW 2 Year Onsite Repair 24x7 Same Business Day 8.7.2008 1555,4 2020 8.7.2008 EUR
No 51J8798 PW 1 Year Onsite Repair 9x5 Same Business Day 8.7.2008 652,96 848 8.7.2008 EUR
No 51J8799 PW 1 Year Onsite Repair 24x7 Same Business Day 8.7.2008 816,2 1060 11.8.2008 EUR
No 51J8800 PW 2 Year Onsite Repair 9x5 Same Business Day 8.7.2008 1239,7 1610 11.8.2008 EUR
No 51J8801 PW 2 Year Onsite Repair 24x7 Same Business Day 8.7.2008 1555,4 2020 8.7.2008 EUR
No 51J8814 3 Year Onsite Repair 24x7 Same Business Day 8.7.2008 2902,9 3770 8.7.2008 EUR
No 51J8815 3 Year Onsite Repair 9x5 Same Business Day 8.7.2008 5189,8 6740 8.7.2008 EUR
No 51J8816 3 Year Onsite Repair 24x7 Same Business Day 8.7.2008 5967,5 7750 8.7.2008 EUR
No 51J8817 3 Year Onsite Repair 9x5 Same Business Day 8.7.2008 3087,7 4010 8.7.2008 EUR
No 51J8818 3 Year Onsite Repair 24x7 Same Business Day 8.7.2008 4011,7 5210 8.7.2008 EUR
No 51J8819 3 Year Onsite Repair 9x5 Same Business Day 8.7.2008 6167,7 8010 8.7.2008 EUR
No 51J8820 3 Year Onsite Repair 24x7 Same Business Day 8.7.2008 8015,7 10410 8.7.2008 EUR
No 51J8821 3 Year Onsite Repair 9x5 Same Business Day 8.7.2008 2594,9 3370 8.7.2008 EUR
No 51J8822 3 Year Onsite Repair 24x7 Same Business Day 8.7.2008 4119,5 5350 8.7.2008 EUR
No 51J8823 3 Year Onsite Repair 9x5 Same Business Day 8.7.2008 3565,1 4630 8.7.2008 EUR
No 51J8833 3 Year Onsite Repair 9x5 4 Hour Response 12.8.2008 185,57 241 12.8.2008 EUR
No 51J8834 3 Year Onsite Repair 24x7 4 Hour Response 12.8.2008 490,49 637 12.8.2008 EUR
No 51J8835 4 Year Onsite Repair 9x5 4 Hour Response 12.8.2008 472,01 613 12.8.2008 EUR
No 51J8836 4 Year Onsite Repair 24x7 4 Hour Response 12.8.2008 823,9 1070 12.8.2008 EUR
No 51J8837 5 Year Onsite Repair 9x5 4 Hour Response 12.8.2008 684,53 889 12.8.2008 EUR
No 51J8838 5 Year Onsite Repair 24x7 4 Hour Response 12.8.2008 1085,7 1410 12.8.2008 EUR
No 51J8859 3 Year Onsite Repair 9x5 4 Hour Response 29.1.2008 90,09 117 29.1.2008 EUR
No 51J8860 3 Year Onsite Repair 24x7 4 Hour Response 29.1.2008 140,91 183 29.1.2008 EUR
No 51J8861 4 Year Onsite Repair 9x5 4 Hour Response 29.1.2008 224,84 292 29.1.2008 EUR
No 51J8862 4 Year Onsite Repair 24x7 4 Hour Response 29.1.2008 305,69 397 29.1.2008 EUR
No 51J8863 5 Year Onsite Repair 9x5 4 Hour Response 29.1.2008 368,83 479 29.1.2008 EUR
No 51J8864 5 Year Onsite Repair 24x7 4 Hour Response 29.1.2008 459,69 597 29.1.2008 EUR
No 51J8865 3 Year Onsite Repair 9x5 Next Business Day 29.1.2008 154 200 29.1.2008 EUR
No 51J8866 3 Year Onsite Repair 9x5 4 Hour Response 29.1.2008 224,84 292 29.1.2008 EUR
No 51J8867 3 Year Onsite Repair 24x7 4 Hour Response 29.1.2008 257,95 335 29.1.2008 EUR
No 51J8869 4 Year Onsite Repair 9x5 4 Hour Response 29.1.2008 314,16 408 29.1.2008 EUR
No 51J8870 4 Year Onsite Repair 24x7 4 Hour Response 29.1.2008 368,06 478 29.1.2008 EUR
No 51J8872 5 Year Onsite Repair 9x5 4 Hour Response 29.1.2008 403,48 524 29.1.2008 EUR
No 51J8873 5 Year Onsite Repair 24x7 4 Hour Response 29.1.2008 469,7 610 29.1.2008 EUR
No 51J8874 3 Year Onsite Repair 9x5 4 Hour Response 29.1.2008 57,75 75 29.1.2008 EUR
No 51J8875 3 Year Onsite Repair 24x7 4 Hour Response 29.1.2008 101,64 132 29.1.2008 EUR
No 51J8876 4 Year Onsite Repair 9x5 4 Hour Response 29.1.2008 145,53 189 29.1.2008 EUR
No 51J8877 4 Year Onsite Repair 24x7 4 Hour Response 29.1.2008 198,66 258 29.1.2008 EUR
No 51J8878 5 Year Onsite Repair 9x5 4 Hour Response 29.1.2008 231,77 301 29.1.2008 EUR
No 51J8879 5 Year Onsite Repair 24x7 4 Hour Response 29.1.2008 308,77 401 29.1.2008 EUR
No 51J8898 3 Year Onsite Repair 9x5 4 Hour Response 8.4.2008 107,8 140 8.4.2008 EUR
No 51J8899 3 Year Onsite Repair 24x7 4 Hour Response 8.4.2008 157,85 205 8.4.2008 EUR
No 51J8900 4 Year Onsite Repair 9x5 4 Hour Response 8.4.2008 273,35 355 8.4.2008 EUR
No 51J8901 4 Year Onsite Repair 24x7 4 Hour Response 8.4.2008 329,56 428 8.4.2008 EUR
No 51J8902 5 Year Onsite Repair 9x5 4 Hour Response 8.4.2008 383,46 498 8.4.2008 EUR
No 51J8903 5 Year Onsite Repair 24x7 4 Hour Response 8.4.2008 490,49 637 8.4.2008 EUR
No 51J8904 3 Year Onsite Repair 9x5 4 Hour Response 30.5.2008 598,29 777 20.5.2008 EUR
No 51J8905 3 Year Onsite Repair 24x7 4 Hour Response 30.5.2008 947,1 1230 20.5.2008 EUR
No 51J8906 4 Year Onsite Repair 9x5 4 Hour Response 30.5.2008 1247,4 1620 20.5.2008 EUR
No 51J8907 4 Year Onsite Repair 24x7 4 Hour Response
30.5.2008 1686,3 2190 20.5.2008 EUR
No 51J8908 5 Year Onsite Repair 9x5 4 Hour Response 30.5.2008 1871,1 2430 20.5.2008 EUR
No 51J8909 5 Year Onsite Repair 24x7 4 Hour Response 30.5.2008 2394,7 3110 20.5.2008 EUR
No 51J8917 3 Year Onsite Repair 9x5 Same Business Day 8.7.2008 1001 1300 8.7.2008 EUR
No 51J8918 3 Year Onsite Repair 24x7 Same Business Day 8.7.2008 1147,3 1490 8.7.2008 EUR
No 51J8919 3 Year Onsite Repair 9x5 Same Business Day 8.7.2008 1193,5 1550 8.7.2008 EUR
No 51J8920 3 Year Onsite Repair 24x7 Same Business Day 8.7.2008 1370,6 1780 8.7.2008 EUR
No 51J8921 3 Year Onsite Repair 9x5 Same Business Day 8.7.2008 1155 1500 8.7.2008 EUR
No 51J8922 3 Year Onsite Repair 24x7 Same Business Day 8.7.2008 1447,6 1880 8.7.2008 EUR
No 51J8923 3 Year Onsite Repair 9x5 Same Business Day 8.7.2008 1355,2 1760 8.7.2008 EUR
No 51J8924 3 Year Onsite Repair 24x7 Same Business Day 8.7.2008 1563,1 2030 8.7.2008 EUR
No 51J8925 3 Year Onsite Repair 9x5 Same Business Day 8.7.2008 1578,5 2050 8.7.2008 EUR
No 51J8926 3 Year Onsite Repair 24x7 Same Business Day 8.7.2008 1817,2 2360 8.7.2008 EUR
No 51J8927 3 Year Onsite Repair 9x5 Same Business Day 8.7.2008 954,8 1240 8.7.2008 EUR
No 51J8928 3 Year Onsite Repair 24x7 Same Business Day 8.7.2008 1185,8 1540 8.7.2008 EUR
No 51J8929 3 Year Onsite Repair 9x5 Same Business Day 8.7.2008 1717,1 2230 8.7.2008 EUR
No 51J8930 3 Year Onsite Repair 24x7 Same Business Day 8.7.2008 2148,3 2790 8.7.2008 EUR
No 51J8931 3 Year Onsite Repair 9x5 Same Business Day 8.7.2008 1932,7 2510 8.7.2008 EUR
No 51J8932 3 Year Onsite Repair 24x7 Same Business Day 8.7.2008 2410,1 3130 8.7.2008 EUR
No 51J8933 3 Year Onsite Repair 9x5 Same Business Day 8.7.2008 1124,2 1460 8.7.2008 EUR
No 51J8934 3 Year Onsite Repair 24x7 Same Business Day 8.7.2008 1401,4 1820 8.7.2008 EUR
No 51J8935 3 Year Onsite Repair 9x5 Same Business Day 8.7.2008 2132,9 2770 8.7.2008 EUR
No 51J8936 3 Year Onsite Repair 24x7 Same Business Day 8.7.2008 2664,2 3460 8.7.2008 EUR
No 51J8937 3 Year Onsite Repair 9x5 Same Business Day 8.7.2008 1178,1 1530 8.7.2008 EUR
No 51J8938 3 Year Onsite Repair 24x7 Same Business Day 8.7.2008 1470,7 1910 8.7.2008 EUR
No 51J8939 3 Year Onsite Repair 9x5 Same Business Day 8.7.2008 2202,2 2860 8.7.2008 EUR
No 51J8940 3 Year Onsite Repair 24x7 Same Business Day 8.7.2008 2756,6 3580 8.7.2008 EUR
No 51J8941 3 Year Onsite Repair 9x5 Same Business Day 8.7.2008 2032,8 2640 8.7.2008 EUR
No 51J8942 3 Year Onsite Repair 24x7 Same Business Day 8.7.2008 2333,1 3030 8.7.2008 EUR
No 51J8943 3 Year Onsite Repair 9x5 Same Business Day 8.7.2008 3834,6 4980 8.7.2008 EUR
No 51J8944 3 Year Onsite Repair 24x7 Same Business Day 8.9.2008 4404,4 5720 8.7.2008 EUR
No 51J8945 3 Year Onsite Repair 9x5 Same Business Day 8.7.2008 2333,1 3030 8.7.2008 EUR
Page 15