Support Matrix

PRM SW Libraries 11.23 Sep. 06 PRMLibraries C.03.02 S NS
PRM SW Libraries 11.31 Feb. 07 PRMLibraries C.03.02.02 S
PRM SW Libraries 11.11 Jun. 07 PRMLibraries C.03.03.01 NS S
PRM SW Libraries 11.23 Jun. 07 PRMLibraries C.03.03.01 S NS
PRM SW Libraries 11.31 Sep. 07 PRMLibraries C.03.03.01 S NS NS
PRM SW Libraries 11.11 Sep. 08 PRMLibraries C.03.04 NS NS S
PRM SW Libraries 11.23 Sep. 08 PRMLibraries C.03.04 NS S NS
PRM SW Libraries 11.31 Sep. 08 PRMLibraries C.03.04 S NS NS
PRM SW Libraries 11.11 Sep. 09 PRMLibraries C.03.05 NS NS S
PRM SW Libraries 11.23 Sep. 09 PRMLibraries C.03.05 NS S NS
PRM SW Libraries 11.31 Sep. 09 PRMLibraries C.03.05 S NS NS
PRM sw/lic 11.11 Dec. 00 B3835DA C.01.08.2 S
PRM sw/lic 11.11 Sep. 01 B3835DA C.02.00 S
PRM sw/lic 11.11 Jun. 02 B3835DA C.02.00.02 S
PRM sw/lic 11.23 May. 03 B3835DA C.02.01.01 S NS
PRM sw/lic 11.11 Jun. 03 B3835DA C.02.01 S
PRM sw/lic 11.11 Mar. 04 B3835DA C.02.02 NS S
PRM sw/lic 11.23 Mar. 04 B3835DA C.02.02 S NS
PRM sw/lic 11.23 Sep. 04 B3835DA C.02.03.03 S
PRM sw/lic 11.11 Dec. 04 B3835DA C.02.03.03 NS S
PRM sw/lic 11.11 May. 05 B3835DA C.03.00 NS S
PRM sw/lic 11.23 May. 05 B3835DA C.03.00 S NS
PRM sw/lic 11.11 Mar. 06 B3835DA C.03.01 NS S
PRM sw/lic 11.23 Mar. 06 B3835DA C.03.01 S NS
PRM sw/lic 11.11 Sep. 06 B3835DA C.03.02 NS S
PRM sw/lic 11.23 Sep. 06 B3835DA C.03.02 S NS
PRM sw/lic 11.31 Feb. 07 B3835DA C.03.02.02 S
PRM sw/lic 11.11 Jun. 07 B3835DA C.03.03.01 NS S
PRM sw/lic 11.23 Jun. 07 B3835DA C.03.03.01 S NS
PRM sw/lic 11.31 Sep. 07 B3835DA C.03.03.01 S NS NS
PRM sw/lic 11.11 Sep. 08 B3835DA C.03.04 NS NS S
PRM sw/lic 11.23 Sep. 08 B3835DA C.03.04 NS S NS
PRM sw/lic 11.31 Sep. 08 B3835DA C.03.04 S NS NS
PRM sw/lic 11.11 Sep. 09 B3835DA C.03.05 NS NS S
PRM sw/lic 11.23 Sep. 09 B3835DA C.03.05 NS S NS
PRM sw/lic 11.31 Sep. 09 B3835DA C.03.05 S NS NS
Pam Kerberos 11.11 Sep. 02 J5849AA B.11.11.12 S
Pam Kerberos 11.23 May. 03 J5849AA A.01.10 S NS
Pam Kerberos 11.23 Sep. 04 J5849AA C.01.23 S
ParMgr 11.11 Dec. 00 B6826AA B.11.11 S
ParMgr 11.11 Dec. 01 B6826AA B.11.11.01.03 S
ParMgr 11.11 Mar. 02 B6826AA B.11.11.01.04 S
ParMgr 11.11 Dec. 02 B6826AA B.11.11.01.06 S
ParMgr 11.23 May. 03 ParMgr B.11.23.01.00 S NS
ParMgr 11.11 Dec. 03 B6826AA B.11.11.01.07 S
ParMgr 11.23 Mar. 04 ParMgr B.11.23.02.00.02 S NS
ParMgr 11.23 Sep. 04 ParMgr B.11.23.02.00.03 S
ParMgr 11.11 Dec. 04 ParMgr B.11.11.02.00.03 NS S
ParMgr 11.23 May. 05 ParMgr B.11.23.02.00.04 S NS
ParMgr 11.11 Sep. 05 ParMgr B.11.11.02.00.05 NS S
ParMgr 11.23 Dec. 05 ParMgr B.23.02.01.02 S NS
ParMgr 11.11 Jun. 06 ParMgr B.12.02.01.03 NS S
ParMgr 11.23 Jun. 06 ParMgr B.23.02.01.03 S NS
ParMgr 11.11 Dec. 06 ParMgr B.12.02.02.02 NS S
ParMgr 11.31 Feb. 07 ParMgr B.31.02.03.01 S
ParMgr 11.31 Sep. 07 ParMgr B.31.02.04.00 S NS NS
ParMgr 11.31 Sep. 08 ParMgr B.31.02.04.01 S NS NS
ParMgr 11.31 Sep. 09 ParMgr B.31.02.04.02 S NS NS
Pay Per Use 11.23 May. 03 T2351AA B.06.02 S NS
Pay Per Use 11.11 Jun. 03 T2351AA B.06.00 S
Pay Per Use 11.11 Sep. 03 T2351AA B.06.02 S
Pay Per Use 11.11 Dec. 03 T2351AA B.06.03 S
Pay Per Use 11.23 Mar. 04 T2351AA B.06.04 S NS
Pay Per Use 11.11 Jun. 04 T2351AA B.07.00 NS S
Pay Per Use 11.23 Sep. 04 T2351AA B.11.23.07.00 S
Pay Per Use 11.23 May. 05 T2351AA B.11.23.07.02.01 S NS
Pay Per Use 11.11 Sep. 05 T2351AA B.07.00.01 NS S
Pay Per Use 11.11 Jun. 06 T2351AA B.11.11.08.00.00 NS S
Pay Per Use 11.23 Jun. 06 T2351AA B.11.23.08.00.00 S NS
Pay Per Use 11.11 Sep. 06 T2351AA B.11.11.08.00.01 NS S
Pay Per Use 11.23 Sep. 06 T2351AA B.11.23.08.00.01 S NS
Pay Per Use 11.31 Feb. 07 T2351AA B.11.31.08.01.00 S
HP-UX 11.x Support Matrix Information for the Server Platform 37