Material Rate

Great Plains Mfg., Inc.
39
04/20/2007 150-285B
Metric Native Grass Seed Rates
Native Grass rate instructions are on page 19.
Charts in U.S. customary units begin on page 21.
Native Grass Mix Rates, Metric
Brome Grass Rates, Metric
Metric
Driven
Sprocket
15 16 17 18 19 20 21 22 23 24
Rows Drive Type Seeding Rate in Kilograms per Hectare
17.8cm
(7in)
1 10.1 9.5 8.9 8.4 8.0 7.6 7.2 6.9 6.6 6.3
2 20.8 19.5 18.4 17.4 16.5 15.6 14.9 14.2 13.6 13.0
3 31.3 29.3 27.6 26.0 24.7 23.4 22.3 21.3 20.4 19.5
4 51.0 47.8 45.0 42.5 40.2 38.2 36.4 34.7 33.2 31.9
19.1cm
(7.5in)
1 9.5 8.9 8.3 7.9 7.5 7.1 6.8 6.5 6.2 5.9
2 19.4 18.2 17.2 16.2 15.4 14.6 13.9 13.3 12.7 12.2
3 29.2 27.4 25.7 24.3 23.0 21.9 20.8 19.9 19.0 18.2
4 47.6 44.6 42.0 39.6 37.6 35.7 34.0 32.4 31.0 29.7
20.3cm
(8in)
1 8.9 8.3 7.8 7.4 7.0 6.7 6.3 6.0 5.8 5.5
2 18.2 17.1 16.1 15.2 14.4 13.7 13.0 12.4 11.9 11.4
3 27.4 25.6 24.1 22.8 21.6 20.5 19.5 18.6 17.8 17.1
4 44.6 41.8 39.3 37.2 35.2 33.4 31.9 30.4 29.1 27.9
Metric
Driven
Sprocket
15 16 17 18 19 20 21 22 23 24
Rows Drive Type Seeding Rate in Kilograms per Hectare
17.8cm
(7in)
1 10.4 9.7 9.1 8.6 8.2 7.8 7.4 7.1 6.8 6.5
2 21.2 19.9 18.7 17.7 16.7 15.9 15.2 14.5 13.8 13.3
3 31.8 29.8 28.1 26.5 25.1 23.9 22.7 21.7 20.8 19.9
4 51.9 48.6 45.8 43.2 41.0 38.9 37.1 35.4 33.8 32.4
19.1cm
(7.5in)
1 9.7 9.1 8.5 8.1 7.6 7.3 6.9 6.6 6.3 6.0
2 19.9 18.6 17.5 16.6 15.7 14.9 14.2 13.6 13.0 12.4
3 29.8 28.0 26.3 24.9 23.6 22.4 21.3 20.3 19.5 18.6
4 48.6 45.6 42.9 40.5 38.4 36.5 34.7 33.2 31.7 30.4
20.3cm
(8in)
1 9.1 8.5 8.0 7.6 7.2 6.8 6.5 6.2 5.9 5.7
2 18.6 17.5 16.5 15.5 14.7 14.0 13.3 12.7 12.2 11.7
3 28.0 26.2 24.7 23.3 22.1 21.0 20.0 19.1 18.2 17.5
4 45.6 42.8 40.2 38.0 36.0 34.2 32.6 31.1 29.7 28.5