User Guide
29
COOLING PERFORMANCE DATA
GSZ130484A*
EXPANDED PERFORMANCE DATA
MODEL: GSZ130484A* / AR*F486016** COOLING OPERATION
Outdoor Am bient Temperature
65 75 85 95 105 115
Entering Indoor Wet Bulb Temperature
IDB Airflow 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71
MBh 45.1 46.7 51.2 - 44.0 45.6 50.0 - 43.0 44.5 48.8 - 41.9 43.5 47.6 - 39.8 41.3 45.2 - 36.9 38.2 41.9 -
S/T 0.76 0.63 0.44 - 0.79 0.66 0.46 - 0.81 0.67 0.47 - 0.83 0.70 0.48 - 0.86 0.72 0.50 - 0.87 0.73 0.50 -
DT 17 15 11 - 18 15 12 - 18 15 12 - 18 15 12 - 18 15 12 - 16 14 11 -
1800 KW 3.25 3.31 3.41 - 3.48 3.54 3.65 - 3.68 3.75 3.87 - 3.86 3.94 4.06 - 4.01 4.09 4.22 - 4.14 4.23 4.36 -
AMPS 4.4 4.5 4.7 - 4.7 4.9 5.0 - 5.1 5.2 5.4 - 5.5 5.6 5.7 - 5.8 5.9 6.1 - 6.1 6.2 6.4 -
HI PR 243 261 276 - 272 293 309 - 310 333 352 - 353 380 401 - 397 427 451 - 438 472 498 -
LO PR 107 114 124 - 113 120 131 - 118 125 137 - 124 131 144 - 130 138 150 - 134 143 156 -
MBh 43.8 45.4 49.7 - 42.7 44.3 48.5 - 41.7 43.2 47.4 - 40.7 42.2 46.2 - 38.7 40.1 43.9 - 35.8 37.1 40.7 -
S/T 0.72 0.60 0.42 - 0.75 0.63 0.43 - 0.77 0.64 0.45 - 0.79 0.66 0.46 - 0.82 0.69 0.48 - 0.83 0.69 0.48 -
DT 18 16 12 - 18 16 12 - 18 16 12 - 19 16 12 - 18 16 12 - 17 15 11 -
70 1600 KW 3.22 3.28 3.38 - 3.45 3.52 3.62 - 3.65 3.72 3.84 - 3.83 3.91 4.03 - 3.98 4.06 4.19 - 4.11 4.19 4.32 -
AMPS 4.4 4.5 4.6 - 4.7 4.8 5.0 - 5.1 5.2 5.4 - 5.4 5.5 5.7 - 5.7 5.9 6.0 - 6.0 6.2 6.4 -
HI PR 240 259 273 - 270 290 306 - 307 330 348 - 349 376 397 - 393 423 447 - 434 467 493 -
LO PR 106 113 123 - 112 119 130 - 116 124 135 - 122 130 142 - 128 136 149 - 133 141 154 -
MBh 40.4 41.9 45.9 - 39.5 40.9 44.8 - 38.5 39.9 43.7 - 37.6 38.9 42.7 - 35.7 37.0 40.5 - 33.1 34.3 37.5 -
S/T 0.70 0.58 0.40 - 0.72 0.60 0.42 - 0.74 0.62 0.43 - 0.77 0.64 0.44 - 0.79 0.66 0.46 - 0.80 0.67 0.46 -
DT 19 16 12 - 19 16 12 - 19 16 12 - 19 16 12 - 19 16 12 - 17 15 11 -
1400 KW 3.15 3.21 3.30 - 3.37 3.44 3.54 - 3.57 3.64 3.75 - 3.74 3.82 3.93 - 3.88 3.97 4.09 - 4.01 4.09 4.22 -
AMPS 4.3 4.4 4.5 - 4.6 4.7 4.8 - 5.0 5.1 5.2 - 5.3 5.4 5.6 - 5.6 5.7 5.9 - 5.9 6.0 6.2 -
HI PR 233 251 265 - 262 281 297 - 297 320 338 - 339 365 385 - 381 410 433 - 421 453 479 -
LO PR 103 109 120 - 109 116 126 - 113 120 131 - 119 126 138 - 124 132 144 - 129 137 149 -
MBh 45.84 47.20 51.09 54.83 44.77 46.10 49.90 53.55 43.71 45.00 48.71 52.28 42.64 43.90 47.52 51.00 40.51 41.71 45.15 48.45 37.52 38.64 41.82 44.88
S/T 0.860.770.580.380.890.800.610.390.920.820.620.400.950.850.640.410.980.880.660.430.990.890.670.43
DT 20 19 15 11 20 19 15 11 20 19 15 11 21 19 16 11 20 19 15 11 19 17 14 10
1800 KW 3.27 3.33 3.43 3.53 3.50 3.57 3.68 3.79 3.71 3.78 3.90 4.02 3.89 3.97 4.09 4.22 4.04 4.13 4.25 4.39 4.17 4.26 4.39 4.54
AMPS 4.5 4.6 4.7 4.9 4.8 4.9 5.0 5.2 5.2 5.3 5.4 5.6 5.5 5.6 5.8 6.0 5.8 6.0 6.1 6.4 6.2 6.3 6.5 6.7
HI PR 245 264 279 291 275 296 313 326 313 337 356 371 356 383 405 422 401 431 456 475 443 477 503 525
LO PR 108 115 126 134 114 122 133 141 119 126 138 147 125 133 145 154 131 139 152 162 135 144 157 167
MBh 44.545.849.653.243.544.848.452.042.443.747.350.841.4
42.6
46.1 49.5 39.3 40.5 43.8 47.0 36.4 37.5 40.6 43.6
S/T 0.820.740.560.360.850.760.580.370.870.780.590.380.90
0.81
0.61 0.39 0.94 0.84 0.63 0.41 0.94 0.84 0.64 0.41
DT 21 19 16 11 21 20 16 11 21 20 16 11 21
20
16 11 21 19 16 11 20 18 15 10
75 1600 KW 3.25 3.31 3.41 3.51 3.48 3.55 3.65 3.76 3.68 3.75 3.87 3.99 3.86
3.94
4.06 4.19 4.01 4.09 4.22 4.35 4.14 4.23 4.36 4.50
AMPS 4.4 4.5 4.7 4.8 4.8 4.9 5.0 5.2 5.1 5.2 5.4 5.6 5.5
5.6
5.8 6.0 5.8 5.9 6.1 6.3 6.1 6.2 6.4 6.7
HI PR 243 261 276 288 272 293 310 323 310 333 352 367 353
380
401 418 397 427 451 470 439 472 498 520
LO PR 107 114 124 133 113 120 131 140 118 125 137 146 124
131
144 153 130 138 150 160 134 143 156 166
MBh 41.1 42.3 45.8 49.1 40.1 41.3 44.7 48.0 39.2 40.3 43.7 46.8 38.2 39.34 42.6 45.7 36.3 37.4 40.5 43.4 33.6 34.6 37.5 40.2
S/T 0.790.710.540.350.820.740.560.360.840.750.570.370.870.780.590.380.900.810.610.390.910.810.620.40
DT 21 20 16 11 22 20 16 11 22 20 16 11 22 20 16 11 22 20 16 11 20 19 15 10
1400 KW 3.18 3.24 3.33 3.43 3.40 3.47 3.57 3.67 3.59 3.67 3.78 3.89 3.77 3.85 3.96 4.09 3.92 4.00 4.12 4.25 4.04 4.13 4.26 4.39
AMPS 4.3 4.4 4.5 4.7 4.6 4.7 4.9 5.0 5.0 5.1 5.3 5.4 5.3 5.4 5.6 5.8 5.6 5.8 5.9 6.1 5.9 6.1 6.3 6.5
HI PR 235 253 268 279 264 284 300 313 300 323 341 356 342 368 389 406 385 414 438 456 425 458 483 504
LO PR 104 111 121 129 110 117 128 136 114 121 133 141 120 128 139 148 126 134 146 155 130 138 151 161
Shaded area is ACCA (TVA) conditions IDB: Entering Indoor Dry Bulb Temperature KW=Total system pow er AMPS=outdoor unit amps (comp.+fan)
High and low pressures are measured at the liquid and suction service valves.










