Operation Manual

16:10 Schermgrootte
AB
Minimum (Veraf) tot
maximum (Kortbij)
Verticale
lensverschuiving
Onder naar boven
150" 323x202 811 tot 1243 -234 tot +32
180" 388x242 975 tot 1495 -281 tot +39
200" 431x269 1085 tot 1662 -312 tot +43
300" 646x404 1635 tot 2500 -469 tot +65
450" 969x606 2458 tot 3757 -703 tot +97
ELPLM11/ELPLM07
Eenheid: cm
4:3 Schermgrootte
AB
Minimum (Veraf) tot
maximum (Kortbij)
Verticale
lensverschuiving
Onder naar boven
60" 122x91 431 tot 668 -96 tot +5
80" 163x122 583 tot 899 -128 tot +6
100" 203x152 735 tot 1129 -160 tot +8
120" 244x183 887 tot 1360 -192 tot +9
150" 305x229 1114 tot 1706 -240 tot +11
180" 366x274 1342 tot 2052 -288 tot +14
200" 406x305 1494 tot 2283 -320 tot +15
300" 610x457 2253 tot 3436 -480 tot +23
500" 1016x762 3771 tot 5742 -800 tot +38
Eenheid: cm
16:9 Schermgrootte
AB
Minimum (Veraf) tot
maximum (Kortbij)
Verticale
lensverschuiving
Onder naar boven
60" 133x75 472 tot 730 -92 tot +17
80" 177x100 637 tot 981 -123 tot +23
100" 221x125 803 tot 1233 -154 tot +29
120" 266x149 968 tot 1484 -184 tot +35
150" 332x187 1216 tot 1861 -230 tot +44
180" 398x224 1464 tot 2238 -276 tot +52
200" 443x249 1630 tot 2489 -307 tot +58
300" 664x374 2457 tot 3745 -461 tot +87
450" 996x560 3697 tot 5630 -691 tot +131
Eenheid: cm
16:10 Schermgrootte
AB
Minimum (Veraf) tot
maximum (Kortbij)
Verticale
lensverschuiving
Onder naar boven
60" 129x81 459 tot 710 -94 tot +13
80" 172x108 620 tot 954 -125 tot +17
100" 215x135 780 tot 1199 -156 tot +22
120" 258x162 941 tot 1443 -187 tot +26
150" 323x202 1183 tot 1810 -234 tot +32
180" 388x242 1424 tot 2176 -281 tot +39
200" 431x269 1585 tot 2421 -312 tot +43
300" 646x404 2389 tot 3643 -469 tot +65
450" 969x606 3596 tot 5477 -703 tot +97
Schermgrootte en projectieafstand
265