Operation Manual
4:3 Schermgrootte
AB
50" 102x76 114 -38
60" 122x91 138 -46
80" 163x122 186 -61
100" 203x152 234 -76
120" 244x183 282 -91
150" 305x229 354 -114
200" 406x305 473 -152
250" 508x381 593 -191
265" 538x404 629 -202
Eenheid: cm
16:9 Schermgrootte
AB
49" 108x61 101 -30
50" 111x62 103 -31
60" 133x75 124 -37
80" 177x100 168 -50
100" 221x125 212 -62
120" 266x149 255 -75
150" 332x187 320 -93
200" 443x249 429 -125
250" 553x311 538 -156
290" 642x361 625 -181
Eenheid: cm
16:10 Schermgrootte
AB
50" 108x67 100 -33
60" 130x81 121 -40
16:10 Schermgrootte
AB
80" 172x108 163 -54
100" 215x135 206 -67
120" 258x162 248 -81
150" 323x202 312 -101
200" 431x269 417 -135
250" 538x337 523 -168
300" 646x404 629 -202
Polarisator (ELPPL01) Installatie-afstand
A
Mogelijk installatiebereik van de polarisator
B
Kortste afstand tussen de projectielens en de polarisator
C
Langste afstand tussen de projectielens en de polarisator
D
Polarisator (ELPPL01)
EB-L1505U/EB-L1500U
Eenheid: mm
Lenstype
A
BC
ELPLW06/ELPLW04 90 100
Schermgrootte en projectieafstand
237










