Operation Manual

Leinwandgröße 16:9
AB
Minimum (Breit) bis
Maximum (Nah)
Vertikaler
Objektivversatz
Oben bis unten
250" 553x311 807 - 1293 -390 - +78
290" 642x361 937 - 1500 -452 - +91
Einheit: cm
Leinwandgröße 16:10
AB
Minimum (Breit) bis
Maximum (Nah)
Vertikaler
Objektivversatz
Oben bis unten
50" 108x67 153 - 248 -79 - +12
60" 130x81 185 - 298 -95 - +14
80" 172x108 248 - 399 -127 - +19
100" 215x135 311 - 500 -158 - +24
120" 258x162 374 - 601 -190 - +29
150" 323x202 469 - 753 -238 - +36
200" 431x269 627 - 1005 -317 - +48
250" 538x337 785 - 1258 -396 - +59
300" 646x404 943 - 1510 -475 - +71
ELPLX01
Beachten Sie die mit dem Objektiv gelieferte Bedienungsanleitung.
ELPLU03
Einheit: cm
Leinwandgröße 4:3
AB
Minimum (Breit) bis
Maximum (Nah)
Vertikaler
Objektivversatz
Oben bis unten
71" 144x108 112 - 135 -127 - +19
80" 163x122 126 - 152 -143 - +22
100" 203x152 159 - 191 -179 - +27
120" 244x183 191 - 230 -215 - +32
150" 305x229 240 - 289 -269 - +40
200" 406x305 321 - 386 -359 - +54
250" 508x381 403 - 483 -448 - +67
265" 539x404 427 - 513 -475 - +71
Einheit: cm
Leinwandgröße 16:9
AB
Minimum (Breit) bis
Maximum (Nah)
Vertikaler
Objektivversatz
Oben bis unten
78" 173x97 111 - 134 -122 - +24
80" 177x100 114 - 138 -125 - +25
100" 221x125 144 - 173 -156 - +31
120" 266x149 173 - 209 -187 - +38
150" 332x187 218 - 262 -234 - +47
200" 443x249 291 - 350 -312 - +63
250" 553x311 365 - 439 -390 - +78
290" 642x361 424 - 509 -452 - +91
Leinwandgröße und Projektionsabstand
233