Specifications
Model Number
Diag. Size Aspect Ratio
Screen Material Case Color Gain
Case Length
(A)
View Width
(A1)
Screen Width
(A2)
Weight Bar Length
(A3)
Overall Height
(B)
View
Height (B1)
Top Black
Masking (B2)
B3 B4
End Cap Height
(B5)
End Cap
Width (C)
C1
M71UWS1 71" 1:1 MaxWhite™ Black 1.1 56.4 50.2 53.2 56.2 60.4 50.2 4.5 57.1 2.4 3.2 2.7 0.8
M71XWS1 71" 1:1 MaxWhite™ White 1.1 56.4 50.2 53.2 56.2 60.4 50.2 4.5 57.1 2.4 3.2 2.7 0.8
M85UWS1 85" 1:1 MaxWhite™ Black 1.1 66.4 60.1 63.1 66.2 70.3 60.1 4.5 67.0 2.4 3.2 2.7 0.8
M85XWS1 85" 1:1 MaxWhite™ White 1.1 66.4 60.1 63.1 66.2 70.3 60.1 4.5 67.0 2.4 3.2 2.7 0.8
M99UWS1 99" 1:1 MaxWhite™ Black 1.1 76.3 70.0 73.0 76.1 79.1 70.0 3.0 75.4 2.4 3.6 3.1 0.8
M99NWS1 99" 1:1 MaxWhite™ White 1.1 76.3 70.0 73.0 76.1 79.1 70.0 3.0 75.4 2.4 3.6 3.1 0.8
M113UWS1 113" 1:1 MaxWhite™ Black 1.1 86.3 79.9 82.9 86.1 90.5 79.9 4.5 86.9 2.4 3.6 3.1 0.8
M113NWS1 113" 1:1 MaxWhite™ White 1.1 86.3 79.9 82.9 86.1 90.5 79.9 4.5 86.9 2.4 3.6 3.1 0.8
M119UWS1 119" 1:1 MaxWhite™ Black 1.1 90.3 84.1 87.1 90.2 94.2 84.1 4.0 90.6 2.4 3.6 3.1 0.8
M119XWS1 119" 1:1 MaxWhite™ White 1.1 90.3 84.1 87.1 90.2 94.2 84.1 4.0 90.6 2.4 3.6 3.1 0.8
M136UWS1 136" 1:1 MaxWhite™ Black 1.1 102.3 96.2 99.2 102.1 106.7 96.2 4.5 103.1 2.4 3.6 3.1 0.8
M136XWS1 136" 1:1 MaxWhite™ White 1.1 102.3 96.2 99.2 102.1 106.7 96.2 4.5 103.1 2.4 3.6 3.1 0.8
M170XWS1 170" 1:1 MaxWhite™ White 1.1 126.5 120.2 123.2 126.3 131.3 120.2 4.5 127.1 2.4 4.1 3.5 0.8
M80NWV 80" 4:3 MaxWhite™ White 1.1 70.3 64.0 67.0 70.2 57.8 48.0 4.5 54.5 2.0 3.2 2.7 0.8
M84NWV 84" 4:3 MaxWhite™ White 1.1 73.5 67.2 70.2 73.3 58.7 50.4 3.0 55.4 2.0 3.2 2.7 0.8
M100NWV1 100" 4:3 MaxWhite™ White 1.1 85.3 80.0 82.2 85.1 70.2 60.0 4.5 66.9 2.4 3.2 2.7 0.8
M100UWV1 100" 4:3 MaxWhite™ Black 1.1 85.3 80.0 82.2 85.1 70.2 60.0 4.5 66.9 2.4 3.2 2.7 0.8
M120XWV2 120" 4:3 MaxWhite™ White 1.1 102.3 96.0 99.0 102.1 82.6 72.0 4.5 78.9 2.4 3.6 3.1 0.8
M120UWV2 120" 4:3 MaxWhite™ Black 1.1 102.3 96.0 99.0 102.1 82.6 72.0 4.5 78.9 2.4 3.6 3.1 0.8
M135XWV2 135" 4:3 MaxWhite™ White 1.1 114.4 108.0 111.0 114.3 92.0 81.0 4.5 87.9 2.4 4.1 3.5 0.8
M135UWV2 135" 4:3 MaxWhite™ Black 1.1 114.4 108.0 111.0 114.3 92.0 81.0 4.5 87.9 2.4 4.1 3.5 0.8
M150XWV2 150" 4:3 MaxWhite™ White 1.1 126.5 120.0 123.0 126.3 101.1 90.0 4.5 96.9 2.4 4.1 3.5 0.8
M150UWV2 150" 4:3 MaxWhite™ Black 1.1 126.5 120.0 123.0 126.3 101.1 90.0 4.5 96.9 2.4 4.1 3.5 0.8
M80UWH 80" 16:9 MaxWhite™ Black 1.1 76.0 69.7 72.7 75.9 49.4 39.2 4.5 46.1 2.4 3.2 2.7 0.8
M84UWH 84" 16:9 MaxWhite™ Black 1.1 79.3 73.2 76.2 79.1 51.3 41.2 4.5 48.1 2.4 3.2 2.7 0.8
M84UWH-E30 84" 16:9 MaxWhite™ Black 1.1 79.3 73.2 76.2 79.1 76.9 41.2 30.0 73.6 2.4 3.2 2.7 0.8
M84XWH-E30 84" 16:9 MaxWhite™ White 1.1 79.3 73.2 76.2 79.1 76.9 41.2 30.0 73.6 2.4 3.2 2.7 0.8
M92UWH 92" 16:9 MaxWhite™ Black 1.1 85.3 80.2 82.4 85.1 55.3 45.1 4.5 52.0 2.4 3.2 2.7 0.8
M100XWH 100" 16:9 MaxWhite™ White 1.1 93.5 87.2 90.2 93.3 59.6 49.0 4.5 55.9 2.4 3.6 3.1 0.8
M100UWH 100" 16:9 MaxWhite™ Black 1.1 93.5 87.2 90.2 93.3 59.6 49.0 4.5 55.9 2.4 3.6 3.1 0.8
M100XWH-E24 100" 16:9 MaxWhite™ White 1.1 93.5 87.2 90.2 93.3 79.1 49.0 24.0 75.5 2.4 3.6 3.1 0.8
M106UWH 106" 16:9 MaxWhite™ Black 1.1 98.7 92.4 95.4 98.5 62.5 52.0 4.5 58.9 2.4 3.6 3.1 0.8
M106UWH-E24 106" 16:9 MaxWhite™ Black 1.1 98.7 92.4 95.4 98.5 82.0 52.0 24.0 78.4 2.4 3.6 3.1 0.8
M120XWH2 120" 16:9 MaxWhite™ White 1.1 110.9 104.6 107.6 110.7 69.4 58.8 4.5 65.7 2.4 3.6 3.1 0.8
M120UWH2 120" 16:9 MaxWhite™ Black 1.1 110.9 104.6 107.6 110.7 69.4 58.8 4.5 65.7 2.4 3.6 3.1 0.8
M120XWH2-E24 120" 16:9 MaxWhite™ White 1.1 110.9 104.6 107.6 110.7 88.9 58.8 24.0 85.3 2.4 3.6 3.1 0.8
M135XWH2 135" 16:9 MaxWhite™ White 1.1 126.0 117.7 120.7 123.8 77.2 66.2 4.5 73.1 2.4 4.1 3.5 0.8
M135UWH2 135" 16:9 MaxWhite™ Black 1.1 126.0 117.7 120.7 123.8 77.2 66.2 4.5 73.1 2.4 4.1 3.5 0.8
M142UWH2 142" 16:9 MaxWhite™ Black 1.1 131.7 126.8 123.8 129.9 76.5 69.6 4.5 80.7 2.4 4.1 3.5 0.8
M150XWH2 150" 16:9 MaxWhite™ White 1.1 137.2 130.7 133.7 137.0 84.6 73.5 4.5 80.5 2.4 4.1 3.5 0.8
M150UWH2
150"
16:9
MaxWhite™
Black
1.1
137.2
130.7
133.7
137.0
84.6
73.5
4.5
80.5
2.4
4.1
3.5
0.8
Unit: Inches
Manual Series Dimensions Table
Updated 6/28/16 www.elitescreens.com
M150UWH2
150"
16:9
MaxWhite™
Black
1.1
137.2
130.7
133.7
137.0
84.6
73.5
4.5
80.5
2.4
4.1
3.5
0.8
M86UWX 86" 16:10 MaxWhite™ Black 1.1 79.3 72.9 75.9 79.1 55.7 45.6 4.5 52.5 2.4 3.2 2.7 0.8
M94UWX 94" 16:10 MaxWhite™ Black 1.1 85.3 79.7 82.7 85.1 60.0 49.8 4.5 56.7 2.4 3.2 2.7 0.8
M109UWX 109" 16:10 MaxWhite™ Black 1.1 98.7 92.4 95.4 98.5 68.3 57.8 4.0 64.2 2.4 3.6 3.1 0.8
M128UWX 128" 16:10 MaxWhite™ Black 1.1 114.8 108.5 111.5 114.7 78.4 67.8 4.5 74.8 2.4 3.6 3.1 0.8
M139UWX 139" 16:10 MaxWhite™ Black 1.1 123.9 117.9 120.9 123.8 84.2 73.7 4.5 80.6 2.4 3.6 3.1 0.8
M95UWC-E18 95" 2.35:1 MaxWhite™ Black 1.1 93.5 87.2 90.2 93.3 61.3 37.2 18.0 57.6 2.4 3.6 3.1 0.8
M114UWC-E18 114" 2.35:1 MaxWhite™ Black 1.1 110.9 104.6 107.6 110.7 68.7 44.6 18.0 65.1 2.4 3.6 3.1 0.8
M128UWC-E20 128" 2.35:1 MaxWhite™ Black 1.1 123.9 117.7 120.7 123.8 76.7 50.1 20.0 72.6 2.4 4.1 3.5 0.8
M142UWC-E19 142" 2.35:1 MaxWhite™ Black 1.1 137.2 130.7 133.7 137.0 81.2 55.6 19.0 77.0 2.4 4.1 3.5 0.8
The listed measurements are for general reference only. Please contact Elite Screens to verify product design and dimensions before attempting to integrate its products with any structural or furniture modification. Although a manufacturer
may offer product advice, it may be taken or disregarded at the integrator’s discretion. Elite Screens will not be held responsible or be otherwise liable for faulty installations.
Updated 6/28/16 www.elitescreens.com

