Datasheet

Model no.
Width
(mm)
Height
(mm)
Depth
(mm)
Netto
weight (kg)
Giftbox
width (mm)
Giftbox
height (mm)
Giftbox
depth (mm)
Brutto
weight (kg)
Package
KT 10 200 275 145 2 210 295 164 2,40 6
KV 117 SLIM 140 14 194 0,33 170 28 225 0,86 12
KV 118 175 55 220 0,40 180 65 225 0,50 12
KV 119 140 210 146 0,29 166 240 176 0,42 12
KV 130 170 31 235 0,67 198 51 235 1,47 12
LD 1326 F 150 125 16 0,40 159 131 20 0,60 20
LD 1332 F 253 222 16 1,50 236 238 22 1,70 10
LD 1332 K 76 198 90–350 1,53 195 300 90 1,76 10
LD 1333 K 76 198 90–220 1,43 195 245 85 1,64 10
LD 1334 K 76 198 90–350 1,53 195 300 90 1,76 10
LD 2640 F 660 420 23 2,10 693 189 54 2,70 4
LD 2642 AOF 105 445 430 1,30 166 472 62 1,60 8
MH 008 218 95 53 0,30 218 95 53 0,40 16
MH 158 350 240 340 3,80 370 265 370 5,30 4
MH 168 Fit4life 310 455 235 4,60 337 493 285 6,30 1
MK 092 300 756 352 22 355 882 460 26 1
MN 103 425 212 368 2,70 371 425 220 3,70 4
MN 104 424 196 367 1,70 426 200 368,30 2,50 4
MP 2030 129 36 52 0,30 170 95 60 0,40 40
MS 001 W 53 113 22 0,07 80 125 75 0,17 48
MS 002 96 104 45 0,13 120 160 55 0,24 40
MS 004 L 170 120 60 0,31 180 135 90 0,46 20
MS 005 O 170 190 110 0,39 180 265 65 0,82 16
MS 007 B/O 132 141 22 0,20 140 150 75 0,46 20
MTD 170 B 452 262 330 10,50 496 292 354 11,30 1
MTD 2002 452 262 333 10,50 495 292 354 11,30 1
MTD 205 SS 452 262 391 12 496 292 415 13,10 1
MTD 206 VSS 461 280 359 13,40 650 445 404 14,50 1
MTD 231 S 486 292 410 12,70 536 330 436 14,55 1
MTM 2003 W 440 258 357 10 488 291 380 10,90 1
NZ 200 280 150 121 1,21 305 155 125 1,33 10
NZ 212 242 132 105 0,74 265 135 113 0,86 10
NZ 221 275 146 122 1,20 305 161 129 1,50 10
NZ 260 298 157 121 1,30 315 160 128 1,43 10
NZ 268 292 131 123 1,30 320 140 170 1,45 10
NZ 271 V 300 155 116 1,10 310 130 164 1,40 10
OR 507 340 600 230 7,50 440 615 142 8,30 1
OR 509 415 600 230 9,50 520 615 140 11 1
OV 120 SLIM 312 21 300 1,70 352 44 330 1,87 5
OV 122 solar 312 21 300 1,64 337 43 337 1,81 5
OV 123 302 17 302 1,46 338 34 324 1,61 5
PCB 538 438 275 271 6,50 475 310 292 7,70 2
R 200 211 146 76 0,74 225 161 92 0,72 20
R 300 230 156 77 0,79 245 175 75 0,88 10
RG 520 510 100 250 4,90 560 155 290 6 2
RK 0510 117 160 91 0,58 164 174 110 0,66 8
RK 1040 207 210 145 0,90 220 205 157 1,40 12
RK 1210 217 197 160 0,73 195 190 165 0,85 12
RK 1350 KE 200 220 145 0,70 200 213 155 0,90 12
Model no.
Width
(mm)
Height
(mm)
Depth
(mm)
Netto
weight (kg)
Giftbox
width (mm)
Giftbox
height (mm)
Giftbox
depth (mm)
Brutto
weight (kg)
Package
RK 1725 210 242 165 0,95 215 230 170 1,10 8
RK 1740 KE 200 240 150 1 220 230 180 1,20 8
RK 1745 217 240 165 0,78 220 230 170 0,96 12
RK 1845 230 250 160 0,75 185 232 185 0,89 12
RK 1855 ST 250 230 150 1,21 262 219 188 1,41 6
RK 1865 ST 215 250 163 0,99 215 240 162 1,14 6
RK 2010 OT 213 234 164 1,03 215 247 170 1,23 12
RM 990 65 350 65 0,66 113 195 73 0,75 6
RM 993 set 45 380 45 1,33 235 250 135 1,54 6
RM 994 60 390 60 0,90 400 102 100 1,02 12
RM 995 set 60 390 60 1,35 250 235 135 1,57 8
RS 836 200 170 82 0,50 215 186 95 1 6
RSM 01 280 365 150 2 228 254 310 2,50 6
RZ 10 239 193 239 1,60 241 198 241 1,78 4
S 069 250 110 245 0,70 265 120 260 1 8
S 089 230 83 209 1,18 255 122 232 1,37 8
S 099 3in1 245 85 235 1,20 273 153 259 1,35 4
S 169 232 96 221 1,27 244 110 247 1,47 10
S 179 245 107 233 1,26 255 120 258 1,30 10
S 199 Quattro 267 110 318 2,05 290 130 348 2,24 4
SG 160 550 140 250 7 623 201 348 7,65 2
SO 375 328 270 328 2,45 335 255 335 3 4
SP 366 153 230 153 1,30 180 260 180 1,60 6
ST 818 270 162 170 1,50 320 200 210 1,80 6
ST 968 260 185 165 1,10 296 198 178 1,70 6
TK 2010 T 590 335 95 3,23 665 370 122 3,63 1
TK 2010 TC 590 335 95 3,30 665 370 122 3,70 1
TK 2020 565 420 197 3 625 440 140 3,60 1
TV 25 215 260 200 1,20 230 285 205 1,40 6
TVP 7920 DVB-T 200 120 22 0,40 248 225 66 0,50 4
TVP 9040 HD PVR 262 155 33 0,72 307 192 117 1,40 6
VP 3161 S 270 230 380 5,50 320 273 460 6,50 1
VP 912 288 230 430 5,50 315 290 510 6,63 1
VP 915 280 370 255 4 310 450 320 5,80 1
VR 935 123 457 116 1,60 165 476 159 1,90 6
VV 112 223 268 95 0,60 228 275 98 0,70 10
XENON C 111 420 190 150 1,70 360 210 354 2,70 1
XENON C 122 187 140 157 1,40 378 348 227 3,20 1
XENON C 222 219 150 205 1,35 412 338 286 1,35 1
XENON D 1010 HD 221 165 240 6,60 615 290 315 7,20 1
XENON D 556 180 230 117 3,50 435 330 198 4,40 1
ZV 68 250 90 45 0,40 350 100 55 0,70 24
ZV 78 270 40 30 0,40 340 100 50 0,48 24
ZZ 35 185 325 190 1,80 245 366 254 2,10 3
85
www.ecgelectro.com
LOGISTICS TABLE