Technical Bulletin
Appendix A—Parameter ID List
PowerXL DG1 Series VFD MN040010EN—May 2014 www.eaton.com 133
Note
1
Available on PROFIBUS in October 2014.
P9.1 306 840 29520 4mA Input Fault
P9.10 312 1011 0 Motor Thermal Time
P9.11 313 840 28963 Stall Protection
P9.12 314 1010 0 Stall Current Limit
P9.13 315 1010 1 Stall Time Limit
P9.14 316 1010 2 Stall Frequency Limit
P9.15 317 840 28979 Underload Protection
P9.16 318 1013 0 Underload Fnom Torque
P9.17 319 1013 1 Underload F0 Torque
P9.18 320 1011 1 Underload Time Limit
P9.19
1
333 840 28978 Thermistor Fault Response
P9.2 331 1 7 4mA Fault Frequency
P9.20 750 861 0 Line Start Lockout
P9.21 334 840 29953 Fieldbus Fault Response
P9.22 335 840 35088 OPTCard Fault Response
P9.23 1564 840 16912 Unit Under Temp Prot
P9.24 321 846 0 Wait Time
P9.25 322 846 1 Trail Time
P9.26 323 847 0 Start Function
P9.27 324 845 0 Undervoltage Attempts
P9.28 325 845 1 Overvoltage Attempts
P9.29 326 845 2 Overcurrent Attempts
P9.3 307 840 36864 External Fault
P9.30 327 845 3 4mA Fault Attempts
P9.31 329 845 4 Motor Temp Fault Attempts
P9.32 328 845 5 External Fault Attempts
P9.33 336 845 6 Underload Attempts
P9.34 955 840 35344 RTC Fault
P9.35 337 840 29536 PT100 Fault Response
P9.36 1256 840 35345 Replace Battery Fault Response
P9.37 1257 840 28688 Replace Fan Fault Response
P9.4 332 840 12592 Input Phase Fault
P9.5 330 840 12576 Uvolt Fault Response
P9.6 308 840 13080 Output Phase Fault
P9.7 309 840 9008 Ground Fault
P9.8 310 840 17168 Motor Thermal Protection
P9.9 311 1012 0 Motor Thermal F0 Current
R11 782 2 2 Keypad Torque Ref
R12 141 1 8 Keypad Reference
Table 119. Parameter ID List, continued
Menu
Item No.
Modbus
Register
PROFIBUS
PNU
PROFIBUS
PNU Subindex Parameter