Specifications
Technical Reference
A31003-O1010-M100-17-76A9, 18/05/2010
5-44 OpenScape Voice - OpenStage Family, Administration Manual
referenz.fm
Menus
|| ||---Server port -> Section 3.17.1
|| ||---Protocol -> Section 3.17.1
|| ||---Program name -> Section 3.17.1
|| ||---Auto start
2
-> Section 3.17.1
|| ||---Use proxy -> Section 3.17.1
|| ||---XML trace enabled -> Section 3.17.1
|| ||---Debug program name -> Section 3.17.1
|| ||---Number of tabs -> Section 3.17.1.1
|| ||---All tabs start
2
-> Section 3.17.1.1
|| ||---Tab 1 display name -> Section 3.17.1.1
|| ||---Tab 1 application name -> Section 3.17.1.1
|| ||---Tab 2 display name -> Section 3.17.1.1
|| ||---Tab 2 application name -> Section 3.17.1.1
|| ||---Tab 3 display name -> Section 3.17.1.1
|| ||---Tab 3 application name -> Section 3.17.1.1
|| |
|
--- Auto restart -> Section 3.17.1.1
|| |---A Add application
2
|| ||---Display name -> Section 3.17.1
|| ||---Application name -> Section 3.17.1
|| ||---Server address -> Section 3.17.1
|| ||---Server port -> Section 3.17.1
|| ||---Protocol -> Section 3.17.1
|| ||---Program name -> Section 3.17.1
|| ||---Use proxy -> Section 3.17.1
|| ||---XML trace enabled -> Section 3.17.1
|| ||---Debug program name -> Section 3.17.1
|| ||---Number of tabs -> Section 3.17.1.1
|| ||---Tab 1 display name -> Section 3.17.1.1
|| ||---Tab 1 application name -> Section 3.17.1.1
|| ||---Tab 2 display name -> Section 3.17.1.1
|| ||---Tab 2 application name -> Section 3.17.1.1
|| ||---Tab 3 display name -> Section 3.17.1.1
|| ||---Tab 3 application name -> Section 3.17.1.1
|| |
|
--- Auto restart -> Section 3.17.1.1
|| |---F Add application
2
|| ||---Display name -> Section 3.17.1
|| ||---Application name -> Section 3.17.1
|| ||---Server address -> Section 3.17.1
|| ||---Server port -> Section 3.17.1
|| ||---Protocol -> Section 3.17.1
|| ||---Program name -> Section 3.17.1
|| ||---Use proxy -> Section 3.17.1
|| ||---XML trace enabled -> Section 3.17.1
|| ||---Debug program name -> Section 3.17.1
|| ||---Number of tabs -> Section 3.17.1.1
|| ||---Tab 1 display name -> Section 3.17.1.1
|| ||---Tab 1 application name -> Section 3.17.1.1
|| ||---Tab 2 display name -> Section 3.17.1.1
|| ||---Tab 2 application name -> Section 3.17.1.1
|| ||---Tab 3 display name -> Section 3.17.1.1
|| ||---Tab 3 application name -> Section 3.17.1.1
Menu Further information ...