Users Guide

Usage Information The following regions must be provided in the show cam-usage output:
L3AclCam
L2AclCam
V6AclCam
The following table describes the output elds of this show command:
Field Description
StackUnit The Stack unit number
Portpipe The hardware path that packets follow through a system for ACL optimization
CAM Partition Type of area in the CAM block that is used for ACL VLAN groups
Total CAM Total amount of space in the CAM block
Used CAM Amount of CAM space that is currently in use
Available CAM Amount of CAM space that is free and remaining to be allocated for ACLs
Example 1: Output of
the show cam-usage
Command
Dell#show cam-usage
Stackunit|Portpipe| CAM Partition | Total CAM | Used CAM |Available CAM
========|========|=================|=============|=============|==============
1 | 0 | IN-L2 ACL | 1536 | 0 | 1536
| | IN-L3 ACL | 1024 | 1 | 1023
| | IN-L3 FIB | 49152 | 6 | 49146
| | IN-V6 ACL | 0 | 0 | 0
| | IN-NLB ACL | 0 | 0 | 0
| | IPMAC ACL | 0 | 0 | 0
| | OUT-L2 ACL | 206 | 9 | 197
| | OUT-L3 ACL | 178 | 9 | 169
| | OUT-V6 ACL | 178 | 4 | 174
2 | 0 | IN-L2 ACL | 1536 | 0 | 1536
| | IN-L3 ACL | 1024 | 1 | 1023
| | IN-L3 FIB | 49152 | 6 | 49146
| | IN-V6 ACL | 0 | 0 | 0
| | IN-NLB ACL | 0 | 0 | 0
| | IPMAC ACL | 0 | 0 | 0
| | OUT-L2 ACL | 206 | 9 | 197
| | OUT-L3 ACL | 178 | 9 | 169
| | OUT-V6 ACL | 178 | 4 | 174
3 | 0 | IN-L2 ACL | 1536 | 0 | 1536
| | IN-L3 ACL | 1024 | 1 | 1023
| | IN-L3 FIB | 49152 | 6 | 49146
| | IN-V6 ACL | 0 | 0 | 0
| | IN-NLB ACL | 0 | 0 | 0
| | IPMAC ACL | 0 | 0 | 0
| | OUT-L2 ACL | 206 | 9 | 197
| | OUT-L3 ACL | 178 | 9 | 169
| | OUT-V6 ACL | 178 | 4 | 174
Codes: * - cam usage is above 90%.
Example 2: Output
of the show cam-
usage acl Command
Dell#show cam-usage acl
Stackunit|Portpipe| CAM Partition | Total CAM | Used CAM |Available CAM
========|========|=================|=============|=============|==============
1 | 0 | IN-L2 ACL | 1536 | 0 | 1536
| | IN-L3 ACL | 1024 | 1 | 1023
| | IN-V6 ACL | 0 | 0 | 0
| | OUT-L2 ACL | 206 | 9 | 197
| | OUT-L3 ACL | 178 | 9 | 169
| | OUT-V6 ACL | 178 | 4 | 174
2 | 0 | IN-L2 ACL | 1536 | 0 | 1536
| | IN-L3 ACL | 1024 | 1 | 1023
| | IN-V6 ACL | 0 | 0 | 0
| | OUT-L2 ACL | 206 | 9 | 197
| | OUT-L3 ACL | 178 | 9 | 169
306 Access Control List (ACL) VLAN Groups and Content Addressable Memory (CAM)