White Papers

Table Of Contents
| IN-L3-PBR | 1024 | 0 | 1024
|
| IN-V6 ACL | 0 | 0 | 0
|
| IN-V6 FIB | 0 | 0 | 0
|
| IN-V6-SysFlow | 0 | 0 | 0
|
| IN-V6-McastFib | 0 | 0 | 0
|
| OUT-L2 ACL | 1024 | 0 | 1024
|
| OUT-L3 ACL | 1024 | 0 | 1024
|
| OUT-V6 ACL | 0 | 0 | 0
1 | 1
| IN-L2 ACL | 320 | 0 | 320
|
| IN-L2 FIB | 32768 | 1136 | 31632
|
| IN-L3 ACL | 12288 | 2 | 12286
|
| IN-L3 FIB | 262141 | 14 | 262127
|
| IN-L3-SysFlow | 2878 | 44 | 2834
--More--
Example 2:
Output of the
show cam-usage
acl Command
Dell#show cam-usage acl
Stackunit|Portpipe| CAM Partition | Total CAM | Used CAM |
Available CAM
========|========|=================|=============|=============|
============
11 | 0 |
IN-L2 ACL | 1008 | 0 | 1008
|
| IN-L3 ACL | 12288 | 2 | 12286
|
| OUT-L2 ACL | 1024 | 2 | 1022
|
| OUT-L3 ACL | 1024 | 0 | 1024
|
| IN-L3 ECMP GRP | 262144 | 0 | 262144
Example 3:
Output of the
show cam-usage
router Command
Dell#show cam-usage router
Stackunit|Portpipe| CAM Partition | Total CAM | Used CAM |
Available CAM
========|========|=================|=============|=============|
==============
0 | 0
| IN-L3 ACL | 1024 | 1 | 1023
|
| IN-L3 ECMP GRP | 262144 | 0 | 262144
|
| IN-V6 ACL | 0 | 0 | 0
|
| IN-L3-MIRR ACL | 0 | 0 | 0
|
| IN-L3 FIB | 163840 | 15 | 163825
Example 4:
Output of the
show cam-usage
switch Command
Dell#show cam-usage switch
Stackunit|Portpipe| CAM Partition | Total CAM | Used CAM |
Available CAM
========|========|=================|=============|=============|
==============
11 | 0 |
IN-L2 ACL | 7152 | 0 | 7152
|
206 Access Control Lists (ACL)