Product data

Page 13
Installation, Operation & Maintenance Manual # 036-1009(0608)
FAN PERFORMANCE & ADDITIONAL PRESSURE DROPS
Standard Optional 0.20 [50] 0.40 [100] 0.60 [149] 0.80 [199] 1.00 [249] 1.20 [299] 1.40 [349] 1.60 [399] 1.80 [448] 2.00 [498]
DMS Size kW kW cfm L/s RPM kW RPM kW RPM kW RPM kW RPM kW RPM kW RPM kW RPM kW RPM kW RPM kW
2250 1062 612 0.30 705 0.37 792 0.44 876 0.52 958 0.62 1036 0.73 1111 0.84 1182 0.96 1249 1.09 1315 1.21
2500 1180 637 0.37 728 0.46 807 0.53 885 0.61 962 0.70 1036 0.81 1108 0.92 1177 1.05 1243 1.18 1307 1.31
3000 1416 697 0.55 780 0.66 855 0.77 924 0.86 989 0.94 1053 1.04
1118 1.14 1181 1.26 1242 1.39 1303 1.53
3250 1534 732 0.67 809 0.78 883 0.91 949 1.01 1011 1.11 1071 1.20 1131 1.30 1191 1.41 1249 1.54 1307 1.67
2500 1180 637 0.37 728 0.46 807 0.53 885 0.61 962 0.70 1036 0.81 1108 0.92 1177 1.05 1243 1.18 1307 1.31
3000 1416 697 0.55 780 0.66 855 0.77 924 0.86 989 0.94 1053 1.04 1118 1.14 1181 1.26 1242 1.39 1303 1.53
3400 1604 753 0.75 826 0.86 900 0.99 965 1.11 1026 1.22 1083 1.31 1140 1.41 1198 1.51 1255 1.64 1311 1.77
4000 1888 845 1.13 903
1.24 967 1.39 1029 1.54 1090 1.70 11
44 1.84 1197 1.97 1245 2.07 1293 2.17 - -
3000 1416 686 0.54 769 0.65 846 0.76 916 0.85 980 0.93 1045 1.02 1109 1.13 1173 1.25 1234 1.37 1295 1.51
3500 1652 756 0.78 824 0.89 897 1.03 964 1.16 1025 1.27 1081 1.37 1137 1.47 1193 1.57 1249 1.69 1304 1.81
4000 1888 831 1.11 889 1.21 952 1.36 1015 1.51 1076 1.66 1132 1.80 1184 1.94 1234 2.05 1282 2.15 1330 2.26
4800 2265 961 1.83 1004 1.92 1054 2.06 1105 2.21 1158 2.39 1211 2.58 1262 2.77 1312
2.95 - - - -
3750 1770 544 0.53 615 0.63 681 0.75 743 0.88 805 1.02 864 1.16 921 1.32 976 1.48 1029 1.65 1082 1.83
4500 2124 602 0.81 664 0.94 723 1.07 778 1.19 832 1.34 885 1.49 935 1.66 986 1.83 1035 2.01 1083 2.19
5000 2360 644 1.05 703 1.20 757 1.33 810 1.47 860 1.62 908 1.78 955 1.95 1003 2.12 1048 2.31 1093 2.50
6000 2831 733 1.66 784 1.85 833 2.03 879 2.21 924 2.37 966 2.53 1009 2.69 1049
2.88 1090 3.07 1129 3.27
Area shaded in grey represent upsize motors
150
120
90
3
4
2.2
3
100
15 / 15
1.512 / 12
12 / 12
12 / 12
Air Flow
Rate
2.2
2.21.5
Model Fan
Motor External Static Pressure in.wg. [Pa]
Tab;e 7: Fan Performance Data