Datasheet

9
Datamax-O'Neil Printer Supplies
2011 Catalog Addendum Price List
Effective April 25, 2011
Glossy White Polyester Electronic Component Labeling -3" ID Core - 5" OD Roll
Part Number Shipping Location Description # Labels Across
Vertical Repeat
(inches)
Horizontal
Repeat
(inches)
Web
(inches)
Labels per
Package
ECL0053-10 IL .25" x .25" 12 0.375 0.25 3.2 10,000
ECL0153-10 IL .50" x .25" 5 0.5 0.6 3 10,000
ECL0253-10 IL .65" x .20" 4 0.375 0.7 2.95 10,000
ECL0353-10 IL .75" x .25" 4 0.875 0.8 3.35 10,000
ECL0453-10 IL .90" x .25" 3 0.375 1.125 3.35 10,000
ECL0553-10 IL 1.0" x .375" 3 0.5 1.075 3.35 10,000
ECL0653-10 IL 1.0" X .50" 3 0.625 1.075 3.35 10,000
ECL0753-10 IL 1.75" X .25" 1 0.375 N/A 1.9 10,000
ECL0953-10 IL 2.0" X .375" 1 0.5 N/A 2.1 10,000
ECL1053-10 IL 3.0" X .3125" 1 0.5 N/A 3.125 10,000
ECL1153-10 IL .3125" X .3125" 5 0.5 0.5 2.5 10,000
ECL1253-10 IL .50" X .4375" 5 0.5625 0.662 3.35 10,000
ECL1353-10 IL .27" X .27" 5 0.5 0.5 2.5 10,000
ECL1453-10 IL 1.5" X .25" 2 0.375 1.65 3.35 10,000
ECL1553-10 IL 1.5" X .125" 2 0.25 1.65 3.35 10,000
ECL1653-10 IL .375" X .375" 7 0.5 0.437 3.2 10,000
ECL1753-10 IL 2.0" X .25" 1 0.375 N/A 2.2 10,000
ECL1853-10 IL 1.25" X .25" 2 0.375 1.3 2.75 10,000
ECL1953-10 IL 1.5" X .50" 2 0.625 1.65 3.35 10,000
ECL2053-10 IL 2.0" X .50" 1 0.625 N/A 2.125 10,000
ECL2153-10 IL .50" X .20" 5 0.3 0.625 3.2 10,000
ECL2253-10 IL .70" X .375" 4 0.475 0.75 3.15 10,000
ECL2353-10 IL .75" X .75" 4 0.875 0.8 3.35 10,000
ECL2453-10 IL .25" x .25" 8 0.375 0.25 2.125 10,000
ECL2553-10 IL .375" X .375" 4 0.5 0.5 2 10,000
ECL2653-10 IL .50" X .20" 4 0.3 0.625 2.5 10,000
ECL2753-10 IL .50" X .4375" 3 0.5625 0.662 2.024 10,000
ECL2853-10 IL .65" x .20" 2 0.375 0.8 1.6 10,000
ECL2953-10 IL .75" X .25" 1 0.375 N/A 0.875 10,000
ECL3053-10 IL .90" x .25" 1 0.375 N/A 1.1 10,000
ECL3153-10 IL 1.0" x .375" 1 0.5 N/A 1.125 10,000
ECL3253-10 IL 1.5" X .25" 1 0.35 N/A 1.7 10,000
ECL3353-10 IL 1.5" X .125" 1 0.225 N/A 1.7 10,000
ECL3453-10 IL 1.25" X .25" 1 0.35 N/A 1.45 10,000
ECL3553-10 IL
1.0" x .25"
1 0.375 N/A 1.125 10,000
ECL3653-10 IL
.65" X .20"
1 0.3 N/A 0.85 10,000
ECL3753-10 IL .60" X .25" 1 0.45 N/A 0.85 10,000
ECL3953-10 IL .30" X .20" 6 0.3 0.4 2.5 10,000
ECL4153-10 IL .75" X .25" 4 0.375 0.85 3.54 10,000
ECL4453-10 IL 1.0" X 1.0" 3 1.125 1.1 3.44 10,000
ECL4553-25 IL .449" X .157" 6 0.275 0.449 2.94 25,000
ECL4653-10 IL .315" x .315" 8 0.406 0.39 3.28 10,000
ECL4753-10 IL 1.0" X .50" 1 0.625 N/A 1.2 10,000