Owner`s manual
Cybex 750C/750R Owner’s Manual
Exploded
Views
Page D-12
ITEM QTY. PART NO. DESCRIPTION
31 8 HS-15706 SCREW,8-16X.50,PNHD
121 1 AF-18000 WELDMENT,SHUTTLE HANDLE
122 1 AF-21385 WELDMENT,SEAT SHUTTLE 750R
124 4 AX-18148 ASSY,SEAT SHUTTLE WHEEL
125 2 AX-19669G GRIP,HR TOP,IN-MOLDED,GRAY
126 2 AX-19670G GRIP,HR BTM,IN-MOLDED,GRAY
129 2 CW-18141 WHEEL,LOWER RIGHT,TAPERED
130 2 CW-18144 WHEEL,LOWER LEFT,BEVELED
131 4 FM-18143 SPACER,LOWER SHUTTLE WHEEL
132 4 FS-18023 PLATE,WHEEL TENSION ADJ.
134 2 HN-11925 KEPS,10-32 HEX STL ZN
135 4 HN-18252 NUT,5-16-18,PREVAILING TORQUE
136 1 HN-60558 NUT NYLOC .250-20 ZN,BLK
138 1 HS-18089 BOLT,SHLD,5-16X2.75 SCHD
139 4 HS-18298 BOLT,5-16-18X .88,BTHD CAP
140 8 HS-18358 BOLT,5-16-18X.1.25,SCHD CAP
141 2 HS-18497 SCREW,10-32X .50,PNHD PHIL
142 4 HS-20306 SCREW,6-20X1.12 PNHD PHIL
143 8 HW-18123 WSHR,.344IDX.75 ODX.125
144 4 HW-53018 WASHER 5-16 SPLIT SS,BLK
145 1 HX-18168 SPRING,TORSION,SEAT SHUTTLE
146 1 PD-18166G SEAT BOTTOM,750R,GRAY
147 1 PL-18204 CLAMP,FLAT CABLE COVER
148 2 PL-20230G END CAP, CONTACT GRIP,GRAY
149 1 PL-21655 ACCESSORY TRAY TOP,750R
150 1 PL-21656 ACCESSORY TRAY BTM,LEFT
151 1 PL-21657 ACCESSORY TRAY BTM,RIGHT
31
151
124
138
136
124
124
150
31
129
134
130
125
148
126
142
149
141
122
140
135
131
129
135
130
147
143
132
134
143
140
121
151
31
31
150
750R Seat
Shuttle
145
136
144
139
130
124129
146