Datasheet

Operating Temperature
Material
Terminal
Insulation
Plating
: 75°C max.
: Copper
: PVC
: TIN
L
H
dø
Dø
T
B
Male Crimp Terminal Connectors
B (mm) dø (mm) Dø (mm) L (mm) H (mm)
±0.05 ±0.1 ±0.2 ±0.2 ±0.3 ±1.0 ±0.1
73 67 53 MDD1.25-110(5) 2.8 x 0.5 0.5 2.75 1.7 3.5 17.7 10.0
73 67 94 MDD1.25-110(8) 2.8 x 0.8 0.8 2.75 1.7 3.5 17.7 10.0
73 68 23 MDD1.25-187(5) 4.8 x 0.5 0.5 4.75 1.7 3.5 20.0 10.0
73 68 52 MDD1.25-187(8) 4.8 x 0.8 0.8 4.75 1.7 3.5 20.0 10.0
74 54 10 MDD1.25-250 6.4 x 0.8 0.8 6.35 1.7 3.5 21.0 10.0
73 68 91 MDD2-110(5) 2.8 x 0.5 0.5 2.75 2.3 4.0 17.7 10.0
73 71 17 MDD2-110(8) 2.8 x 0.8 0.8 2.75 2.3 4.0 17.7 10.0
73 71 96 MDD2-187(5) 4.8 x 0.5 0.5 4.75 2.3 4.0 20.0 10.0
73 72 75 MDD2-187(8) 4.8 x 0.8 0.8 4.75 2.3 4.0 20.0 10.0
74 54 24 MDD2-250 6.4 x 0.8 0.8 6.35 2.3 4.0 21.0 10.0
73 73 32 MDD5.5-187 4.8 x 0.8 0.5 4.75 3.4 6.2 25.0 13.0
74 54 39 MDD5.5-250 6.4 x 0.8 0.8 6.35 3.4 6.2 25.0 13.0
Best.-Nr. Typ
TAB SIZE (mm)
COLOR
T (mm)
DIMENSION
WIRE RANGE
mm²/ AWG
4~6mm²
12~10 AWG
YELLOW
0.5~1.5mm²
22~16 AWG
RED
1.5~2.5mm²
16~14 AWG
BLUE

Summary of content (1 pages)