Specifications
4-9
Cisco ATM Services (AXSM) Configuration Guide and Command Reference for MGX Switches
Release 5.2, Part Number OL-6484-01 Rev. C0, September 2005
Chapter 4 AXSM Card Management
Managing Port SCTs
| TagCOS-1c | 0000050000 | 1000000 | 0800000 | 0600000 | 0800000 | 0000004 | 0000004 |
| TagCOS-2c | 0000050000 | 1000000 | 0800000 | 0600000 | 0800000 | 0000003 | 0000003 |
| TagCOS-3c | 0000050000 | 1000000 | 0800000 | 0600000 | 0800000 | 0000002 | 0000002 |
| TagCOS-4c | 0000050000 | 1000000 | 0800000 | 0600000 | 0800000 | 0000004 | 0000004 |
| TagCOS-5c | 0000050000 | 1000000 | 0800000 | 0600000 | 0800000 | 0000004 | 0000004 |
| TagCOS-6c | 0000050000 | 1000000 | 0800000 | 0600000 | 0800000 | 0000004 | 0000004 |
| TagCOS-7c | 0000050000 | 1000000 | 0800000 | 0600000 | 0800000 | 0000004 | 0000004 |
+-----------------------------------------------------------------------------------+
Card SCT COSB Threshold Parameters (dspcdsct cosThr)
The following report appears when you enter the dspcdsct cosThr command:
M8850_SF.5.AXSM.a > dspcdsct cosThr
+------------------------------------+
| MINOR - VERSION | MAJOR - VERSION |
| 000000000000001 | 000000000000001 |
+------------------------------------+
+--------------------------------------------------------------------------------------+
Service Class Template [00005] : COSB Threshold Parameters
+--------------------------------------------------------------------------------------+
| COSB | MAX_CELL | EFCI | CLP_HI | EPD0 | CLP_LO | RED |
| | THRESH | | | | EPD1 | |
+-----------------------------------------------------------------------------------+
| 0001 | 1000000 | 0200000 | 0800000 | 0600000 | 0800000 | 1000000 |
| 0002 | 1000000 | 0200000 | 0800000 | 0600000 | 0800000 | 1000000 |
| 0003 | 5000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 |
| 0004 | 10000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 |
| 0005 | 50000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 |
| 0006 | 100000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 |
| 0007 | 1000000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 |
| 0008 | 1000000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 |
| 0009 | 1000000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 |
| 0010 | 1000000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 |
| 0011 | 1000000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 |
| 0012 | 1000000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 |
| 0013 | 1000000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 |
| 0014 | 1000000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 |
| 0015 | 1000000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 |
| 0016 | 1000000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 |
+---------------------------------------------------------------------------------------------+
Managing Port SCTs
The following sections describe how to manage port SCTs using the following tasks:
• Displaying the SCT Assigned to a Port
• Selecting a Port SCT
• Changing a Port SCT
• Displaying Port SCT Settings