Datasheet

Table Of Contents
A-6
Cisco ONS 15454 SDH Reference Manual, R7.0
October 2008
Appendix A Hardware Specifications
A.3.1 Power Consumption
Table A-2 Individual Card Power Requirements
Card Type Card Name Watts Amperes BTU/Hr
Control Cards
TCC2 18.72 0.39 (0.213 at –60 V) 63.88
TCC2P 27.00 0.56 92.2
XC-VXL-10G 54.24 1.13 185.07
XC-VXL-2.5G 81.30 1.69 277.6
XC-VXC-10G 67 1.4 228.62
AIC-I 4.80 0.10 16.38
Fan Tray –48 VDC 129.60 2.7 442.21
Electrical Cards
E1-N-14 13.44 0.28 45.86
E1-42 43.2 0.90 147.40
E3-12 38.20 0.92 130.35
DS3i-N-12 19.0 0.80 64.83
STM1E-12 59.40 1.24 202.8
FMEC-E1 0.00 0.00 0.0
FMEC-DS1/E1 0.00 0.00 0.0
Electrical Cards
FMEC E1-120NP 0.00 0.00 0.0
FMEC E1-120PROA –0.1 through E1-42
FMEC E1-120PROB –0.1 through E1-42
E1-75/120 0.00 0.00 0.0
FMEC-E3/DS3 0.00 0.00 0.0
FMEC STM1E 1:1 –8.8 through STM1E-12
MIC-A/P –0.13 through TCC2/TCC2P
MIC-C/T/P –0.38 through TCC2/TCC2P