Specifications
2-3
Cisco ONS 15216 EDFA Operation Guide
78-12818-01
Chapter 2 Technical Specifications
ONS 15216 EDFA1 Optical Specifications
6 0.0416 -13.8
7 0.0357 -14.5
8 0.0312 -15.1
9 0.0277 -15.6
10 0.0250 -16.0
11 0.0227 -16.4
12 0.0208 -16.8
13 0.0192 -17.2
14 0.0178 -17.5
15 0.0166 -17.8
16 0.0156 -18.1
17 0.0147 -18.3
18 0.0138 -18.6
19 0.0131 -18.8
20 0.0125 -19.0
21 0.0119 -19.3
22 0.0113 -19.5
23 0.0108 -19.7
24 0.0104 -19.8
25 0.0100 -20.0
26 0.0096 -20.2
27 0.0092 -20.4
28 0.0089 -20.5
29 0.0086 -20.7
30 0.0083 -20.8
31 0.0080 -21.0
32 0.0078 -21.1
33 0.0075 -21.2
34 0.0073 -21.4
35 0.0071 -21.5
36 0.0069 -21.6
37 0.0067 -21.7
38 0.0065 -21.8
39 0.0064 -22.0
40 0.0062 -22.1
Table 2-2 Maximum Power Per Channel (continued)
Full Loading-
Number of Channels
Maximum per Channel
Power (mW)
Maximum per Channel
Power (dBm)