Universal Broadband Router Hardware Installation Guide
C-16
Cisco uBR10012 Universal Broadband Router Hardware Installation Guide
OL-18259-01
Appendix C Frequency Allocation
PAL/SECAM Cable Television Channels and Relative Frequencies
S31 382.0-390.0 383.25 388.75
S32 390.0-398.0 391.25 396.75
S33 398.0-406.0 399.25 404.75
S34 406.0-414.0 407.25 412.75
S35 414.0-422.0 415.25 420.75
S36 422.0-430.0 423.25 428.75
S37 430.0-438.0 431.25 436.75
S38 438.0-446.0 439.25 444.75
S39 446.0-454.0 447.25 452.75
S40 454.0-462.0 455.25 460.75
S41 462.0-470.0 463.25 468.75
21 470.0-478.0 471.25 476.75
22 478.0-486.0 479.25 484.75
23 486.0-494.0 487.25 492.7‘5
24 494.0-502.0 495.25 500.75
25 502.0-510.0 503.25 508.75
26 510.0-518.0 511.25 516.75
27 518.0-526.0 519.25 524.75
28 526.0-534.0 527.25 532.75
29 534.0-542.0 535.25 540.75
30 542.0-550.0 543.25 548.75
31 550.0-558.0 551.25 556.75
32 558.0-566.0 559.25 564.75
33 566.0-574.0 567.25 572.75
34 574.0-582.0 575.25 580.725
35 582.0-590.0 583.25 588.75
36 590.0-598.0 591.25 596.75
37 598.0-606.0 599.25 604.75
38 606.0-614.0 607.25 612.75
39 614.0-622.0 615.25 620.75
40 622.0-630.0 623.25 628.75
41 630.0-638.0 631.25 636.75
42 638.0-646.0 639.25 644.75
43 646.0-654.0 647.25 652.75
44 654.0-662.0 655.25 660.75
Table C-7 Cable Television Channels and Relative Frequencies, PAL B and G (continued)
Channel
Number
Bandwidth
(MHz)
Visual Carrier
(MHz)
Aural Carrier
(MHz)