Owner manual
CS1630/31
DS954F3 27
6. ONE-TIME PROGRAMMABLE (OTP) REGISTERS
6.1 Registers Map
Address RA[7:0] Name Description
1
0 0x00 Config0 Configuration 0
1 0x01 LOCK3 Lockout Key[31:24]
2 0x02 LOCK2 Lockout Key[23:16]
3 0x03 LOCK1 Lockout Key[15:8]
4 0x04 LOCK0 Lockout Key[7:0]
5 0x05 P30_MSB Color Polynomial Coefficient P30[15:8]
6 0x06 P30_LSB Color Polynomial Coefficient P30[7:0]
7 0x07 P20_MSB Color Polynomial Coefficient P20[15:8]
8 0x08 P20_LSB Color Polynomial Coefficient P20[7:0]
9 0x09 P10_MSB Color Polynomial Coefficient P10[15:8]
10 0x0A P10_LSB Color Polynomial Coefficient P10[7:0]
11 0x0B P03_MSB Color Polynomial Coefficient P03[15:8
12 0x0C P03_LSB Color Polynomial Coefficient P03[7:0]
13 0x0D P02_MSB Color Polynomial Coefficient P02[15:8]
14 0x0E P02_LSB Color Polynomial Coefficient P02[7:0]
15 0x0F P01_MSB Color Polynomial Coefficient P01[15:8]
16 0x10 P01_LSB Color Polynomial Coefficient P01[7:0]
17 0x11 P21_MSB Color Polynomial Coefficient P21[15:8]
18 0x12 P21_LSB Color Polynomial Coefficient P21[7:0]
19 0x13 P12_MSB Color Polynomial Coefficient P12[15:8]
20 0x14 P12_LSB Color Polynomial Coefficient P12[7:0]
21 0x15 P11_MSB Color Polynomial Coefficient P11[15:8]
22 0x16 P11_LSB Color Polynomial Coefficient P11[7:0]
23 0x17 P00_MSB Color Polynomial Coefficient P00[15:8]
24 0x18 P00_LSB Color Polynomial Coefficient P00[7:0]
25 0x19 Q3_MSB Color Polynomial Coefficient Q3[15:8]
26 0x1A Q3_LSB Color Polynomial Coefficient Q3[7:0]
27 0x1B Q2_MSB Color Polynomial Coefficient Q2[15:8]
28 0x1C Q2_LSB Color Polynomial Coefficient Q2[7:0]
29 0x1D Q1_MSB Color Polynomial Coefficient Q1[15:8]
30 0x1E Q1_LSB Color Polynomial Coefficient Q1[7:0]
31 0x1F Q0_MSB Color Polynomial Coefficient Q0[15:8]
32 0x20 Q0_LSB Color Polynomial Coefficient Q0[7:0]
33 0x21 GD_DUR Gate Drive Duration
34 0x22 Config2 Configuration 2
35 0x23 Config3 Configuration 3
36 0x24 Config4 Configuration 4
37 0x25 S2DIM Second Stage Dim
38 0x26 TTMAX Maximum TT
39 0x27 Config7 Configuration 7
40 0x28 Config8 Configuration 8
41 0x29 CH1CUR Channel 1 Output Current
42 0x2A Config10 Configuration 10
43 0x2B CH2CUR Channel 2 Output Current
44 0x2C Config12 Configuration 12
45 0x2D PID PU Coefficient
46 0x2E TTFREQ Maximum Switching Frequency
47 0x2F Config15 Configuration 15
48 0x30 Config16 Configuration 16